Pathaan Day 7 Box Office Collection: Pathan is performing well at the box office. But After completion of first weekend, Pathaan is going slown down on the box office. The film collected ₹ 23 Cr (early estimate) box office collection on day 6. Let’s check today, the box office collection of Pathan on 7th day.
Pathan Day 7 Collection: Pathan can earn ₹ 22 Cr net box office collection on 7th day. Pathan has registered ₹ 6.29 Cr advance booking for 7th day. In which, 322886 tickets were sold. Here is Pathan box office collection on day 7.
Pathaan All Days Box Office Collection (India Net)
Day | Net Collection | Change(+/-) |
---|---|---|
Day 1 (1st Wednesday) | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | – |
Day 2 (1st Thursday) | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | +23.68% |
Day 3 (1st Friday) | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Day 4 (1st Saturday) | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] | +35.67% |
Day 5 (1st Sunday) | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] | +14.08% |
Day 6 (1st Monday) | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65; Ta: 0.35] | -56.38% |
Day 7 (1st Tuesday) | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6; Ta: 0.4] | -13.21% |
Total | ₹ 330.25 Cr | – |
- Pathaan 7 Days India Net Collection: ₹ 330.25 Cr
- Pathaan 7 Days India Gross Collection: ₹ 396.30 Cr
- Pathaan 7 Days Overseas Collection: ₹ 240.00 Cr
- Pathaan 7 Days Worldwide Collection: ₹ 636.30 Cr
Pathaan (Hindi) Day 7 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 7th day:
- Morning Shows: 11.29%
- Afternoon Shows: NA%
- Evening Shows: NA%
- Night Shows: NA%
Pathaan Day 7 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 9.00% | 9% | % | % | % | 1344 |
National Capital Region (NCR) | 9.00% | 9% | % | % | % | 1685 |
Pune | 8.00% | 8% | % | % | % | 476 |
Bengaluru | 20.00% | 20% | % | % | % | 491 |
Hyderabad | 26.00% | 26% | % | % | % | 523 |
Kolkata | 17.00% | 17% | % | % | % | 519 |
Ahmedabad | 5.00% | 5% | % | % | % | 695 |
Chennai | 10.00% | 10% | % | % | % | 108 |
Surat | 7.00% | 7% | % | % | % | 333 |
Jaipur | 12.00% | 12% | % | % | % | 261 |
Chandigarh | 6.00% | 6% | % | % | % | 203 |
Bhopal | 15.00% | 15% | % | % | % | 145 |
Lucknow | 6.00% | 6% | % | % | % | 312 |
Pathaan (Telugu) Day 7 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 7th day:
- Morning Shows: 24.11%
- Afternoon Shows: NA%
- Evening Shows: NA%
- Night Shows: NA%
Pathaan Day 7 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 36.00% | 36% | % | % | % | 54 |
Bengaluru | 0.00% | 0 | % | % | % | 2 |
Vijayawada | 17.00% | 17% | % | % | % | 50 |
Warangal | 0.00% | 0 | % | % | % | 2 |
Guntur | 7.00% | 7% | % | % | % | 13 |
Vizag- Visakhapatnam | 36.00% | 36% | % | % | % | 54 |
Nizamabad | 17.00% | 17% | % | % | % | 5 |
Kakinada | 4.00% | 4% | % | % | % | 14 |
Nellore | 2.00% | 2% | % | % | % | 7 |
Pathaan (Tamil) Day 7 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 7th day:
- Morning Shows: 17.45%
- Afternoon Shows: NA%
- Evening Shows: NA%
- Night Shows: NA%
Pathaan Day 7 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 19.00% | 19% | % | % | % | 89 |
Madurai | 0.00% | 0 | % | % | % | 27 |
Coimbatore | 13.00% | 13% | % | % | % | 21 |
Pondicherry | 0.00% | 0 | % | % | % | 5 |
Salem | 8.00% | 8% | % | % | % | 8 |
Vellore | 16.00% | 16% | % | % | % | 8 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is approx. ₹250 Cr.
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.