Gadar 2 Advance Booking Day 3: Gadar 2 is performing well at the box office. The film is setting milestone day by day. Gadar 2 earned approximately ₹ 82 Cr net box office collection within 2 days. Let’s check today, an advance booking report of Gadar 2 on third day.
Gadar 2 Day 3 Advance Booking: Sunny Deol and Utkarsh Sharma starrer Gadar 2 has received ₹ 20.5 Cr gross advance booking for 3rd day. In Which, 837724 tickets are sold out. This advance booking data is not included block seats.
Gadar 2 Third Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 205030110 | 837724 | 217 |
All India | 205030110 [20.5 Cr] | 837724 | – |
Gadar 2 Day Wise Advance Booking
Here is Gadar 2 Advance Booking Day Wise:
- Day 1 [1st Friday]: ₹ 17.6 Cr
- Day 1 [1st Saturday]: ₹ 16.8 Cr
- Day 2 [1st Sunday]: ₹ 20.5 Cr
Gadar 2 (Hindi) Third Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 4.33 Cr [4.74 Cr] | 55% | 1042 | 676 | 111 |
Mumbai | 1.71 Cr [2.07 Cr] | 32% | 853 | 244 | 175 |
Pune | 51.24 Lac [65.28 Lac] | 25% | 312 | 53 | 70 |
Bengaluru | 51.36 Lac [57.9 Lac] | 45% | 187 | 96 | 29 |
Hyderabad | 31.56 Lac [48.22 Lac] | 24% | 185 | 35 | 43 |
Kolkata | 33.83 Lac [39.05 Lac] | 27% | 193 | 41 | 26 |
Ahmedabad | 78.46 Lac [89.28 Lac] | 46% | 499 | 188 | 108 |
Chennai | 11.36 Lac [11.49 Lac] | 96% | 37 | 36 | 0 |
Surat | 59.16 Lac [70.1 Lac] | 39% | 335 | 129 | 46 |
Jaipur | 80.45 Lac [91.84 Lac] | 46% | 192 | 121 | 16 |
Chandigarh | 35.99 Lac [39.32 Lac] | 47% | 136 | 72 | 23 |
Bhopal | 14.51 Lac [18.03 Lac] | 38% | 93 | 28 | 19 |
Lucknow | 41.63 Lac [51.73 Lac] | 27% | 227 | 45 | 49 |
Coimbatore | 2.67 Lac [2.67 Lac] | 99% | 8 | 8 | 0 |
Vellore | 34.4 K [34.4 K] | 100% | 1 | 1 | 0 |
Kochi | 3.01 Lac [3.24 Lac] | 64% | 12 | 7 | 1 |
Trivandrum | 82.36 K [1.03 Lac] | 38% | 6 | 2 | 1 |
Vijayawada | 1.15 Lac [1.63 Lac] | 28% | 8 | 2 | 0 |
Warangal | 36.75 K [65.75 K] | 22% | 5 | 0 | 2 |
Guntur | 57.17 K [66.73 K] | 61% | 3 | 2 | 0 |
Vizag- Visakhapatnam | 2.81 Lac [3.27 Lac] | 62% | 15 | 8 | 4 |
Nizamabad | 9 K [24.5 K] | 3% | 3 | 0 | 0 |
Mysuru (Mysore) | 88.33 K [1.57 Lac] | 5% | 23 | 0 | 2 |
Hubballi (Hubli) | 43.42 K [69.26 K] | 13% | 5 | 0 | 1 |
Mangaluru | 68.72 K [86.57 K] | 12% | 12 | 0 | 2 |
Kalaburagi | 68.4 K [82.96 K] | 11% | 10 | 0 | 0 |
Belgaum | 56.06 K [71.89 K] | 12% | 8 | 1 | 0 |
Davanagere | 18.5 K [18.5 K] | 1% | 8 | 0 | 0 |
Abohar | 22.51 K [22.51 K] | 3% | 14 | 0 | 0 |
Abu Road | 77.03 K [1.06 Lac] | 20% | 11 | 1 | 2 |
Agartala | 17.22 K [17.22 K] | 99% | 5 | 5 | 0 |
Agra | 22.61 Lac [25.83 Lac] | 52% | 61 | 38 | 15 |
Ahmedgarh | 240 [240 ] | 0% | 4 | 0 | 0 |
Ahmednagar | 1.72 Lac [1.75 Lac] | 75% | 12 | 6 | 3 |
Ahore | 5.9 K [10.7 K] | 9% | 5 | 0 | 0 |
Ajmer | 3.64 Lac [3.93 Lac] | 29% | 22 | 6 | 3 |
Akaltara | 5.1 K [34.68 K] | 1% | 4 | 0 | 0 |
Akbarpur | 89.15 K [90.35 K] | 30% | 7 | 1 | 2 |
Akola | 1.78 Lac [1.98 Lac] | 9% | 25 | 0 | 4 |
Alangulam | 58.35 K [58.35 K] | 69% | 4 | 3 | 0 |
Aligarh | 6.53 Lac [7.36 Lac] | 41% | 35 | 12 | 9 |
Almora | 39.03 K [39.57 K] | 13% | 10 | 1 | 1 |
Alwar | 3.84 Lac [3.84 Lac] | 97% | 9 | 9 | 0 |
Ambajogai | 3.15 K [3.15 K] | 1% | 10 | 0 | 0 |
Ambala | 3.97 Lac [4.2 Lac] | 49% | 22 | 10 | 6 |
Ambikapur | 46.56 K [48.26 K] | 4% | 21 | 0 | 0 |
Amravati | 1.62 Lac [1.92 Lac] | 9% | 28 | 0 | 2 |
Amritsar | 5.92 Lac [9.09 Lac] | 16% | 69 | 2 | 10 |
Anand | 2.98 Lac [3.77 Lac] | 8% | 109 | 0 | 5 |
Angul | 62.31 K [62.95 K] | 15% | 9 | 2 | 0 |
Anjar | 53.2 K [53.2 K] | 30% | 7 | 2 | 1 |
About Gadar 2 Movie
Sunny Deol and Ameesha Patel starrer Gadar 2 is a sequel of 2001’s blockbuster with the same actor Gadar Ek Prem Katha. Gadar 2 is a period action drama film directed and produced by Anil Sharma. The film stars Sunny Deol, Ameesha Patel and Utkarsh Sharma. Gadar 2 is scheduled to be released on 11th August 2023. The budget of Gadar 2 reported approx. ₹ 80 Cr. The length of the film is 170 minutes.
Disclaimer: The advance booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.