Gadar 2 Advance Booking Day 6: Gadar 2 is performing well at the box office. The film has earned approximately ₹ 60 Cr net box office collection on 5th day on Independence Day. Let’s check today, the advance booking of Gadar 2 for 6th day.
Gadar 2 Day 6 Advance Booking Collection: Gadar 2 has registered ₹ 6.92 Cr gross advance booking for 6th day till now. In which, 3.1 Lakh tickets are sold out.
Gadar 2 Sixth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 101484404 | 446607 | 206 |
All India | – | 101484404 [10.15 Cr] | 446607 | – |
Gadar 2 Day Wise Advance Booking
Here is Gadar 2 Advance Booking Day Wise:
- Day 1 [1st Friday]: ₹ 17.6 Cr
- Day 2 [1st Saturday]: ₹ 16.8 Cr
- Day 3 [1st Sunday]: ₹ 20.5 Cr
- Day 4 [1st Monday]: ₹ 13.04Cr
- Day 5 [1st Tuesday]: ₹ 33.18 Cr
- Day 6 [1st Wednesday]: ₹ 10.15 Cr
Gadar 2 The Katha Continues (Hindi) Sixth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 88.96 Lac [1.68 Cr] | 11% | 1005 | 44 | 90 |
Mumbai | 58.36 Lac [1.03 Cr] | 12% | 769 | 38 | 57 |
Pune | 15.94 Lac [33.88 Lac] | 8% | 299 | 8 | 12 |
Bengaluru | 13.18 Lac [22.04 Lac] | 10% | 183 | 5 | 18 |
Hyderabad | 7.91 Lac [17.72 Lac] | 6% | 170 | 1 | 8 |
Kolkata | 4.72 Lac [12.44 Lac] | 3% | 209 | 3 | 3 |
Ahmedabad | 30.54 Lac [42.27 Lac] | 20% | 474 | 54 | 56 |
Chennai | 6.42 Lac [7.62 Lac] | 53% | 40 | 20 | 8 |
Surat | 12.57 Lac [30.11 Lac] | 8% | 274 | 2 | 13 |
Jaipur | 26.1 Lac [39.01 Lac] | 25% | 144 | 12 | 16 |
Chandigarh | 10.19 Lac [14.79 Lac] | 18% | 127 | 9 | 21 |
Bhopal | 4.1 Lac [6.84 Lac] | 12% | 94 | 6 | 7 |
Lucknow | 9.28 Lac [22.35 Lac] | 8% | 219 | 4 | 6 |
Coimbatore | 1.39 Lac [1.63 Lac] | 47% | 9 | 3 | 2 |
Vellore | 17.64 K [23.49 K] | 54% | 1 | 1 | 0 |
Kochi | 13.98 K [52.64 K] | 2% | 12 | 0 | 0 |
Trivandrum | 9.12 K [18.85 K] | 4% | 6 | 0 | 0 |
Vijayawada | 8.38 K [55.2 K] | 1% | 15 | 0 | 0 |
Warangal | 52.5 K [67.75 K] | 19% | 6 | 0 | 1 |
Guntur | 3.48 K [13.22 K] | 2% | 7 | 0 | 0 |
Vizag- Visakhapatnam | 1.04 Lac [1.62 Lac] | 16% | 19 | 1 | 3 |
Nizamabad | 2.65 K [1.04 Lac] | 0% | 9 | 0 | 0 |
Mysuru | 10.59 K [55.74 K] | 0% | 19 | 0 | 0 |
Hubballi | 3.42 K [49.42 K] | 0% | 9 | 0 | 0 |
Mangaluru | 2.26 K [2.26 K] | 3% | 3 | 0 | 0 |
Belagavi | 10.65 K [10.65 K] | 3% | 8 | 0 | 0 |
Abohar | 1.1 K [3.16 K] | 0% | 14 | 0 | 0 |
Abu Road | 1.23 Lac [1.56 Lac] | 32% | 12 | 2 | 5 |
Agartala | 14.87 K [14.87 K] | 56% | 8 | 6 | 0 |
Agra | 8.44 Lac [11.84 Lac] | 26% | 61 | 12 | 11 |
Ahmednagar | 1.69 Lac [1.83 Lac] | 19% | 22 | 9 | 1 |
Ajmer | 34.16 K [1.13 Lac] | 5% | 8 | 0 | 0 |
Akaltara | 7.04 K [7.04 K] | 4% | 4 | 0 | 0 |
Akbarpur | 38 K [53 K] | 12% | 7 | 0 | 0 |
Akola | 2.22 Lac [2.23 Lac] | 12% | 21 | 1 | 5 |
Alangulam | 19.8 K [19.8 K] | 11% | 8 | 0 | 1 |
Aligarh | 2.3 Lac [2.8 Lac] | 14% | 34 | 1 | 3 |
Almora | 29.34 K [29.34 K] | 9% | 9 | 1 | 0 |
Alwar | 3.29 Lac [3.29 Lac] | 81% | 9 | 8 | 0 |
Ambajogai | 2.1 K [2.1 K] | 1% | 6 | 0 | 0 |
Ambala | 79.75 K [1.65 Lac] | 13% | 25 | 3 | 3 |
Ambikapur | 44.61 K [51.46 K] | 4% | 19 | 0 | 0 |
Amravati | 1.08 Lac [1.57 Lac] | 4% | 31 | 0 | 0 |
Amreli | 31.92 K [31.92 K] | 36% | 4 | 1 | 1 |
Amritsar | 82.27 K [4.04 Lac] | 2% | 56 | 1 | 0 |
Anand | 74.36 K [1.15 Lac] | 2% | 114 | 1 | 0 |
Angul | 19.9 K [19.9 K] | 5% | 8 | 0 | 1 |
Anjar | 48.93 K [48.93 K] | 33% | 7 | 1 | 2 |
About Gadar 2 Movie
Sunny Deol and Ameesha Patel starrer Gadar 2 is a sequel of 2001’s blockbuster with the same actor Gadar Ek Prem Katha. Gadar 2 is a period action drama film directed and produced by Anil Sharma. The film stars Sunny Deol, Ameesha Patel and Utkarsh Sharma. Gadar 2 is scheduled to be released on 11th August 2023. The budget of Gadar 2 reported approx. ₹ 80 Cr. The length of the film is 170 minutes.
Disclaimer: The box office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.