Gadar 2 Advance Booking Day 1: Sunny Deol, Utkarsh Sharma and Ameesha Patel starrer Gadar 2 advance booking is running well on the box office and creating record after pandemic. The film is sequel of superhit Gadar: Ek Prem Katha and scheduled to be released on 11th August 2023 worldwide in Hindi. Let’s check Gadar 2 advance booking report.
Gadar 2 Advance Booking: Gadar 2 movie has got ₹ 9.94 Cr gross advance booking for 1st day till now. In which, 391975 tickets are sold out. The film is expected to perform well at the box office. Gadar 2 hype would help the film to set record at the box office. The film is releasing on 4000 screens worldwide. The advance booking of Gadar 2 is online at BookMyShow and PayTM.
Gadar 2 First Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 99389064 | 391975 | 213 |
All India | – | 99389064 [9.94 Cr] | 391975 | – |
Gadar 2 The Katha Continues (Hindi) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 1.93 Cr [2.32 Cr] | 39% | 585 | 205 | 146 |
Mumbai | 59.52 Lac [81.98 Lac] | 16% | 515 | 32 | 63 |
Pune | 21.34 Lac [31.61 Lac] | 13% | 203 | 5 | 25 |
Bengaluru | 15.43 Lac [19.52 Lac] | 19% | 102 | 20 | 12 |
Hyderabad | 8.99 Lac [18.11 Lac] | 15% | 79 | 5 | 10 |
Kolkata | 12.3 Lac [15.3 Lac] | 12% | 128 | 3 | 16 |
Ahmedabad | 28.28 Lac [36.62 Lac] | 19% | 372 | 36 | 30 |
Surat | 17.05 Lac [24.2 Lac] | 14% | 221 | 15 | 21 |
Jaipur | 59.04 Lac [65.68 Lac] | 48% | 141 | 52 | 46 |
Chandigarh | 11.39 Lac [14.74 Lac] | 24% | 80 | 11 | 12 |
Bhopal | 7.21 Lac [8.83 Lac] | 22% | 67 | 5 | 16 |
Lucknow | 19.09 Lac [24.81 Lac] | 23% | 103 | 9 | 21 |
Kochi | 420 [2.24 K] | 1% | 1 | 0 | 0 |
Mysuru (Mysore) | 13.2 K [16.79 K] | 1% | 11 | 0 | 0 |
Hubballi (Hubli) | 46.2 K [76.21 K] | 11% | 5 | 0 | 1 |
Mangaluru (Mangalore) | 360 [16.56 K] | 0% | 7 | 0 | 0 |
Belagavi (Belgaum) | 22.08 K [53.33 K] | 4% | 8 | 0 | 0 |
Davanagere | 2.6 K [2.6 K] | 0% | 7 | 0 | 0 |
Abohar | 8.36 K [8.36 K] | 2% | 5 | 0 | 0 |
Abu Road | 19.84 K [23.19 K] | 23% | 5 | 0 | 1 |
Agra | 11.99 Lac [13.69 Lac] | 40% | 42 | 21 | 8 |
Ahmednagar | 1.52 Lac [1.54 Lac] | 20% | 16 | 4 | 1 |
Ahore | 45.77 K [45.77 K] | 74% | 5 | 3 | 2 |
Ajmer | 1.76 Lac [2.04 Lac] | 17% | 15 | 1 | 1 |
Akaltara | 21.88 K [21.88 K] | 13% | 4 | 0 | 0 |
Akbarpur | 17.75 K [19.55 K] | 7% | 5 | 0 | 0 |
Akola | 1.47 Lac [1.55 Lac] | 10% | 19 | 1 | 1 |
Alangulam | 22.9 K [25.65 K] | 26% | 4 | 0 | 2 |
Aligarh | 6.69 Lac [6.88 Lac] | 65% | 23 | 16 | 5 |
Almora | 8.6 K [8.6 K] | 10% | 4 | 0 | 0 |
Alwar | 2.24 Lac [2.24 Lac] | 100% | 5 | 5 | 0 |
Ambajogai | 2.15 K [2.15 K] | 1% | 5 | 0 | 0 |
Ambala | 1.41 Lac [1.81 Lac] | 21% | 17 | 2 | 4 |
Ambikapur | 34.81 K [35.21 K] | 4% | 17 | 0 | 0 |
Amravati | 78.12 K [1.09 Lac] | 6% | 20 | 0 | 1 |
Amreli | 2.37 K [15.2 K] | 3% | 4 | 0 | 0 |
Amritsar | 2.33 Lac [4.54 Lac] | 10% | 36 | 0 | 4 |
Anand | 1.23 Lac [1.77 Lac] | 5% | 72 | 0 | 2 |
Angul | 11.4 K [14.7 K] | 6% | 4 | 0 | 0 |
Anjar | 2.35 K [3.85 K] | 2% | 4 | 0 | 0 |
About Gadar 2 Movie
Sunny Deol and Ameesha Patel starrer Gadar 2 is a sequel of 2001’s blockbuster with the same actor Gadar Ek Prem Katha. Gadar 2 is a period action drama film directed and produced by Anil Sharma. The film stars Sunny Deol, Ameesha Patel and Utkarsh Sharma. Gadar 2 is scheduled to be released on 11th August 2023. The budget of Gadar 2 reported approx. ₹ 80 Cr. The length of the film is 170 minutes.
Disclaimer: The advance booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.