Salaar Day 3 Advance Booking: Prabhas starrer Salaar is performing well at the box office. The film has earned approximately ₹175 Cr gross box office collection on opening day. And on 2nd day, Salaar may earn ₹55 Cr net box office collection. Let’s check today, advance booking report of Salaar movie for 3rd day.
Salaar 3rd Day Advance Booking: As of now, Salaar movie has registered ₹21.08 Cr gross advance booking for 3rd day (Sunday) till now. In which, 9.61 lakh tickets are sold out.
Salaar Advance Booking Day 3
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Telugu | 2D | 135600660.7 | 637628 | 215 | 5199 |
Malayalam | 2D | 4038674.4 | 26344 | 138 | 969 |
Tamil | 2D | 9249013.76 | 67665 | 127 | 1812 |
Kannada | 2D | 4333158 | 18450 | 196 | 297 |
Hindi | 2D | 55611119.93 | 208563 | 244 | 7762 |
Telugu | IMAX 2D | 1192898.61 | 1677 | 643 | 31 |
Hindi | IMAX 2D | 798735 | 1245 | 648 | 37 |
All India | – | 210824260 [21.08 Cr] | 961572 | – | 16107 |
Salaar (2023) Day Wise Advance Booking (Gross)
- Day 1 [1st Friday]: ₹48.94 Cr (2238346 tickets)
- Day 2 [1st Saturday]: ₹19.7 Cr (888599 tickets)
- Day 3 [1st Sunday]: ₹21.08 Cr (961572 tickets)
Salaar (2023) (Telugu) (2D) 3rd Day Advance Booking in Main Regions
City | Gross | Occupancy | Almost Full | Filling Fast | Shows |
---|---|---|---|---|---|
National Capital Region (NCR) | 3.27 Lac | 9% | 2 | 5 | 47 |
Mumbai | 6.55 Lac | 22% | 8 | 8 | 49 |
Pune | 3.86 Lac | 24% | 5 | 6 | 29 |
Bengaluru | 97.11 Lac | 13% | 37 | 61 | 685 |
Hyderabad | 3.06 Cr | 36% | 166 | 110 | 774 |
Kolkata | 1.4 Lac | 36% | 3 | 1 | 6 |
Ahmedabad | 42.23 K | 26% | 1 | 1 | 6 |
Chennai | 11.49 Lac | 18% | 9 | 31 | 136 |
Surat | 1.37 Lac | 38% | 4 | 1 | 9 |
Chandigarh | 33.25 K | 82% | 1 | 0 | 1 |
Lucknow | 14.61 K | 7% | 0 | 0 | 2 |
Madurai | 72.12 K | 25% | 1 | 0 | 7 |
Coimbatore | 69.52 K | 21% | 0 | 3 | 9 |
Pondicherry | 54.34 K | 82% | 1 | 0 | 1 |
Vellore | 65.61 K | 24% | 2 | 3 | 7 |
Kochi | 77.4 K | 18% | 2 | 0 | 12 |
Trichy | 38.23 K | 8% | 0 | 0 | 8 |
Trivandrum | 37.49 K | 53% | 1 | 1 | 2 |
Vijayawada | 42.47 Lac | 30% | 32 | 27 | 195 |
Warangal | 10.42 Lac | 27% | 6 | 4 | 44 |
Guntur | 27.59 Lac | 38% | 44 | 20 | 119 |
Vizag- Visakhapatnam | 66.69 Lac | 31% | 52 | 29 | 286 |
Nizamabad | 2.41 Lac | 10% | 0 | 1 | 20 |
Mysuru | 3.4 Lac | 9% | 2 | 0 | 41 |
Hubballi | 37.46 K | 4% | 0 | 0 | 12 |
Mangaluru | 58.47 K | 4% | 0 | 0 | 20 |
Kalaburagi | 61.45 K | 8% | 1 | 0 | 9 |
Belagavi | 5.57 K | 11% | 0 | 0 | 3 |
Davanagere | 1.11 Lac | 13% | 1 | 1 | 6 |
Bhubaneswar | 1.02 Lac | 28% | 1 | 2 | 6 |
Dehradun | 22.32 K | 19% | 0 | 1 | 2 |
Durgapur | 7.62 K | 11% | 0 | 0 | 1 |
Gandhinagar | 30.63 K | 15% | 0 | 2 | 4 |
Guwahati | 50.7 K | 44% | 1 | 1 | 2 |
Indore | 37.36 K | 38% | 1 | 1 | 3 |
Jalandhar | 19.75 K | 25% | 1 | 0 | 3 |
Jamnagar | 28.05 K | 46% | 1 | 0 | 2 |
Kakinada | 12.56 Lac | 27% | 18 | 5 | 69 |
Kanpur | 2.3 K | 4% | 0 | 0 | 1 |
Karimnagar | 2.9 Lac | 7% | 0 | 0 | 25 |
Kolhapur | 12.16 K | 45% | 0 | 1 | 1 |
Kozhikode | 11.24 K | 10% | 0 | 0 | 3 |
Mahbubnagar | 2.63 Lac | 19% | 0 | 1 | 12 |
Manipal | 28.4 K | 5% | 0 | 0 | 8 |
Nagpur | 64.81 K | 85% | 1 | 0 | 1 |
Nellore | 8.89 Lac | 23% | 11 | 4 | 55 |
Raichur | 2.96 Lac | 45% | 7 | 2 | 12 |
Raipur | 15.86 K | 14% | 0 | 1 | 3 |
Ranchi | 21.1 K | 18% | 0 | 0 | 2 |
Shivamogga | 45.12 K | 55% | 1 | 0 | 1 |
Thrissur | 6.35 K | 22% | 0 | 0 | 1 |
Tumakuru | 1.2 Lac | 7% | 0 | 1 | 13 |
Vadodara | 1.97 Lac | 43% | 3 | 4 | 11 |
Salaar (2023) (Hindi) (2D) 3rd Day Advance Booking in Main Regions
City | Gross | Occupancy | Almost Full | Filling Fast | Shows |
---|---|---|---|---|---|
National Capital Region (NCR) | 37.08 Lac | 6% | 18 | 5 | 717 |
Mumbai | 20.65 Lac | 5% | 2 | 15 | 511 |
Pune | 8.78 Lac | 5% | 2 | 11 | 231 |
Bengaluru | 13.26 Lac | 16% | 9 | 10 | 86 |
Hyderabad | 4.62 Lac | 37% | 6 | 4 | 16 |
Kolkata | 6.8 Lac | 6% | 0 | 4 | 134 |
Ahmedabad | 7.42 Lac | 4% | 5 | 3 | 382 |
Chennai | 3.15 Lac | 41% | 8 | 5 | 21 |
Surat | 7.13 Lac | 5% | 1 | 4 | 240 |
Jaipur | 5.05 Lac | 6% | 2 | 4 | 116 |
Chandigarh | 3.67 Lac | 5% | 3 | 0 | 111 |
Bhopal | 2.82 Lac | 11% | 0 | 7 | 80 |
Lucknow | 2.65 Lac | 2% | 0 | 1 | 143 |
Coimbatore | 41.34 K | 54% | 1 | 0 | 2 |
Pondicherry | 3.4 K | 8% | 0 | 0 | 1 |
Vellore | 6.56 K | 28% | 0 | 0 | 1 |
Kochi | 93.35 K | 27% | 1 | 1 | 8 |
Agra | 82.26 K | 22% | 4 | 0 | 33 |
Amritsar | 51.29 K | 2% | 0 | 1 | 36 |
Anand | 25.73 K | 0% | 0 | 0 | 81 |
Aurangabad | 80.47 K | 3% | 0 | 0 | 45 |
Bhavnagar | 33.7 K | 1% | 0 | 0 | 32 |
Bhawanipatna | 1.4 K | 0% | 0 | 0 | 20 |
Bhubaneswar | 8.41 Lac | 28% | 10 | 4 | 43 |
Dehradun | 1.46 Lac | 7% | 0 | 2 | 39 |
Durgapur | 1.04 Lac | 23% | 0 | 3 | 15 |
Gandhinagar | 71.42 K | 4% | 0 | 0 | 37 |
Guwahati | 2.55 Lac | 14% | 3 | 6 | 39 |
Gwalior | 27.31 K | 1% | 0 | 0 | 26 |
Indore | 4.18 Lac | 9% | 7 | 5 | 101 |
Jalandhar | 59.13 K | 2% | 0 | 0 | 34 |
Jamnagar | 1.97 Lac | 7% | 0 | 2 | 29 |
Jodhpur | 1.05 Lac | 4% | 0 | 1 | 29 |
Kanpur | 2.38 Lac | 7% | 0 | 3 | 38 |
Kolhapur | 52.67 K | 2% | 0 | 1 | 29 |
Kota | 1.45 Lac | 14% | 0 | 2 | 21 |
Kozhikode | 34.04 K | 29% | 1 | 0 | 3 |
Ludhiana | 1.57 Lac | 4% | 1 | 2 | 55 |
Manipal | 7.65 K | 6% | 0 | 0 | 3 |
Nagpur | 1.6 Lac | 3% | 0 | 1 | 58 |
Nashik | 1.64 Lac | 8% | 0 | 3 | 23 |
Patiala | 20.72 K | 2% | 0 | 0 | 14 |
Patna | 2.48 Lac | 17% | 4 | 2 | 29 |
Raichur | 11.4 K | 20% | 0 | 0 | 1 |
Raipur | 1.91 Lac | 5% | 0 | 2 | 41 |
Rajkot | 1.72 Lac | 9% | 0 | 0 | 41 |
Ranchi | 1.72 Lac | 7% | 0 | 2 | 36 |
Sangli | 2.74 Lac | 17% | 4 | 0 | 32 |
Siliguri | 1.02 Lac | 11% | 0 | 3 | 23 |
Vadodara | 1.58 Lac | 2% | 0 | 1 | 149 |
Brief Description of Salaar Part 1: Ceasefire
Salaar: Part 1 – Ceasefire is an Indian 2023 Telugu-language epic action thriller film directed by Prashanth Neel and produced by Vijay Kiragandur under the banner of Hombale Films. Salaar stars Prabhas, Prithviraj Sukumaran, Shruti Hassan, Jagapathi Babu, Tinnu Anand, Easwari Rao is key roles. The length of the film is 2h 55m. Salaar is releasing in Telugu alongwith Hindi, Kannada, Tamil and Malayalam languages. The budget of Salaar movie reported ₹250 Cr.
Disclaimer: Advance Booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.