Salaar Day 2 Advance Booking Report: Prabhas starrer Salaar Part 1 Ceasefire is performing well at the box office. The film is going to break 2023’s biggest opening day collection record. Salaar earned ₹92 Cr (early estimate) net box office collection on first day. Let’s check today, the advance booking report of Salaar movie for 2nd day.
Salaar 2nd Day Booking: As of now, Salaar movie has registered ₹19.7 Cr gross advance booking for 2nd day. In which, 8.88 lakh tickets are sold out.
Salaar Advance Booking Day 2
Language | Format | Gross | Tickets Sold | Shows |
---|---|---|---|---|
Telugu | 2D | ₹14.04 Cr | 635690 | 5161 |
Malayalam | 2D | ₹52.74 lakh | 34582 | 974 |
Tamil | 2D | ₹89.80 lakh | 66220 | 1766 |
Kannada | 2D | ₹34.96 lakh | 15181 | 263 |
Hindi | 2D | ₹3.69 Cr | 134422 | 7515 |
Telugu | IMAX 2D | ₹14.08 lakh | 1734 | 31 |
Hindi | IMAX 2D | ₹4.86 lakh | 770 | 37 |
All India | – | ₹19.7 Cr | 888599 | 15747 |
Salaar (2023) Day Wise Advance Booking (Gross)
- Day 1 [1st Friday]: ₹48.94 Cr
- Dau 2 [1st Saturday]: ₹19.7 Cr
Salaar (2023) (Telugu) (2D) 2nd Day Advance Booking in Main Regions
Region | Gross | Occupancy | Almost Full | Filling Fast | Shows |
---|---|---|---|---|---|
National Capital Region (NCR) | 4.79 Lac | 14% | 5 | 4 | 46 |
Mumbai | 6.45 Lac | 22% | 10 | 6 | 48 |
Pune | 4.24 Lac | 28% | 5 | 5 | 26 |
Bengaluru | 1.39 Cr | 19% | 74 | 76 | 659 |
Hyderabad | 3.78 Cr | 46% | 214 | 89 | 755 |
Kolkata | 1.24 Lac | 30% | 2 | 0 | 6 |
Ahmedabad | 27.4 K | 23% | 0 | 1 | 4 |
Chennai | 13.47 Lac | 21% | 8 | 25 | 131 |
Surat | 23.52 K | 6% | 0 | 0 | 9 |
Chandigarh | 24.57 K | 59% | 1 | 0 | 1 |
Lucknow | 29.1 K | 16% | 0 | 1 | 2 |
Madurai | 1.07 Lac | 41% | 3 | 0 | 7 |
Coimbatore | 81.47 K | 24% | 0 | 2 | 8 |
Pondicherry | 50.7 K | 75% | 1 | 0 | 1 |
Vellore | 33.73 K | 14% | 0 | 2 | 7 |
Kochi | 83.39 K | 22% | 1 | 0 | 10 |
Trichy | 30.6 K | 6% | 0 | 0 | 8 |
Trivandrum | 38.96 K | 52% | 2 | 0 | 2 |
Vijayawada | 40.5 Lac | 29% | 27 | 24 | 185 |
Warangal | 11.27 Lac | 27% | 8 | 0 | 48 |
Guntur | 28.64 Lac | 39% | 41 | 26 | 121 |
Vizag- Visakhapatnam | 74.42 Lac | 36% | 61 | 27 | 274 |
Nizamabad | 2.42 Lac | 11% | 0 | 2 | 20 |
Mysuru | 3.32 Lac | 8% | 0 | 2 | 41 |
Hubballi | 65.42 K | 7% | 0 | 0 | 13 |
Mangaluru | 59.53 K | 4% | 0 | 0 | 21 |
Kalaburagi | 65.08 K | 16% | 0 | 1 | 6 |
Belagavi | 1.32 K | 2% | 0 | 0 | 3 |
Davanagere | 87.28 K | 17% | 1 | 1 | 6 |
Bhubaneswar | 62.53 K | 22% | 1 | 0 | 6 |
Dehradun | 25.47 K | 22% | 0 | 0 | 2 |
Durgapur | 2.64 K | 4% | 0 | 0 | 1 |
Gandhinagar | 31.18 K | 16% | 1 | 1 | 4 |
Guwahati | 36.78 K | 32% | 0 | 1 | 2 |
Indore | 22.89 K | 28% | 1 | 0 | 3 |
Jalandhar | 23.89 K | 53% | 1 | 0 | 2 |
Jamnagar | 4.41 K | 14% | 0 | 0 | 1 |
Kakinada | 7.15 Lac | 16% | 5 | 0 | 64 |
Kanpur | 17.32 K | 33% | 0 | 1 | 1 |
Karimnagar | 7.95 Lac | 23% | 4 | 0 | 25 |
Kolhapur | 3.9 K | 13% | 0 | 0 | 1 |
Kozhikode | 16.98 K | 16% | 0 | 0 | 3 |
Mahbubnagar | 1.66 Lac | 12% | 0 | 0 | 12 |
Manipal | 31.83 K | 6% | 0 | 0 | 8 |
Nellore | 5.08 Lac | 12% | 5 | 3 | 54 |
Raichur | 2.36 Lac | 33% | 1 | 9 | 13 |
Raipur | 2.34 K | 3% | 0 | 0 | 2 |
Shivamogga | 45.12 K | 55% | 1 | 0 | 1 |
Thrissur | 2.06 K | 9% | 0 | 0 | 1 |
Tumakuru | 1.6 Lac | 9% | 0 | 2 | 13 |
Vadodara | 1.67 Lac | 32% | 2 | 2 | 11 |
Salaar (2023) (Hindi) (2D) 2nd Day Advance Booking in Main Regions
City | Gross | Real Occupancy | Almost Full | Filling Fast | Shows |
---|---|---|---|---|---|
National Capital Region (NCR) | 22.69 Lac | 4% | 2 | 5 | 693 |
Mumbai | 15.91 Lac | 4% | 2 | 6 | 481 |
Pune | 8.21 Lac | 6% | 0 | 9 | 169 |
Bengaluru | 8.42 Lac | 9% | 4 | 6 | 86 |
Hyderabad | 1.96 Lac | 17% | 0 | 3 | 13 |
Kolkata | 4.52 Lac | 5% | 2 | 2 | 126 |
Ahmedabad | 6.61 Lac | 3% | 3 | 5 | 356 |
Chennai | 1.13 Lac | 21% | 1 | 3 | 19 |
Surat | 5.27 Lac | 4% | 1 | 2 | 203 |
Jaipur | 3.1 Lac | 3% | 0 | 3 | 107 |
Chandigarh | 2.18 Lac | 3% | 1 | 0 | 103 |
Bhopal | 2.47 Lac | 11% | 0 | 4 | 68 |
Lucknow | 1.64 Lac | 1% | 0 | 0 | 142 |
Coimbatore | 5.66 K | 20% | 0 | 0 | 1 |
Pondicherry | 3.57 K | 9% | 0 | 0 | 1 |
Vellore | 1.69 K | 12% | 0 | 0 | 1 |
Kochi | 37.85 K | 5% | 1 | 0 | 11 |
Trivandrum | 17.79 K | 25% | 0 | 1 | 2 |
Mysuru | 9.78 K | 3% | 0 | 0 | 6 |
Hubballi | 7.04 K | 1% | 0 | 0 | 5 |
Mangaluru | 9.45 K | 2% | 0 | 0 | 8 |
Kalaburagi | 22.98 K | 18% | 0 | 0 | 2 |
Belagavi | 2.4 K | 0% | 0 | 0 | 4 |
Davanagere | 1.2 K | 1% | 0 | 0 | 1 |
Agra | 76.64 K | 19% | 4 | 0 | 35 |
Amritsar | 10.32 K | 0% | 0 | 0 | 34 |
Anand | 17.06 K | 0% | 0 | 0 | 81 |
Aurangabad | 63.8 K | 3% | 0 | 0 | 36 |
Bhavnagar | 10.3 K | 0% | 0 | 0 | 20 |
Bhawanipatna | 1.05 Lac | 35% | 3 | 2 | 20 |
Bhubaneswar | 5.35 Lac | 24% | 5 | 6 | 36 |
Dehradun | 83.36 K | 4% | 0 | 0 | 28 |
Durgapur | 95.62 K | 23% | 0 | 2 | 13 |
Gandhinagar | 75.76 K | 5% | 0 | 0 | 36 |
Guwahati | 1.26 Lac | 8% | 1 | 2 | 34 |
Gwalior | 8.1 K | 0% | 0 | 0 | 23 |
Indore | 3.21 Lac | 7% | 7 | 1 | 100 |
Jalandhar | 25.6 K | 0% | 0 | 0 | 34 |
Jamnagar | 1.47 Lac | 5% | 0 | 1 | 29 |
Jodhpur | 72.21 K | 2% | 0 | 0 | 26 |
Kanpur | 1.09 Lac | 3% | 0 | 0 | 36 |
Kolhapur | 51.7 K | 2% | 0 | 0 | 29 |
Kota | 74.93 K | 8% | 0 | 0 | 21 |
Kozhikode | 960 | 0% | 0 | 0 | 3 |
Ludhiana | 37.66 K | 1% | 0 | 0 | 49 |
Nagpur | 1.73 Lac | 4% | 0 | 0 | 55 |
Nashik | 1.48 Lac | 7% | 0 | 2 | 22 |
Patiala | 11.82 K | 1% | 0 | 0 | 14 |
Patna | 3.01 Lac | 19% | 4 | 3 | 32 |
Brief Description of Salaar Part 1: Ceasefire
Salaar: Part 1 – Ceasefire is an Indian 2023 Telugu-language epic action thriller film directed by Prashanth Neel and produced by Vijay Kiragandur under the banner of Hombale Films. Salaar stars Prabhas, Prithviraj Sukumaran, Shruti Hassan, Jagapathi Babu, Tinnu Anand, Easwari Rao is key roles. The length of the film is 2h 55m. Salaar is releasing in Telugu alongwith Hindi, Kannada, Tamil and Malayalam languages. The budget of Salaar movie reported ₹250 Cr.
Disclaimer: Advance Booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.