Salaar Day 4 Advance Booking: Salaar is performing well at the box office. As the film has collection around ₹250 Cr net box office collection within 3 days. Let’s check today, the advance booking report of Salaar movie on 4th day.
Salaar Advance Booking: As of now, Salaar has registered ₹10.85 Cr gross advance booking for 4th day. In which, 5 lakh tickets are sold out till now.
Salaar Advance Booking Day 4
Language | Format | Gross | Tickets Sold | Shows |
---|---|---|---|---|
Telugu | 2D | ₹7.58 Cr | 348624 | 4749 |
Malayalam | 2D | ₹17.03 lakh | 11030 | 798 |
Tamil | 2D | ₹54.56 lakh | 43653 | 1672 |
Kannada | 2D | ₹21 lakh | 10776 | 283 |
Hindi | 2D | ₹2.24 Cr | 85875 | 7066 |
Telugu | IMAX 2D | ₹5.48 lakh | 858 | 31 |
Hindi | IMAX 2D | ₹3.74 lakh | 571 | 37 |
All India | – | ₹10.85 Cr | 501387 | 14636 |
Salaar (2023) Day Wise Advance Booking (Gross)
- Day 1 [1st Friday]: ₹48.94 Cr (2238346 tickets)
- Day 2 [1st Saturday]: ₹19.7 Cr (888599 tickets)
- Day 3 [1st Sunday]: ₹21.08 Cr (961572 tickets)
- Day 4 [1st Monday]: ₹10.85 Cr (501387 tickets) *running
Salaar (2023) (Telugu) (2D) 4th Day Advance Booking in Main Regions
City | Gross | Occupancy | Almost Full | Filling Fast | Shows |
---|---|---|---|---|---|
National Capital Region (NCR) | 1.23 Lac | 4% | 1 | 1 | 39 |
Mumbai | 1.81 Lac | 5% | 0 | 2 | 47 |
Pune | 1.33 Lac | 6% | 1 | 0 | 29 |
Bengaluru | 42.68 Lac | 6% | 9 | 16 | 639 |
Hyderabad | 2.39 Cr | 27% | 110 | 142 | 753 |
Kolkata | 17.86 K | 7% | 0 | 0 | 3 |
Ahmedabad | 12.86 K | 8% | 0 | 0 | 6 |
Chennai | 6.24 Lac | 12% | 5 | 9 | 129 |
Surat | 2.95 K | 1% | 0 | 0 | 9 |
Chandigarh | 27.2 K | 74% | 1 | 0 | 1 |
Madurai | 35.99 K | 20% | 1 | 0 | 6 |
Coimbatore | 13.48 K | 8% | 0 | 0 | 9 |
Pondicherry | 40.26 K | 58% | 1 | 0 | 1 |
Vellore | 25.17 K | 11% | 0 | 0 | 9 |
Kochi | 23.6 K | 10% | 0 | 0 | 9 |
Trichy | 70.05 K | 14% | 1 | 0 | 8 |
Trivandrum | 16.02 K | 22% | 0 | 0 | 2 |
Vijayawada | 33.17 Lac | 22% | 16 | 38 | 194 |
Warangal | 8.81 Lac | 25% | 6 | 4 | 38 |
Guntur | 14.2 Lac | 21% | 6 | 35 | 108 |
Vizag- Visakhapatnam | 35.92 Lac | 17% | 12 | 26 | 288 |
Nizamabad | 92.8 K | 3% | 0 | 0 | 20 |
Mysuru | 1.28 Lac | 3% | 1 | 0 | 37 |
Hubballi | 7.86 K | 0% | 0 | 0 | 14 |
Mangaluru | 16.53 K | 0% | 0 | 0 | 25 |
Kalaburagi | 10.7 K | 4% | 0 | 0 | 4 |
Belagavi | 1.24 K | 2% | 0 | 0 | 3 |
Davanagere | 63.08 K | 37% | 0 | 2 | 2 |
Bhubaneswar | 14.32 K | 4% | 0 | 0 | 4 |
Dehradun | 380 | 0% | 0 | 0 | 2 |
Gandhinagar | 5.36 K | 2% | 0 | 0 | 6 |
Guwahati | 7.69 K | 7% | 0 | 0 | 2 |
Indore | 16.92 K | 20% | 1 | 0 | 3 |
Jalandhar | 2.84 K | 3% | 0 | 0 | 3 |
Jamnagar | 510 | 1% | 0 | 0 | 1 |
Kakinada | 8.25 Lac | 20% | 8 | 10 | 56 |
Karimnagar | 3.45 Lac | 9% | 2 | 0 | 25 |
Kolhapur | 2.47 K | 9% | 0 | 0 | 1 |
Kozhikode | 220 | 0% | 0 | 0 | 4 |
Kundapura | 660 | 0% | 0 | 0 | 4 |
Mahbubnagar | 87.45 K | 7% | 0 | 0 | 12 |
Manipal | 6.9 K | 2% | 0 | 0 | 5 |
Nagpur | 4.58 K | 2% | 0 | 0 | 2 |
Nellore | 9.88 Lac | 24% | 7 | 5 | 57 |
Raichur | 27 K | 4% | 0 | 0 | 12 |
Raipur | 5.46 K | 7% | 0 | 0 | 2 |
Shivamogga | 45.12 K | 55% | 1 | 0 | 1 |
Thrissur | 1.84 K | 7% | 0 | 0 | 1 |
Tumakuru | 53.95 K | 3% | 0 | 0 | 13 |
Vadodara | 2.6 K | 0% | 0 | 0 | 9 |
Salaar (2023) (Hindi) (2D) 4th Day Advance Booking in Main Regions
City | Gross | Occupancy | Almost Full | Filling Fast | Shows |
---|---|---|---|---|---|
National Capital Region (NCR) | 23.34 Lac | 4% | 9 | 4 | 686 |
Mumbai | 8.95 Lac | 2% | 0 | 5 | 476 |
Pune | 3.65 Lac | 2% | 1 | 1 | 172 |
Bengaluru | 7.96 Lac | 8% | 5 | 6 | 89 |
Hyderabad | 2.73 Lac | 19% | 3 | 0 | 18 |
Kolkata | 6.88 Lac | 9% | 3 | 5 | 130 |
Ahmedabad | 2.54 Lac | 1% | 5 | 0 | 375 |
Chennai | 2.88 Lac | 38% | 4 | 5 | 20 |
Surat | 96.05 K | 0% | 0 | 0 | 238 |
Jaipur | 1.84 Lac | 2% | 0 | 1 | 109 |
Chandigarh | 1.19 Lac | 2% | 0 | 1 | 107 |
Bhopal | 2.43 Lac | 10% | 0 | 4 | 78 |
Lucknow | 1.92 Lac | 2% | 0 | 0 | 141 |
Coimbatore | 4.43 K | 12% | 0 | 0 | 2 |
Pondicherry | 2.55 K | 8% | 0 | 0 | 1 |
Vellore | 3.31 K | 17% | 0 | 0 | 1 |
Kochi | 66.42 K | 8% | 1 | 0 | 12 |
Trivandrum | 19.66 K | 27% | 0 | 1 | 2 |
Mysuru | 3.78 K | 1% | 0 | 0 | 6 |
Hubballi | 1.42 K | 0% | 0 | 0 | 7 |
Mangaluru | 11.55 K | 2% | 0 | 0 | 8 |
Kalaburagi | 16.44 K | 12% | 0 | 0 | 2 |
Belagavi | 4.38 K | 0% | 0 | 0 | 9 |
Davanagere | 600 | 0% | 0 | 0 | 1 |
Agra | 76.96 K | 20% | 4 | 0 | 35 |
Amritsar | 5.2 K | 0% | 0 | 0 | 33 |
Anand | 5.22 K | 0% | 0 | 0 | 87 |
Aurangabad | 15.55 K | 0% | 0 | 0 | 29 |
Bhavnagar | 33.84 K | 1% | 0 | 0 | 23 |
Bhawanipatna | 61.41 K | 21% | 3 | 1 | 20 |
Bhubaneswar | 4.1 Lac | 11% | 3 | 3 | 48 |
Dehradun | 83.89 K | 3% | 0 | 0 | 39 |
Durgapur | 1.8 Lac | 28% | 2 | 3 | 16 |
Gandhinagar | 25.13 K | 1% | 0 | 0 | 34 |
Guwahati | 95.08 K | 4% | 0 | 1 | 40 |
Gwalior | 3.26 K | 0% | 0 | 0 | 17 |
Indore | 1.68 Lac | 3% | 0 | 1 | 88 |
Jalandhar | 13.99 K | 0% | 0 | 0 | 34 |
Jamnagar | 22.18 K | 0% | 0 | 0 | 29 |
Jodhpur | 31.78 K | 1% | 0 | 0 | 24 |
Kanpur | 77.7 K | 2% | 0 | 0 | 29 |
Kolhapur | 25.93 K | 1% | 0 | 0 | 26 |
Kota | 20.94 K | 1% | 0 | 0 | 22 |
Kozhikode | 3.18 K | 2% | 0 | 0 | 3 |
Ludhiana | 50.61 K | 2% | 1 | 0 | 49 |
Manipal | 2.1 K | 7% | 0 | 0 | 1 |
Nagpur | 77.07 K | 1% | 0 | 0 | 48 |
Nashik | 37.2 K | 1% | 0 | 0 | 20 |
Patiala | 4.16 K | 0% | 0 | 0 | 13 |
Patna | 3.8 Lac | 15% | 2 | 4 | 51 |
Raipur | 1.09 Lac | 2% | 0 | 0 | 42 |
Rajkot | 49.98 K | 3% | 0 | 0 | 54 |
Ranchi | 1.25 Lac | 3% | 0 | 1 | 46 |
Sangli | 24.39 K | 0% | 0 | 0 | 28 |
Siliguri | 38.01 K | 6% | 0 | 2 | 28 |
Vadodara | 26.59 K | 0% | 0 | 0 | 107 |
Brief Description of Salaar Part 1: Ceasefire
Salaar: Part 1 – Ceasefire is an Indian 2023 Telugu-language epic action thriller film directed by Prashanth Neel and produced by Vijay Kiragandur under the banner of Hombale Films. Salaar stars Prabhas, Prithviraj Sukumaran, Shruti Hassan, Jagapathi Babu, Tinnu Anand, Easwari Rao is key roles. The length of the film is 2h 55m. Salaar is releasing in Telugu alongwith Hindi, Kannada, Tamil and Malayalam languages. The budget of Salaar movie reported ₹250 Cr.
Disclaimer: Advance Booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.