Pathaan Twentieth Day Advance Booking: Pathaan is performing well at the box office. The film has made ₹ 490 Cr net box office collection in India till date. Let’s see today, an advance booking report of Pathan on 20th day.
Pathan Day 20 Collection: Pathan has registered ₹ 1.17 Cr gross advance booking for 20th day. In which, 93236 tickets were sold out for day 20. Here is Pathan advance booking day 20.
Pathaan Twentieth Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 11038741 | 88077 | 153 |
Telugu | 418391 | 3129 | 147 |
Tamil | 217849 | 2030 | 117 |
All India | 11674981 [1.17 Cr] | 93236 | – |
Pathaan (Hindi) (2D) Twentieth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 4.21 Lac | 3% | 351 | 0 | 1 |
National Capital Region (NCR) | 5.27 Lac | 4% | 537 | 8 | 12 |
Pune | 88.27 K | 2% | 101 | 0 | 0 |
Bengaluru | 6.92 Lac | 4% | 179 | 5 | 0 |
Hyderabad | 6.71 Lac | 11% | 187 | 5 | 10 |
Kolkata | 14.4 Lac | 13% | 238 | 33 | 0 |
Ahmedabad | 64.85 K | 8% | 157 | 0 | 16 |
Chennai | 50.89 K | 10% | 28 | 0 | 0 |
Surat | 49.91 K | 7% | 72 | 5 | 0 |
Jaipur | 23.29 K | 3% | 34 | 0 | 0 |
Chandigarh | 14.94 K | 2% | 77 | 0 | 0 |
Bhopal | 5.23 Lac | 19% | 62 | 10 | 5 |
Lucknow | 51.39 K | 3% | 75 | 0 | 0 |
Kanpur | 2.85 Lac | 20% | 37 | 5 | 4 |
Nagpur | 18.39 K | 1% | 81 | 0 | 0 |
Vadodara | 0 | 0% | 33 | 0 | 0 |
Ludhiana | 992 | 1% | 13 | 0 | 0 |
Agra | 2.11 Lac | 29% | 20 | 0 | 4 |
Rajkot | 2.31 K | 0% | 25 | 0 | 0 |
Indore | 0 | 0% | 10 | 0 | 0 |
Raipur | 17.17 K | 31% | 8 | 0 | 4 |
Bhubaneswar | 17.45 K | 0% | 34 | 0 | 0 |
Aurangabad | 0 | 0% | 47 | 0 | 0 |
Ranchi | 0 | 13% | 7 | 0 | 0 |
Guwahati | 1.78 K | 0% | 26 | 0 | 0 |
Gwalior | 1.17 Lac | 13% | 23 | 4 | 0 |
Jodhpur | 18.75 K | 1% | 11 | 0 | 0 |
Dehradun | 0 | 3% | 9 | 0 | 0 |
Jalandhar | 10.69 K | 3% | 27 | 0 | 0 |
Kota | 5.54 K | 1% | 36 | 0 | 0 |
Gandhinagar | 0 | 1% | 44 | 0 | 0 |
Jamnagar | 3.29 Lac | 16% | 25 | 4 | 0 |
Pathaan (Telugu) (2D) Twentieth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 0 | 17% | 5 | 0 | 0 |
Vijayawada | 2.25 K | 6% | 8 | 0 | 0 |
Guntur | 2.32 K | 10% | 4 | 0 | 0 |
Vizag- Visakhapatnam | 2.58 Lac | 37% | 5 | 2 | 0 |
Kakinada | 0 | 0% | 2 | 0 | 0 |
Nellore | 1.77 K | 0% | 5 | 0 | 0 |
Pathaan (Tamil) (2D) Twentieth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 4.95 K | 12% | 7 | 0 | 0 |
Coimbatore | 0.27 Lac | 10% | 23 | 0 | 0 |
Pondicherry | 0 | 0% | 2 | 0 | 0 |
Salem | 41.26 K | 7% | 17 | 0 | 0 |
Vellore | 26.8 K | 31% | 4 | 0 | 0 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film was released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is approx. ₹250 Cr.
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.