Pathaan Sixth Day Advance Booking: Pathaan is performing well at the box office. Pathan is about to join ₹ 300 Cr club. Pathan made approx. ₹ 280 Cr box office collection in five days. Let’s check today, an advance booking of Pathan for 6th day.
Pathan Day 6 Advance Booking: Pathan has registered gross advance bookings of ₹5.12 crore on the sixth day. In which 261359 tickets have been sold. Pathan’s opening five days at the box office are over and the weekend is over. Pathan’s pace will slow down from Monday. The advance booking figures for the sixth day tell the whole story. Here are the detailed stats of Pathan’s advance booking on Day 6.
Pathaan Sixth Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 47073862 | 229487 | 225 |
Telugu | 3162426 | 23479 | 149 |
Tamil | 941388 | 8393 | 132 |
All India | 51177676 [5.12 Cr] | 261359 | – |
Pathaan Day Wise Advance Booking
- Day 1: ₹ 32.01 Cr [1081091 tickets]
- Day 2: ₹ 32.1 Cr [1058937 tickets]
- Day 3: ₹ 13.49 Cr [498972 tickets]
- Day 4: ₹ 21.71 Cr [720285 tickets]
- Day 5: ₹ 27.56 Cr [859436 tickets]
- Day 6: ₹ 5.12 Cr [261359 tickets]
Pathaan (Hindi) (2D) Sixth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 44.16 Lac | 10% | 1340 | 3 | 27 |
National Capital Region (NCR) | 50.12 Lac | 9% | 1695 | 20 | 42 |
Pune | 14.27 Lac | 9% | 500 | 4 | 2 |
Bengaluru | 38.18 Lac | 14% | 485 | 16 | 20 |
Hyderabad | 44.54 Lac | 20% | 520 | 31 | 28 |
Kolkata | 37.13 Lac | 17% | 532 | 37 | 18 |
Ahmedabad | 7.73 Lac | 4% | 697 | 1 | 1 |
Chennai | 6.49 Lac | 22% | 116 | 3 | 6 |
Surat | 3.5 Lac | 4% | 293 | 0 | 0 |
Jaipur | 9.7 Lac | 10% | 260 | 3 | 10 |
Chandigarh | 2.79 Lac | 6% | 201 | 0 | 0 |
Bhopal | 7.02 Lac | 14% | 138 | 17 | 3 |
Lucknow | 6.63 Lac | 6% | 313 | 3 | 2 |
Kanpur | 7.31 Lac | 27% | 94 | 9 | 4 |
Nagpur | 2.67 Lac | 4% | 137 | 0 | 0 |
Vadodara | 2.49 Lac | 4% | 324 | 0 | 0 |
Ludhiana | 1.4 Lac | 3% | 116 | 0 | 0 |
Agra | 7.91 Lac | 22% | 70 | 12 | 3 |
Nashik | 1.44 Lac | 12% | 57 | 0 | 1 |
Rajkot | 68.13 K | 4% | 56 | 0 | 0 |
Amritsar | 27.34 K | 1% | 83 | 0 | 0 |
Indore | 3.46 Lac | 11% | 160 | 10 | 0 |
Raipur | 2.02 Lac | 9% | 96 | 0 | 4 |
Bhubaneswar | 1.61 Lac | 5% | 80 | 0 | 0 |
Aurangabad | 1.38 Lac | 2% | 114 | 0 | 0 |
Ranchi | 1.65 Lac | 6% | 91 | 0 | 0 |
Guwahati | 3.43 Lac | 20% | 99 | 0 | 12 |
Gwalior | 48.25 K | 3% | 51 | 0 | 0 |
Jodhpur | 79.28 K | 5% | 48 | 0 | 0 |
Dehradun | 1.73 Lac | 4% | 96 | 0 | 0 |
Jalandhar | 82.52 K | 4% | 73 | 0 | 0 |
Kota | 68.11 K | 5% | 60 | 0 | 0 |
Gandhinagar | 33.72 K | 0% | 113 | 0 | 0 |
Bhavnagar | 22.71 K | 3% | 33 | 0 | 1 |
Jamnagar | 4 Lac | 12% | 51 | 4 | 0 |
Pathaan (Telugu) (2D) Sixth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 5.36 Lac | 21% | 52 | 5 | 8 |
Bengaluru | 1.51 Lac | 96% | 2 | 2 | 0 |
Vijayawada | 6.22 Lac | 20% | 50 | 5 | 5 |
Warangal | 1.64 Lac | 31% | 8 | 0 | 5 |
Guntur | 7.95 K | 6% | 13 | 0 | 0 |
Vizag- Visakhapatnam | 9.31 Lac | 26% | 54 | 5 | 5 |
Nizamabad | 7.95 K | 7% | 5 | 0 | 0 |
Kakinada | 12.42 K | 6% | 14 | 0 | 0 |
Nellore | 5.61 K | 1% | 6 | 0 | 0 |
Pathaan (Tamil) (2D) Sixth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 3.43 Lac | 15% | 86 | 2 | 0 |
Madurai | 20.54 K | 6% | 27 | 0 | 0 |
Coimbatore | 26.76 K | 11% | 23 | 0 | 0 |
Pondicherry | 15.27 K | 20% | 5 | 0 | 0 |
Salem | 12.46 K | 3% | 8 | 0 | 0 |
Vellore | 8.78 K | 11% | 7 | 0 | 0 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is ₹250 Cr.
Disclaimer: The Advance Booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.