Gadar 2 Advance Booking Day 5: Gadar 2 is performing very well at the box office. The film has collected record approximately ₹ 36 Cr net collection on Monday (a working day). After weekend, usually films get huge drop in box office collection but the case of Gadar 2 movie is different. The audience is not concerned about working day or holiday, they wants to get seats in the show cause of shows are getting Housefull. Let’s check today, the advance booking of Gadar 2 movie on 5th day.
Gadar 2 Day 5 Advance Booking: Gadar 2 has registered ₹ 33.18 Cr gross advance booking till now for 5th day. In which, 10.58 Lakh tickets are sold out. This is huge advance booking for 5th day for any Bollywood movie. This advance booking collection is greater than Pathan movie’s first day advance booking. The craze between the audience for Gadar 2 is ongoing. Let’s see, how much Gadar 2 will earn on box office and how many record this will make and how many record will broke.
Gadar 2 Fifth Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 331759981 | 1382231 | 219 |
All India | 331759981 [33.18 Cr] | 1382231 | – |
Gadar 2 Day Wise Advance Booking
Here is Gadar 2 Advance Booking Day Wise:
- Day 1 [1st Friday]: ₹ 17.6 Cr
- Day 2 [1st Saturday]: ₹ 16.8 Cr
- Day 3 [1st Sunday]: ₹ 20.5 Cr
- Day 4 [1st Monday]: 13.04Cr
- Day 5 [1st Tuesday]: ₹ 25.06 Cr *running
Gadar 2 The Katha Continues (Hindi) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 5.27 Cr [5.71 Cr] | 64% | 1071 | 774 | 75 |
Mumbai | 2.42 Cr [2.79 Cr] | 45% | 844 | 371 | 190 |
Pune | 69.13 Lac [92.01 Lac] | 31% | 327 | 90 | 46 |
Bengaluru | 54.34 Lac [65.21 Lac] | 34% | 201 | 71 | 35 |
Hyderabad | 41.6 Lac [61.56 Lac] | 27% | 214 | 60 | 40 |
Kolkata | 57.47 Lac [66.52 Lac] | 40% | 211 | 83 | 26 |
Ahmedabad | 84.45 Lac [97.79 Lac] | 45% | 573 | 222 | 139 |
Chennai | 12.15 Lac [12.3 Lac] | 93% | 41 | 39 | 1 |
Surat | 58.91 Lac [71.7 Lac] | 32% | 367 | 105 | 66 |
Jaipur | 97.75 Lac [1.08 Cr] | 57% | 209 | 133 | 27 |
Chandigarh | 36.27 Lac [41.39 Lac] | 51% | 145 | 78 | 28 |
Bhopal | 18.78 Lac [21.96 Lac] | 46% | 101 | 46 | 16 |
Lucknow | 61.38 Lac [74.55 Lac] | 41% | 235 | 71 | 56 |
Coimbatore | 3.32 Lac [3.32 Lac] | 99% | 10 | 10 | 0 |
Vellore | 67.93 K [67.93 K] | 98% | 2 | 2 | 0 |
Kochi | 1.78 Lac [2.42 Lac] | 37% | 12 | 3 | 2 |
Trivandrum | 41.4 K [65.45 K] | 13% | 9 | 1 | 0 |
Vijayawada | 1.1 Lac [1.58 Lac] | 19% | 14 | 3 | 0 |
Warangal | 26.25 K [54.75 K] | 16% | 8 | 0 | 1 |
Guntur | 17.35 K [39.59 K] | 12% | 7 | 0 | 0 |
Vizag- Visakhapatnam | 2.76 Lac [3.74 Lac] | 47% | 18 | 5 | 5 |
Nizamabad | 14.56 K [1.3 Lac] | 1% | 10 | 0 | 0 |
Mysuru (Mysore) | 37.93 K [99.7 K] | 2% | 21 | 0 | 0 |
Hubballi (Hubli) | 52.31 K [1.38 Lac] | 4% | 14 | 0 | 0 |
Mangaluru | 44 K [84.52 K] | 6% | 16 | 0 | 2 |
Kalaburagi | 53.27 K [72.68 K] | 7% | 10 | 0 | 0 |
Belagavi | 1.03 Lac [1.58 Lac] | 11% | 16 | 1 | 0 |
Davanagere | 6.85 K [6.85 K] | 0% | 8 | 0 | 0 |
Abu Road | 1.77 Lac [2.07 Lac] | 47% | 12 | 5 | 3 |
Agartala | 24.87 K [24.87 K] | 97% | 8 | 8 | 0 |
Agra | 22.68 Lac [26.43 Lac] | 50% | 71 | 48 | 5 |
Ahmedgarh | 480 [480 ] | 1% | 4 | 0 | 0 |
Ahmednagar | 3.56 Lac [3.88 Lac] | 44% | 14 | 9 | 3 |
Ahore | 13.55 K [18.2 K] | 17% | 6 | 1 | 0 |
Ajmer | 4.58 Lac [5.88 Lac] | 29% | 28 | 9 | 4 |
Akaltara | 42.88 K [43.44 K] | 27% | 4 | 1 | 0 |
Akbarpur | 1.31 Lac [1.58 Lac] | 46% | 7 | 4 | 1 |
Akola | 2.99 Lac [3.04 Lac] | 16% | 21 | 6 | 2 |
Alangulam | 69.85 K [71.65 K] | 57% | 6 | 3 | 0 |
Aligarh | 8.39 Lac [8.84 Lac] | 55% | 34 | 22 | 4 |
Almora | 63.4 K [63.4 K] | 18% | 11 | 2 | 1 |
Alwar | 3.86 Lac [3.86 Lac] | 97% | 9 | 9 | 0 |
Ambajogai | 4.48 K [5.6 K] | 2% | 6 | 0 | 0 |
Ambala | 96.64 K [98.8 K] | 76% | 12 | 10 | 0 |
Ambikapur | 3 Lac [3.03 Lac] | 25% | 25 | 4 | 7 |
Amravati | 3.96 Lac [4.48 Lac] | 21% | 29 | 5 | 3 |
Amreli | 32.77 K [35.25 K] | 36% | 4 | 1 | 1 |
Amritsar | 4.2 Lac [8.35 Lac] | 11% | 75 | 1 | 9 |
Anand | 3.57 Lac [4.15 Lac] | 9% | 125 | 0 | 9 |
Angul | 94.5 K [94.5 K] | 24% | 9 | 3 | 0 |
Anjar | 77.5 K [77.5 K] | 47% | 7 | 3 | 2 |
About Gadar 2 Movie
Sunny Deol and Ameesha Patel starrer Gadar 2 is a sequel of 2001’s blockbuster with the same actor Gadar Ek Prem Katha. Gadar 2 is a period action drama film directed and produced by Anil Sharma. The film stars Sunny Deol, Ameesha Patel and Utkarsh Sharma. Gadar 2 is scheduled to be released on 11th August 2023. The budget of Gadar 2 reported approx. ₹ 80 Cr. The length of the film is 170 minutes.
Disclaimer: The advance booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.