Salaar First Day Advance Booking: Prabhas and Prithviraj Sukumaran starrer film Salaar expected to perform well at the box office on opening day. The film is releasing 22nd December 2023 worldwide in Telugu, Hindi, Tamil, Kannada and Malayalam language. Let’s get into advance booking data of Salaar on 1st day.
Salaar Day 1 Advance Booking: As of now, Salaar has registered ₹22.9 Cr gross advance booking nationwide in all languages.
Note: These data are not real time. So check regularly this article for updated advance booking data.
Salaar Advance Booking Day 1
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Telugu | 2D | ₹38.25 Cr | 1699952 | 220 | 6263 |
Malayalam | 2D | ₹2.20 Cr | 151051 | 139 | 1135 |
Tamil | 2D | ₹1.87 Cr | 133388 | 127 | 1711 |
Kannada | 2D | ₹56.86 lakh | 30056 | 192 | 232 |
Hindi | 2D | ₹5.62 Cr | 218508 | 248 | 7187 |
Telugu | IMAX 2D | ₹3.37 Cr | 4393 | 694 | 28 |
Hindi | IMAX 2D | ₹6.95 lakh | 998 | 650 | 37 |
All India | – | ₹48.94 Cr | 2238346 | – | 16593 |
Salaar (2023) (Telugu) (2D) 1st Day Advance Booking in Main Regions
City | Gross | Occupancy | Almost Full | Filling Fast | Shows |
---|---|---|---|---|---|
National Capital Region (NCR) | 9.52 Lac | 41% | 13 | 7 | 33 |
Mumbai | 6.08 Lac | 49% | 11 | 6 | 22 |
Pune | 6.31 Lac | 47% | 12 | 5 | 22 |
Bengaluru | 3.84 Cr | 47% | 305 | 99 | 671 |
Hyderabad | 4.2 Cr | 91% | 290 | 6 | 347 |
Kolkata | 78.6 K | 61% | 2 | 0 | 3 |
Ahmedabad | 38.19 K | 22% | 1 | 0 | 4 |
Chennai | 26.56 Lac | 40% | 41 | 23 | 120 |
Surat | 97.44 K | 37% | 3 | 1 | 8 |
Lucknow | 59.65 K | 64% | 1 | 0 | 1 |
Madurai | 30.33 K | 100% | 1 | 0 | 1 |
Coimbatore | 1.19 Lac | 41% | 2 | 0 | 5 |
Pondicherry | 60.84 K | 94% | 1 | 0 | 1 |
Vellore | 64.89 K | 25% | 2 | 0 | 6 |
Kochi | 1.76 Lac | 46% | 6 | 1 | 10 |
Trichy | 27.75 K | 7% | 0 | 0 | 6 |
Trivandrum | 55.72 K | 80% | 2 | 0 | 2 |
Vijayawada | 56.17 Lac | 87% | 86 | 0 | 96 |
Warangal | 46.89 Lac | 86% | 36 | 0 | 41 |
Guntur | 23.08 Lac | 86% | 31 | 0 | 36 |
Vizag- Visakhapatnam | 1.27 Cr | 80% | 151 | 4 | 202 |
Nizamabad | 9.31 Lac | 48% | 6 | 1 | 16 |
Mysuru | 12.03 Lac | 35% | 7 | 15 | 36 |
Hubballi | 2.44 Lac | 21% | 2 | 4 | 12 |
Mangaluru | 1.45 Lac | 8% | 0 | 1 | 19 |
Kalaburagi | 1.69 Lac | 78% | 4 | 0 | 4 |
Davanagere | 2.6 Lac | 27% | 2 | 1 | 7 |
Bhubaneswar | 74.86 K | 80% | 2 | 0 | 2 |
Dehradun | 47.83 K | 39% | 0 | 2 | 2 |
Durgapur | 9.66 K | 14% | 0 | 0 | 1 |
Gandhinagar | 45.28 K | 75% | 2 | 0 | 2 |
Guwahati | 61.01 K | 59% | 1 | 1 | 2 |
Jalandhar | 24.56 K | 100% | 1 | 0 | 1 |
Jamnagar | 9.52 K | 30% | 0 | 1 | 1 |
Kakinada | 33.36 Lac | 95% | 40 | 0 | 47 |
Kanpur | 29.3 K | 58% | 1 | 0 | 1 |
Karimnagar | 27.33 Lac | 63% | 21 | 6 | 31 |
Kota | 30.62 K | 17% | 0 | 1 | 5 |
Kozhikode | 41.5 K | 42% | 1 | 0 | 3 |
Kundapura | 27.96 K | 17% | 0 | 1 | 5 |
Mahbubnagar | 14.79 Lac | 76% | 13 | 3 | 18 |
Manipal | 1.36 Lac | 29% | 1 | 2 | 8 |
Nellore | 25.55 Lac | 82% | 31 | 0 | 47 |
Ranchi | 12.44 K | 23% | 0 | 0 | 1 |
Shivamogga | 2.87 Lac | 52% | 5 | 1 | 9 |
Thrissur | 11.07 K | 38% | 0 | 1 | 1 |
Tumakuru | 4.65 Lac | 36% | 5 | 1 | 9 |
Vadodara | 3.26 Lac | 83% | 8 | 0 | 9 |
Salaar (2023) (Hindi) (2D) 1st Day Advance Booking in Main Regions
City | Gross | Occupancy | Almost Full | Filling Fast | Shows |
---|---|---|---|---|---|
National Capital Region (NCR) | 35.27 Lac | 9% | 4 | 15 | 419 |
Mumbai | 14.74 Lac | 6% | 0 | 11 | 252 |
Pune | 9.8 Lac | 11% | 4 | 6 | 97 |
Bengaluru | 7.67 Lac | 24% | 3 | 4 | 31 |
Hyderabad | 9.45 K | 3% | 0 | 0 | 3 |
Kolkata | 6.23 Lac | 19% | 6 | 6 | 62 |
Ahmedabad | 7.47 Lac | 6% | 7 | 3 | 247 |
Chennai | 1.22 Lac | 25% | 3 | 2 | 16 |
Surat | 5.27 Lac | 7% | 4 | 4 | 145 |
Jaipur | 5.72 Lac | 20% | 3 | 7 | 41 |
Chandigarh | 2.7 Lac | 6% | 0 | 0 | 69 |
Bhopal | 2 Lac | 16% | 0 | 4 | 29 |
Lucknow | 3.21 Lac | 5% | 1 | 0 | 87 |
Pondicherry | 5.02 K | 12% | 0 | 0 | 1 |
Vellore | 5.55 K | 25% | 0 | 0 | 1 |
Kochi | 79.68 K | 12% | 1 | 2 | 11 |
Trivandrum | 14.44 K | 20% | 0 | 0 | 2 |
Hubballi | 9.08 K | 1% | 0 | 0 | 4 |
Mangaluru | 2.4 K | 1% | 0 | 0 | 3 |
Kalaburagi | 36 K | 21% | 1 | 0 | 3 |
Belagavi | 15.22 K | 2% | 0 | 0 | 8 |
Davanagere | 6.75 K | 8% | 0 | 0 | 1 |
Agra | 1.01 Lac | 50% | 4 | 0 | 15 |
Amritsar | 34.09 K | 2% | 0 | 0 | 22 |
Anand | 16.78 K | 0% | 0 | 0 | 55 |
Aurangabad | 96.12 K | 7% | 0 | 2 | 22 |
Bhavnagar | 24.35 K | 1% | 0 | 0 | 24 |
Bhawanipatna | 1.63 Lac | 59% | 6 | 2 | 19 |
Bhubaneswar | 4.2 Lac | 39% | 7 | 5 | 18 |
Dehradun | 1.06 Lac | 13% | 0 | 0 | 9 |
Durgapur | 2.18 Lac | 67% | 2 | 1 | 8 |
Gandhinagar | 1 Lac | 12% | 0 | 0 | 21 |
Guwahati | 2.1 Lac | 18% | 2 | 2 | 21 |
Gwalior | 18.85 K | 4% | 0 | 0 | 9 |
Indore | 3.21 Lac | 16% | 5 | 0 | 46 |
Jalandhar | 48.69 K | 3% | 0 | 0 | 21 |
Jamnagar | 1.5 Lac | 13% | 0 | 3 | 14 |
Jodhpur | 75.89 K | 4% | 0 | 0 | 21 |
Kanpur | 1.73 Lac | 10% | 1 | 2 | 20 |
Kolhapur | 61.28 K | 12% | 0 | 1 | 9 |
Kota | 89.48 K | 23% | 3 | 0 | 9 |
Kozhikode | 9.28 K | 6% | 0 | 0 | 4 |
Ludhiana | 1.27 Lac | 6% | 0 | 0 | 34 |
Manipal | 15 K | 18% | 0 | 0 | 2 |
Nagpur | 3.35 Lac | 10% | 6 | 0 | 45 |
Nashik | 1.84 Lac | 16% | 2 | 1 | 15 |
Patiala | 20.89 K | 3% | 0 | 0 | 9 |
Patna | 3.97 Lac | 36% | 9 | 7 | 29 |
Raipur | 3.05 Lac | 17% | 2 | 4 | 30 |
Rajkot | 1.48 Lac | 10% | 0 | 2 | 2 |
Brief Description of Salaar Part 1: Ceasefire
Salaar: Part 1 – Ceasefire is an Indian 2023 Telugu-language epic action thriller film directed by Prashanth Neel and produced by Vijay Kiragandur under the banner of Hombale Films. Salaar stars Prabhas, Prithviraj Sukumaran, Shruti Hassan, Jagapathi Babu, Tinnu Anand, Easwari Rao is key roles. The length of the film is 2h 55m. Salaar is releasing in Telugu alongwith Hindi, Kannada, Tamil and Malayalam languages. The budget of Salaar movie reported ₹250 Cr.
Disclaimer: Advance Booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.