Pathan Day 24 Advance Booking: Pathan movie is performing low at the box office. The film got ₹ 502 Cr net collection within 22 Days. Here is Pathan advance booking report for 24th day.
Contents
Pathan Advance Booking Day 24: Pathan has got ₹ 13.19 Lakh gross advance booking for 24th day. In which 9346 tickets are sold out till now.
Pathaan Twenty-fourth Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 1156331 | 7746 | 127 |
Telugu | 162834 | 1600 | 123 |
Tamil | 0 | 0 | 173 |
All India | 1319165 [13.19 Lac] | 9346 | – |
Pathaan (Hindi) (2D) Twenty-fourth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 92.16 K | 5% | 164 | 0 | 4 |
National Capital Region (NCR) | 47.99 K | 1% | 171 | 0 | 0 |
Pune | 19.64 K | 1% | 47 | 0 | 0 |
Bengaluru | 24.82 K | 1% | 40 | 0 | 0 |
Hyderabad | 47.76 K | 6% | 99 | 0 | 0 |
Kolkata | 1.01 Lac | 4% | 89 | 2 | 1 |
Ahmedabad | 4.06 K | 0% | 77 | 0 | 0 |
Chennai | 10.33 K | 20% | 6 | 0 | 0 |
Surat | 240 | 1% | 28 | 0 | 0 |
Jaipur | 6.5 K | 0% | 18 | 0 | 0 |
Chandigarh | 8.13 K | 3% | 17 | 0 | 0 |
Bhopal | 3.08 K | 3% | 5 | 0 | 0 |
Lucknow | 4.87 K | 0% | 31 | 0 | 0 |
Kanpur | 3.26 K | 2% | 13 | 0 | 0 |
Nagpur | 6.9 K | 2% | 15 | 0 | 0 |
Vadodara | 991 | 0% | 42 | 0 | 0 |
Ludhiana | 0 | 10% | 9 | 0 | 0 |
Nashik | 0 | 24% | 2 | 0 | 0 |
Rajkot | 1.2 K | 3% | 10 | 0 | 0 |
Amritsar | 0 | 0% | 6 | 0 | 0 |
Indore | 3.08 K | 3% | 7 | 0 | 0 |
Raipur | 8.53 K | 2% | 12 | 0 | 0 |
Bhubaneswar | 5.64 K | 4% | 15 | 0 | 0 |
Aurangabad | 432 | 7% | 11 | 0 | 0 |
Ranchi | 7.17 K | 9% | 7 | 0 | 0 |
Guwahati | 4.85 K | 4% | 11 | 0 | 0 |
Gwalior | 0 | 0% | 1 | 0 | 0 |
Jodhpur | 0 | 15% | 2 | 0 | 0 |
Dehradun | 0 | 16% | 5 | 0 | 0 |
Jalandhar | 760 | 2% | 9 | 0 | 0 |
Kota | 0 | 0% | 6 | 0 | 0 |
Gandhinagar | 0 | 3% | 14 | 0 | 0 |
Bhavnagar | 0 | 0% | 5 | 0 | 0 |
Jamnagar | 0 | 13% | 5 | 0 | 0 |
Pathaan (Telugu) (2D) Twenty-fourth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 0 | 46% | 2 | 0 | 0 |
Vijayawada | 2.05 K | 21% | 3 | 0 | 0 |
Vizag- Visakhapatnam | 497 | 28% | 1 | 0 | 0 |
Kakinada | 2.66 K | 2% | 3 | 0 | 0 |
Pathaan (Tamil) (2D) Twenty-fourth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Coimbatore | 0 | 66% | 1 | 0 | 0 |