Pathaan Fourteenth Day Advance Booking: Pathaan is performing well at the box office. Pathan has made ₹ 430 Cr net box office collection till now. Here is Pathan day 14 advance booking report.
Pathan Day 14 Advance Booking: Pathan has earned ₹ 2.32 Cr advance booking for fourteenth day. Pathan movie got 162451 tickets booked in advance for 14th day.
Pathaan Fourteenth Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 21900369 | 152703 | 166 |
Telugu | 1131960 | 8532 | 145 |
Tamil | 156553 | 1216 | 140 |
All India | 23188882 [2.32 Cr] | 162451 | – |
Pathaan (Hindi) (2D) Fourteenth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 16.54 Lac | 5% | 1049 | 0 | 7 |
National Capital Region (NCR) | 18.89 Lac | 4% | 1434 | 31 | 14 |
Pune | 4.06 Lac | 4% | 386 | 1 | 0 |
Bengaluru | 34.85 Lac | 10% | 441 | 15 | 26 |
Hyderabad | 22.36 Lac | 13% | 307 | 14 | 13 |
Kolkata | 18.3 Lac | 11% | 423 | 40 | 0 |
Ahmedabad | 3.97 Lac | 3% | 591 | 0 | 0 |
Chennai | 1.81 Lac | 19% | 60 | 0 | 0 |
Surat | 3.11 Lac | 7% | 264 | 10 | 0 |
Jaipur | 2.33 Lac | 6% | 230 | 0 | 9 |
Chandigarh | 1.57 Lac | 4% | 148 | 1 | 0 |
Bhopal | 5.44 Lac | 12% | 114 | 10 | 5 |
Lucknow | 1.01 Lac | 1% | 258 | 0 | 0 |
Kanpur | 3.74 Lac | 11% | 91 | 5 | 4 |
Nagpur | 75.39 K | 2% | 113 | 0 | 0 |
Vadodara | 1.3 Lac | 3% | 293 | 0 | 0 |
Ludhiana | 23.16 K | 0% | 62 | 0 | 0 |
Agra | 3.49 Lac | 17% | 58 | 4 | 4 |
Nashik | 51.4 K | 3% | 53 | 0 | 0 |
Rajkot | 40.25 K | 1% | 55 | 0 | 0 |
Amritsar | 4.22 K | 0% | 46 | 0 | 0 |
Indore | 1.25 Lac | 5% | 125 | 0 | 1 |
Raipur | 1.94 Lac | 17% | 104 | 12 | 4 |
Bhubaneswar | 41.23 K | 1% | 75 | 0 | 0 |
Aurangabad | 28.84 K | 0% | 94 | 0 | 0 |
Ranchi | 46.23 K | 1% | 91 | 0 | 0 |
Guwahati | 51.65 K | 5% | 54 | 0 | 0 |
Gwalior | 1.35 Lac | 9% | 44 | 4 | 0 |
Jodhpur | 17.51 K | 2% | 42 | 0 | 0 |
Dehradun | 13.29 K | 0% | 56 | 0 | 0 |
Jalandhar | 25.46 K | 2% | 44 | 0 | 0 |
Kota | 21 K | 2% | 52 | 0 | 0 |
Gandhinagar | 10.59 K | 0% | 96 | 0 | 0 |
Bhavnagar | 9.47 K | 2% | 31 | 0 | 1 |
Jamnagar | 3.55 Lac | 10% | 46 | 4 | 0 |
Pathaan (Telugu) (2D) Fourteenth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 87.2 K | 25% | 23 | 0 | 8 |
Bengaluru | 1.33 Lac | 96% | 2 | 2 | 0 |
Vijayawada | 2.47 Lac | 23% | 15 | 0 | 2 |
Guntur | 5.8 K | 6% | 10 | 0 | 0 |
Vizag- Visakhapatnam | 1.92 Lac | 39% | 22 | 5 | 5 |
Kakinada | 6.18 K | 5% | 8 | 0 | 0 |
Nellore | 8.14 K | 1% | 7 | 0 | 0 |
Pathaan (Tamil) (2D) Fourteenth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 74.16 K | 17% | 25 | 1 | 1 |
Madurai | 1.13 K | 4% | 9 | 0 | 0 |
Coimbatore | 4.77 K | 3% | 15 | 0 | 0 |
Pondicherry | 3.6 K | 8% | 3 | 0 | 0 |
Salem | 518 | 31% | 2 | 0 | 0 |
Vellore | 1.61 K | 13% | 1 | 0 | 0 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is approx. ₹250 Cr.
Disclaimer: The Box Office advance booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.