Gadar 2 Advance Booking Day 4: Gadar is performing well at the box office. All shows of the film is going Housefull on Sunday. Let’s check today, an advance booking of Gadar 2 on fourth day (Monday).
Gadar 2 Day 4 Advance Booking: Gadar 2 has received ₹ 13.04 Cr gross advance booking for 4th day. In which, 3.45 lakh tickets are sold out. The advance booking of the film on 4th day even if get little drop cause of working day on Monday but will be resume for 5th day on Independence Day. The box office journey is just started. Let’s see, how many records will be broken by Gadar 2 at the box office.
Gadar 2 Fourth Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 130365682 | 516990 | 216 |
All India | 130365682 [13.04 Cr] | 516990 | – |
Gadar 2 Day Wise Advance Booking
Here is Gadar 2 Advance Booking Day Wise:
- Day 1 [1st Friday]: ₹ 17.6 Cr
- Day 2 [1st Saturday]: ₹ 16.8 Cr
- Day 3 [1st Sunday]: ₹ 20.5 Cr
- Day 4 [1st Monday]: 13.04 Cr
Gadar 2 The Katha Continues (Hindi) Fourth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 2.17 Cr [3.06 Cr] | 26% | 1054 | 193 | 185 |
Mumbai | 59.14 Lac [97.53 Lac] | 11% | 808 | 39 | 51 |
Pune | 14.83 Lac [28.94 Lac] | 7% | 269 | 8 | 9 |
Bengaluru | 14.84 Lac [24.34 Lac] | 10% | 181 | 5 | 11 |
Hyderabad | 9.34 Lac [19.05 Lac] | 8% | 153 | 8 | 11 |
Kolkata | 7.4 Lac [15.02 Lac] | 4% | 192 | 1 | 0 |
Ahmedabad | 33.89 Lac [47.3 Lac] | 18% | 509 | 60 | 49 |
Chennai | 6.72 Lac [8.61 Lac] | 57% | 39 | 20 | 7 |
Surat | 17.98 Lac [29.85 Lac] | 11% | 280 | 16 | 18 |
Jaipur | 36.93 Lac [49.41 Lac] | 27% | 178 | 23 | 22 |
Chandigarh | 10.49 Lac [17.6 Lac] | 14% | 133 | 8 | 5 |
Bhopal | 5.4 Lac [9.09 Lac] | 14% | 92 | 5 | 14 |
Lucknow | 12.14 Lac [23.02 Lac] | 7% | 226 | 2 | 7 |
Coimbatore | 1.45 Lac [2.24 Lac] | 45% | 10 | 3 | 3 |
Vellore | 17.43 K [23.49 K] | 53% | 1 | 1 | 0 |
Kochi | 45.96 K [78.54 K] | 6% | 12 | 0 | 1 |
Trivandrum | 1.32 K [23.69 K] | 0% | 6 | 0 | 0 |
Vijayawada | 17.11 K [53.94 K] | 3% | 13 | 0 | 0 |
Warangal | 11 K [27.5 K] | 8% | 4 | 0 | 0 |
Vizag- Visakhapatnam | 42.24 K [1.3 Lac] | 6% | 18 | 0 | 0 |
Nizamabad | 2.75 K [45.19 K] | 0% | 6 | 0 | 0 |
Mysuru (Mysore) | 8.62 K [52.87 K] | 0% | 21 | 0 | 0 |
Hubballi (Hubli) | 23.32 K [40.99 K] | 4% | 10 | 0 | 0 |
Mangaluru (Mangalore) | 3.72 K [10.62 K] | 1% | 7 | 0 | 0 |
Kalaburagi (Gulbarga) | 10.24 K [17.02 K] | 5% | 3 | 0 | 0 |
Belagavi (Belgaum) | 5.03 K [33.15 K] | 0% | 11 | 0 | 0 |
Abu Road | 29.62 K [58.58 K] | 7% | 12 | 0 | 0 |
Agartala | 10.69 K [11.74 K] | 40% | 8 | 3 | 1 |
Agra | 9.93 Lac [15.99 Lac] | 29% | 62 | 18 | 10 |
Ahmedgarh | 500 [500 ] | 2% | 4 | 0 | 0 |
Ahmednagar | 98.95 K [99.65 K] | 32% | 20 | 1 | 5 |
Ajmer | 1.14 Lac [1.16 Lac] | 14% | 16 | 0 | 0 |
Akaltara | 7.32 K [7.72 K] | 4% | 4 | 0 | 0 |
Akbarpur | 31 K [53.95 K] | 9% | 7 | 0 | 0 |
Akola | 44.62 K [51.88 K] | 2% | 25 | 0 | 0 |
Alangulam | 21.55 K [21.55 K] | 20% | 5 | 0 | 2 |
Aligarh | 2.94 Lac [3.59 Lac] | 18% | 33 | 2 | 4 |
Almora | 10.81 K [12.17 K] | 3% | 10 | 0 | 0 |
Alwar | 3.37 Lac [3.38 Lac] | 83% | 9 | 8 | 0 |
Ambala | 51.38 K [63.5 K] | 25% | 13 | 3 | 3 |
Ambikapur | 29.98 K [32.53 K] | 2% | 24 | 0 | 0 |
Amravati | 31.81 K [86.95 K] | 1% | 32 | 0 | 0 |
Amreli | 16.48 K [25.83 K] | 17% | 4 | 1 | 0 |
Amritsar | 1.41 Lac [5.36 Lac] | 3% | 74 | 1 | 0 |
Anand | 82.18 K [1.32 Lac] | 1% | 119 | 0 | 1 |
Angul | 13.8 K [13.8 K] | 3% | 8 | 0 | 0 |
Anjar | 35.35 K [35.35 K] | 19% | 7 | 1 | 1 |
About Gadar 2 Movie
Sunny Deol and Ameesha Patel starrer Gadar 2 is a sequel of 2001’s blockbuster with the same actor Gadar Ek Prem Katha. Gadar 2 is a period action drama film directed and produced by Anil Sharma. The film stars Sunny Deol, Ameesha Patel and Utkarsh Sharma. Gadar 2 is scheduled to be released on 11th August 2023. The budget of Gadar 2 reported approx. ₹ 80 Cr. The length of the film is 170 minutes.
Disclaimer: The advance booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.