Pathaan Day 6 Box Office Collection: Pathaan is performing well at the box office. The film has made ₹ 282 Cr net box office collection in five days. On 5th day of release, Pathan earned approx. ₹ 60.75 Cr net box office collection. Let’s check today, the box office collection of Pathan on 6th day.
Pathan Day 6 Collection: Pathan can earn ₹ 20 Cr net box office collection on 6th day. The film registered ₹ 5.12 Cr gross advance booking for 6th day. In comparison with day 5, the box office collection of Pathan may drop by 67% on 6th day. Here is detailed box office collection of Pathan.
Pathaan All Days Box Office Collection (India Net)
Day | Net Collection | Change(+/-) |
---|---|---|
Day 1 (1st Wednesday) | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | – |
Day 2 (1st Thursday) | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | +23.68% |
Day 3 (1st Friday) | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Day 4 (1st Saturday) | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] | +35.67% |
Day 5 (1st Sunday) | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] | +14.08% |
Day 6 (1st Monday) | ₹ 23 Cr *early estimate | – |
Total | ₹ 303.75 Cr | – |
Read Also: Pathaan Day 7 Advance Booking Report
- Pathaan 6 Days India Net Collection: ₹ Cr
- Pathaan 6 Days India Gross Collection: ₹ Cr
- Pathaan 6 Days Overseas Collection: ₹ Cr
- Pathaan 6 Days Worldwide Collection: ₹ Cr
Pathaan (Hindi) Day 6 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 6th day:
- Morning Shows: 13.20%
- Afternoon Shows: 15.45%
- Evening Shows: 24.93%
- Night Shows: 28.80%
Pathaan Day 6 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 19.75% | 12% | 13% | 21% | 33% | 1339 |
National Capital Region (NCR) | 19.00% | 10% | 14% | 27% | 25% | 1699 |
Pune | 16.75% | 14% | 10% | 16% | 27% | 500 |
Bengaluru | 35.00% | 24% | 25% | 38% | 53% | 486 |
Hyderabad | 30.75% | 27% | 25% | 34% | 37% | 525 |
Kolkata | 30.75% | 18% | 30% | 48% | 27% | 532 |
Ahmedabad | 10.50% | 6% | 6% | 10% | 20% | 694 |
Chennai | 24.00% | 9% | 22% | 34% | 31% | 119 |
Surat | 10.25% | 5% | 7% | 8% | 21% | 322 |
Jaipur | 20.00% | 13% | 19% | 26% | 22% | 260 |
Chandigarh | 12.75% | 7% | 10% | 15% | 19% | 201 |
Bhopal | 26.25% | 17% | 23% | 35% | 30% | 146 |
Lucknow | 16.50% | 8% | 14% | 24% | 20% | 313 |
Pathaan (Telugu) Day 6 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 6th day:
- Morning Shows: 28.44%
- Afternoon Shows: 28.26%
- Evening Shows: 32.51%
- Night Shows: 33.02%
Pathaan Day 6 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 35.00% | 37% | 32% | 36% | 35% | 52 |
Bengaluru | 98.00% | % | % | % | 98% | 2 |
Vijayawada | 33.50% | 27% | 30% | 43% | 34% | 50 |
Warangal | 49.50% | 44% | 46% | 54% | 54% | 8 |
Guntur | 9.50% | 6% | 8% | 12% | 12% | 13 |
Vizag- Visakhapatnam | 37.50% | 37% | 34% | 39% | 40% | 54 |
Nizamabad | 6.50% | 7% | 7% | 5% | 7% | 5 |
Kakinada | 10.75% | 4% | 15% | 10% | 14% | 15 |
Nellore | 6.75% | 2% | 3% | 9% | 13% | 6 |
Pathaan (Tamil) Day 6 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 6th day:
- Morning Shows: 17.30%
- Afternoon Shows: 18.81%
- Evening Shows: 19.56%
- Night Shows: 18.56%
Pathaan Day 6 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 19.00% | 19% | 17% | 20% | 20% | 92 |
Madurai | 17.00% | % | 25% | 16% | 10% | 27 |
Coimbatore | 21.25% | 16% | 16% | 26% | 27% | 23 |
Pondicherry | 40.33% | % | 47% | 44% | 30% | 5 |
Salem | 8.50% | 9% | 7% | 11% | 7% | 8 |
Vellore | 12.33% | 14% | 12% | % | 11% | 7 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is approx. ₹250 Cr.
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.
Article Tags: Pathan box office collection, Pathan Ticket Price, Pathan Information, Pathan Box Office Collection 2023, How Much Collection will come out on the sixth day? Pathan Box Office Collection Day 6 Earning Report and Record, Pathan Day 6 Box Office Collection, Pathaan box office collection, Bollywood film Pathan!