Pathaan Day 5 Box Office Collection: Pathaan is performing well at the box office. The film made a ₹ 165 Cr box office collection within three days. After republic day holiday, Pathan has got 2nd holiday of release on Sunday between alternate working day. Because of that, the film is made approx. ₹ 55 Cr collection on 4th day (Saturday). Let’s check today, the box office collection of Pathan on day 5.
Pathan Day 5 Collection: Pathan has made ₹ 60.75 Cr box office collection on 5th day. Pathan has registered a ₹ 27.56 Cr advance booking for fifth day (Sunday). Here is detailed report of Pathan 5th day box office collection.
Pathaan All Days Box Office Collection
Day | Net Collection | Change(+/-) |
---|---|---|
Day 1 (1st Wednesday) | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | – |
Day 2 (1st Thursday) | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | +23.68% |
Day 3 (1st Friday) | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Day 4 (1st Saturday) | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] | +35.67% |
Day 5 (1st Sunday) | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] | +14.08% |
Day 6 (1st Monday) | ₹ 20 Cr *may earn | – |
Total | ₹ 280.75 Cr | – |
Read Also: Pathaan Day 6 Advance Booking Report
- Pathaan 5 Days India Net Collection: ₹ 280.75 Cr
- Pathaan 5 Days India Gross Collection: ₹ 335.50 Cr
- Pathaan 5 Days Overseas Collection: ₹ 206.50 Cr
- Pathaan 5 Days Worldwide Collection: ₹ 542 Cr
Pathaan (Hindi) Day 5 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 5th day:
- Morning Shows: 38.29%
- Afternoon Shows: 55.60%
- Evening Shows: 70.39%
- Night Shows: 47.06%
Pathaan Day 5 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 53.25% | 44% | 52% | 70% | 47% | 1441 |
National Capital Region (NCR) | 55.00% | 37% | 64% | 75% | 44% | 1687 |
Pune | 43.00% | 42% | 46% | 52% | 32% | 543 |
Bengaluru | 67.75% | 54% | 70% | 83% | 64% | 525 |
Hyderabad | 57.25% | 34% | 59% | 74% | 62% | 541 |
Kolkata | 67.50% | 50% | 77% | 89% | 54% | 551 |
Ahmedabad | 40.50% | 21% | 32% | 63% | 46% | 765 |
Chennai | 71.25% | 53% | 84% | 85% | 63% | 144 |
Surat | 39.75% | 27% | 36% | 56% | 40% | 397 |
Jaipur | 57.25% | 45% | 59% | 75% | 50% | 280 |
Chandigarh | 39.25% | 25% | 46% | 54% | 32% | 203 |
Bhopal | 44.25% | 18% | 46% | 67% | 46% | 151 |
Lucknow | 45.75% | 29% | 56% | 65% | 33% | 312 |
Pathaan (Telugu) Day 5 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 5th day:
- Morning Shows: 30.46%
- Afternoon Shows: 39.20%
- Evening Shows: 52.52%
- Night Shows: 36.32%
Pathaan Day 5 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 48.75% | 44% | 38% | 69% | 44% | 59 |
Bengaluru | 100.00% | % | % | % | 100% | 2 |
Vijayawada | 33.75% | 24% | 35% | 49% | 27% | 45 |
Warangal | 52.50% | 44% | 56% | 55% | 55% | 8 |
Guntur | 34.75% | 14% | 45% | 60% | 20% | 13 |
Vizag- Visakhapatnam | 40.00% | 34% | 43% | 47% | 36% | 56 |
Nizamabad | 4.50% | 3% | 4% | 4% | 7% | 5 |
Kakinada | 27.25% | 11% | 33% | 39% | 26% | 15 |
Nellore | 37.00% | 13% | 54% | % | 44% | 6 |
Pathaan (Tamil) Day 5 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 5th day:
- Morning Shows: 28.14%
- Afternoon Shows: 49.46%
- Evening Shows: 28.48%
- Night Shows: 24.96%
Pathaan Day 5 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 31.25% | 26% | 35% | 38% | 26% | 97 |
Madurai | 28.75% | 29% | 77% | 5% | 4% | 36 |
Coimbatore | 58.25% | 34% | 79% | 74% | 46% | 25 |
Pondicherry | 96.50% | % | 94% | % | 99% | 2 |
Salem | 12.25% | 27% | 7% | 8% | 7% | 7 |
Vellore | 22.50% | % | 32% | % | 13% | 5 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is ₹250 Cr.
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.
Article Tags: Pathan box office collection, Pathan Ticket Price, Pathan Information, Pathan Box Office Collection 2023, How Much Collection will come out on the fifth day? Pathan Box Office Collection Day 5 Earning Report and Record, Pathan Day 5 Box Office Collection, Bollywood film Pathan!
Article Tags: Pathaan box office collection, Pathaan Ticket Price, Pathaan Information, Pathaan Box Office Collection 2023, How much collection it will do on the 5th day? Pathaan Box Office Collection Day 5 Earning Report and Record, Pathaan Day 5 Box Office Collection, Bollywood film Pathaan!