Pathaan Day 4 Box Office Collection: Pathaan is performing well at the box office. The film made a ₹ 34.41 Cr (early estimate) box office collection on 3rd day. So Pathaan earned ₹ 162 Cr box office collection in three days. Let’s check today, the box office collection and occupancy of Pathan day 4.
Pathan Day 4 Collection: Pathan may earn ₹ 55 Cr box office collection on day 4. Pathan has registered a ₹ 19.92 Cr advance booking for fourth day. In which 667704 tickets are sold out. Here is Pathan Box Office Collection Day 4.
Pathaan All Day Box Office Collection
Here is the Pathan Day 4 Box Office Collection (India Net Collection):
Day | Net Collection | Change(+/-) |
---|---|---|
Day 1 (1st Wednesday) | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | – |
Day 2 (1st Thursday) | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | +23.68% |
Day 3 (1st Friday) | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Day 4 (1st Saturday) | ₹ 55 Cr *may earn | – |
Total | ₹ 221.75 Cr | – |
- Pathaan 4 Days India Net Collection: ₹ Cr
- Pathaan 4 Days India Gross Collection: ₹ Cr
- Pathaan 4 Days Overseas Collection: ₹ Cr
- Pathaan 4 Days Worldwide Collection: ₹ Cr
Read Also: Pathaan Day 3 Box Office Collection and Occupancy
Pathaan (Hindi) Day 4 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 4th day:
- Morning Shows: 25.65%
- Afternoon Shows: 37.69%
- Evening Shows: 52.04%
- Night Shows: 57.21%
Pathaan Day 4 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 42.50% | 28% | 33% | 50% | 59% | 1423 |
National Capital Region (NCR) | 47.00% | 23% | 43% | 63% | 59% | 1670 |
Pune | 39.75% | 35% | 35% | 43% | 46% | 549 |
Bengaluru | 66.00% | 46% | 64% | 77% | 77% | 511 |
Hyderabad | 53.00% | 32% | 48% | 62% | 70% | 540 |
Kolkata | 57.25% | 35% | 59% | 77% | 58% | 544 |
Ahmedabad | 21.75% | 10% | 9% | 21% | 47% | 760 |
Chennai | 62.75% | 38% | 66% | 73% | 74% | 137 |
Surat | 20.50% | 10% | 12% | 16% | 44% | 403 |
Jaipur | 37.00% | 20% | 33% | 44% | 51% | 272 |
Chandigarh | 33.75% | 21% | 28% | 39% | 47% | 200 |
Bhopal | 37.25% | 15% | 32% | 49% | 53% | 150 |
Lucknow | 34.50% | 14% | 30% | 50% | 44% | 305 |
Pathaan (Telugu) Day 4 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 4th day:
- Morning Shows: 30.61%
- Afternoon Shows: 31.46%
- Evening Shows: 39.98%
- Night Shows: 43.81%
Pathaan Day 4 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 46.75% | 41% | 35% | 62% | 49% | 59 |
Bengaluru | 100.00% | % | % | % | 100% | 2 |
Vijayawada | 33.25% | 34% | 34% | 25% | 40% | 45 |
Warangal | 52.25% | 45% | 56% | 54% | 54% | 8 |
Guntur | 23.50% | 10% | 19% | 22% | 43% | 13 |
Vizag- Visakhapatnam | 35.00% | 30% | 34% | 38% | 38% | 50 |
Nizamabad | 11.00% | 17% | 17% | 7% | 3% | 5 |
Kakinada | 22.75% | 6% | 22% | 27% | 36% | 14 |
Nellore | 24.00% | 5% | 9% | % | 58% | 6 |
Pathaan (Tamil) Day 4 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 4th day:
- Morning Shows: 21.08%
- Afternoon Shows: 44.70%
- Evening Shows: 35.45%
- Night Shows: 38.47%
Pathaan Day 4 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 31.00% | 21% | 37% | 36% | 30% | 87 |
Madurai | 44.00% | 22% | 66% | % | 0% | 18 |
Coimbatore | 54.50% | 20% | 51% | 69% | 78% | 21 |
Pondicherry | 97.00% | % | 100% | % | 94% | 2 |
Salem | 10.50% | 21% | 7% | 7% | 7% | 7 |
Vellore | 25.67% | % | 29% | 26% | 22% | 7 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is ₹250 Cr.
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.