Pathaan Day 2 Box Office Collection: Pathan is performing well on the box office. Shahrukh Khan, John Abraham and Deepika Padukon starrer Pathan movie made a ₹ 57 Cr box office collection on day 1. Let’s check here the box office collection of Pathan on 2nd day.
Pathan box office collection day 2: Pathan made a ₹ 70.5 Cr box office collection on 2nd day of release. On 26 January (Republic Day), the film will take the holiday opportunity. Pathaan has registered a approx. ₹ 32 Cr advance booking for 2nd day. Here is Pathan movie’s 2nd day box office collection and occupancy.
Pathaan All Day Box Office Collection
Here is the Pathan Day 2 Box Office Collection (India Net Collection):
Day | Net Collection | Change(+/-) |
---|---|---|
Day 1 (1st Wednesday) | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | – |
Day 2 (1st Thursday) | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | – |
Total | ₹ 127.5 Cr | – |
- Pathaan 2 Days India Net Collection: ₹ 127.5 Cr
- Pathaan 2 Days India Gross Collection: ₹ 150.45 Cr
- Pathaan 2 Days Overseas Collection: ₹ 65 Cr
- Pathaan 2 Days Worldwide Collection: ₹ 215.45 Cr
Pathaan (Hindi) Day 2 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 2nd day:
- Morning Shows: 45.42%
- Afternoon Shows: 67.97%
- Evening Shows: 79.70%
- Night Shows: 69.68%
Pathaan Day 2 Hindi (2D) Occupancy in Main Regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 66.25% | 48% | 66% | 82% | 69% | 1441 |
National Capital Region (NCR) | 79.50% | 55% | 84% | 97% | 82% | 1632 |
Pune | 60.25% | 46% | 63% | 75% | 57% | 558 |
Bengaluru | 82.50% | 67% | 85% | 93% | 85% | 484 |
Hyderabad | 75.50% | 49% | 80% | 89% | 84% | 519 |
Kolkata | 84.25% | 59% | 94% | 98% | 86% | 523 |
Ahmedabad | 30.50% | 20% | 26% | 36% | 40% | 789 |
Chennai | 80.00% | 69% | 85% | 92% | 74% | 132 |
Surat | 30.25% | 18% | 27% | 37% | 39% | 405 |
Jaipur | 63.50% | 45% | 66% | 79% | 64% | 267 |
Chandigarh | 54.75% | 32% | 59% | 76% | 52% | 193 |
Bhopal | 52.25% | 21% | 51% | 72% | 65% | 149 |
Lucknow | 66.75% | 34% | 70% | 90% | 73% | 298 |
Pathaan (Telugu) Day 2 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 2nd day:
- Morning Shows: 42.78%
- Afternoon Shows: 51.66%
- Evening Shows: 59.22%
- Night Shows: 47.66%
Pathaan Day 2 Telugu (2D) Occupancy in Main Regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 58.50% | 51% | 51% | 77% | 55% | 52 |
Bengaluru | 59.50% | 65% | 72% | 39% | 62% | 4 |
Vijayawada | 49.25% | 41% | 55% | 52% | 49% | 36 |
Warangal | 54.50% | 48% | 57% | 58% | 55% | 8 |
Guntur | 68.75% | 59% | 68% | 90% | 58% | 16 |
Vizag- Visakhapatnam | 41.75% | 33% | 44% | 54% | 36% | 42 |
Nizamabad | 6.75% | 3% | 5% | 14% | 5% | 5 |
Kakinada | 43.75% | 31% | 52% | 52% | 40% | 14 |
Nellore | 34.75% | 34% | 55% | 33% | 17% | 8 |
Pathaan (Tamil) Day 2 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 2nd day:
- Morning Shows: 27.21%
- Afternoon Shows: 70.32%
- Evening Shows: 45.83%
- Night Shows: 32.65%
Pathaan Day 2 Tamil (2D) Occupancy in Main Regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 38.75% | 24% | 65% | 42% | 24% | 65 |
Madurai | 53.00% | 25% | 81% | % | 0% | 18 |
Coimbatore | 73.25% | 39% | 94% | 100% | 60% | 19 |
Pondicherry | 99.00% | % | 100% | % | 98% | 2 |
Salem | 12.75% | 29% | 7% | 7% | 8% | 7 |
Vellore | 26.00% | % | 34% | % | 18% | 5 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is ₹250 Cr.
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.