Pathaan Day 15 Box Office Collection: Pathaan is performing decent at the box office. The film has made a ₹ 446 Cr net box office collection in two weeks. Let’s check today, the box office collection and occupancy on Pathan on 15th day.
Pathan Day 15 Collection: Pathan has made ₹ 6.75 Cr net box office collection on 15th day. Pathan has earned ₹ 2.15 Cr gross advance booking for fifteenth day. In which, the film got 148756 tickets booking in advance. Here is Pathan box office collection day 15.
Pathaan All Days Box Office Collection (India Net)
Day | Net Collection | Change(+/-) |
---|---|---|
Day 1 (1st Wednesday) | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | – |
Day 2 (1st Thursday) | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | +23.68% |
Day 3 (1st Friday) | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Day 4 (1st Saturday) | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] | +35.67% |
Day 5 (1st Sunday) | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] | +14.08% |
Day 6 (1st Monday) | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65; Ta: 0.35] | -56.38% |
Day 7 (1st Tuesday) | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6; Ta: 0.4] | -13.21% |
Day 8 (2nd Wednesday) | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr] | -20.65% |
Day 9 (2nd Thursday) | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr] | -14.25% |
Day 10 (2nd Friday) | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr] | -10.54% |
Day 11 (2nd Saturday) | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45 Cr; Ta: 0.3 Cr] | -66.07% |
Day 12 (2nd Sunday) | ₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] | +22.58% |
Day 13 (2nd Monday) | ₹ 8.55 Cr [Hi: 8.25 Cr ; Te: 0.2 Cr; Ta: 0.1 Cr] | -70.00% |
Day 14 (2nd Tuesday) | ₹ 7.75 Cr [Hi: 7.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -9.36% |
Day 15 (3rd Wednesday) | ₹ 6.75 Cr [Hi: 6.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -12.90% |
Total | ₹ 452.95 Cr | – |
- Pathaan 15 Days India Net Collection: ₹ 452.95 Cr
- Pathaan 15 Days India Gross Collection: ₹ 543.54 Cr
- Pathaan 15 Days Overseas Collection: ₹ 335 Cr
- Pathaan 15 Days Worldwide Collection: ₹ 878.54 Cr
Pathaan (Hindi) Day 15 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 15th day:
- Morning Shows: 9.83%
- Afternoon Shows: 9.08%
- Evening Shows: 11.32%
- Night Shows: 10.88%
Pathaan Day 15 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 7.50% | 7% | 7% | 6% | 10% | 1030 |
National Capital Region (NCR) | 7.75% | 7% | 7% | 9% | 8% | 1434 |
Pune | 6.75% | 7% | 5% | 7% | 8% | 378 |
Bengaluru | 23.00% | 26% | 16% | 23% | 27% | 441 |
Hyderabad | 24.75% | 30% | 22% | 27% | 20% | 307 |
Kolkata | 17.50% | 16% | 19% | 24% | 11% | 421 |
Ahmedabad | 5.25% | 4% | 5% | 5% | 7% | 592 |
Chennai | 24.75% | 35% | 24% | 22% | 18% | 63 |
Surat | 6.25% | 5% | 5% | 7% | 8% | 273 |
Jaipur | 9.00% | 9% | 8% | 10% | 9% | 225 |
Chandigarh | 4.50% | 4% | 4% | 5% | 5% | 144 |
Bhopal | 16.50% | 3% | 21% | 24% | 18% | 114 |
Lucknow | 4.50% | 2% | 5% | 5% | 6% | 269 |
Pathaan (Telugu) Day 15 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 15th day:
- Morning Shows: 22.91%
- Afternoon Shows: 28.60%
- Evening Shows: 18.18%
- Night Shows: 30.91%
Pathaan Day 15 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 28.50% | 24% | 22% | 13% | 55% | 23 |
Bengaluru | 96.50% | % | 96% | % | 97% | 2 |
Vijayawada | 26.75% | 30% | 43% | 2% | 32% | 16 |
Warangal | 0.00% | 0 | % | % | % | 8 |
Guntur | 6.75% | 6% | 8% | 6% | 7% | 10 |
Vizag- Visakhapatnam | 36.75% | 33% | 41% | 37% | 36% | 28 |
Nizamabad | 0.00% | 0 | % | % | % | 6 |
Kakinada | 7.50% | 6% | 9% | 8% | 7% | 8 |
Nellore | 4.50% | % | 3% | 6% | 0% | 7 |
Pathaan (Tamil) Day 15 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 15th day:
- Morning Shows: 12.50%
- Afternoon Shows: 13.81%
- Evening Shows: 23.67%
- Night Shows: 16.45%
Pathaan Day 15 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 22.25% | 13% | 20% | 31% | 25% | 30 |
Madurai | 10.00% | % | % | % | 10% | 9 |
Coimbatore | 12.50% | % | 10% | % | 15% | 16 |
Pondicherry | 6.50% | % | 5% | % | 8% | 3 |
Salem | 6.25% | 5% | 8% | 5% | 7% | 8 |
Vellore | 14.67% | 18% | 13% | 13% | 0% | 3 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is approx. ₹250 Cr.
Article Tags: Pathan box office collection, Pathan Ticket Price, Pathan Information, Pathan Box Office Collection 2023, How Much Collection will come out on the fifteenth day? Pathan Box Office Collection Day 15 Earning Report and Record, Pathan Day 15 Box Office Collection, Pathaan box office collection, Pathan box office collection day 15, Pathan movie collection, Pathan movie box office collection, Bollywood film Pathan!
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.