Pathaan Day 11 Box Office Collection: Pathan movie is performing well at the box office. The film has earned ₹ 378 Cr net box office collection within 10 days of release. Let’s check today, the box office collection and occupancy of Pathan on day 11.
Pathan Day 11 Collection: Pathan has earned ₹ 23.25 Cr box office collection on 11th day. Pathan has got advance booking of ₹ 3.9 Cr for eleventh day. The film registered 178316 tickets in advance for 11th day.
Pathaan All Days Box Office Collection (India Net)
Day | Net Collection | Change(+/-) |
---|---|---|
Day 1 (1st Wednesday) | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | – |
Day 2 (1st Thursday) | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | +23.68% |
Day 3 (1st Friday) | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Day 4 (1st Saturday) | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] | +35.67% |
Day 5 (1st Sunday) | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] | +14.08% |
Day 6 (1st Monday) | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65; Ta: 0.35] | -56.38% |
Day 7 (1st Tuesday) | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6; Ta: 0.4] | -13.21% |
Day 8 (2nd Wednesday) | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr] | -20.65% |
Day 9 (2nd Thursday) | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr] | -14.25% |
Day 10 (2nd Friday) | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr] | -10.54% |
Day 11 (2nd Saturday) | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45 Cr; Ta: 0.3 Cr] | +66.07% |
Total | ₹ 401.4 Cr | – |
Read Also: Pathaan Twelfth Day Advance Booking Report
- Pathaan 11 Days India Net Collection: ₹ 401.40 Cr
- Pathaan 11 Days India Gross Collection: ₹ 481.68 Cr
- Pathaan 11 Days Overseas Collection: ₹ 300 Cr
- Pathaan 11 Days Worldwide Collection: ₹ 781.68 Cr
Pathaan (Hindi) Day 11 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 11th day:
- Morning Shows: 12.88%
- Afternoon Shows: 17.42%
- Evening Shows: 26.60%
- Night Shows: NA%
Pathaan Day 11 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 15.67% | 12% | 14% | 21% | % | 1138 |
National Capital Region (NCR) | 17.67% | 9% | 17% | 27% | % | 1413 |
Pune | 19.00% | 17% | 16% | 24% | % | 397 |
Bengaluru | 41.00% | 32% | 38% | 53% | % | 421 |
Hyderabad | 36.67% | 31% | 34% | 45% | % | 304 |
Kolkata | 30.33% | 19% | 28% | 44% | % | 453 |
Ahmedabad | 7.67% | 6% | 7% | 10% | % | 601 |
Chennai | 46.00% | 22% | 46% | 70% | % | 63 |
Surat | 7.00% | 5% | 7% | 9% | % | 297 |
Jaipur | 13.00% | 8% | 13% | 18% | % | 227 |
Chandigarh | 13.33% | 8% | 12% | 20% | % | 148 |
Bhopal | 18.00% | 1% | 22% | 31% | % | 123 |
Lucknow | 9.33% | 4% | 8% | 16% | % | 261 |
Pathaan (Telugu) Day 11 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 11th day:
- Morning Shows: 19.45%
- Afternoon Shows: 23.78%
- Evening Shows: 22.61%
- Night Shows: NA%
Pathaan Day 11 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 23.67% | 17% | 36% | 18% | % | 17 |
Bengaluru | 0.00% | 0 | % | 0% | % | 2 |
Vijayawada | 20.67% | 6% | 13% | 43% | % | 13 |
Warangal | 0.00% | 0 | % | % | % | 8 |
Guntur | 9.67% | 8% | 9% | 12% | % | 10 |
Vizag- Visakhapatnam | 36.67% | 36% | 41% | 33% | % | 21 |
Nizamabad | 0.00% | 0 | % | % | % | 6 |
Kakinada | 6.33% | 8% | 8% | 3% | % | 8 |
Nellore | 5.00% | % | 5% | 0% | % | 5 |
Pathaan (Tamil) Day 11 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 11th day:
- Morning Shows: 14.75%
- Afternoon Shows: 31.74%
- Evening Shows: 50%
- Night Shows: NA%
Pathaan Day 11 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 44.33% | 21% | 36% | 76% | % | 24 |
Madurai | 0.00% | 0 | % | 0% | % | 9 |
Coimbatore | 19.00% | 10% | 31% | 16% | % | 15 |
Pondicherry | 10.00% | 4% | 16% | 0% | % | 2 |
Salem | 16.50% | % | 5% | 28% | % | 3 |
Vellore | 0.00% | 0 | % | % | % | 6 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is approx. ₹250 Cr.
Article Tags: Pathan box office collection, Pathan Ticket Price, Pathan Information, Pathan Box Office Collection 2023, How Much Collection will come out on the eleventh day? Pathan Box Office Collection Day 11 Earning Report and Record, Pathan Day 11 Box Office Collection, Pathaan box office collection, Pathan box office collection day 11, Bollywood film Pathan!
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.