Pathaan Day 10 Box Office Collection: Pathaan is performing well at the box office collection. The film collected around ₹ 364 Cr net on Indian box office within 9 days. Let’s check today, the box office collection and occupancy of Pathan on 10th day.
Pathan Day 10 Collection: Pathan made a ₹ 14 Cr net box office collection on day 10.
Pathaan All Days Box Office Collection (India Net)
Day | Net Collection | Change(+/-) |
---|---|---|
Day 1 (1st Wednesday) | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | – |
Day 2 (1st Thursday) | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | +23.68% |
Day 3 (1st Friday) | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Day 4 (1st Saturday) | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] | +35.67% |
Day 5 (1st Sunday) | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] | +14.08% |
Day 6 (1st Monday) | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65; Ta: 0.35] | -56.38% |
Day 7 (1st Tuesday) | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6; Ta: 0.4] | -13.21% |
Day 8 (2nd Wednesday) | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr] | -20.65% |
Day 9 (2nd Thursday) | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr] | -14.25% |
Day 10 (2nd Friday) | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr] | -10.54 |
Total | ₹ 378.15 Cr | – |
- Pathaan 10 Days India Net Collection: ₹ Cr
- Pathaan 10 Days India Gross Collection: ₹ 453.78 Cr
- Pathaan 10 Days Overseas Collection: ₹ 272 Cr
- Pathaan 10 Days Worldwide Collection: ₹ 725.78 Cr
Pathaan (Hindi) Day 10 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 10th day:
- Morning Shows: 7.70%
- Afternoon Shows: 8.58%
- Evening Shows: 14.00%
- Night Shows: 17.80%
Pathaan Day 10 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 9.25% | 6% | 6% | 9% | 16% | 1091 |
National Capital Region (NCR) | 8.50% | 3% | 5% | 11% | 15% | 1404 |
Pune | 7.75% | 6% | 4% | 8% | 13% | 397 |
Bengaluru | 31.75% | 20% | 18% | 36% | 53% | 417 |
Hyderabad | 26.00% | 24% | 22% | 28% | 30% | 356 |
Kolkata | 17.75% | 15% | 18% | 23% | 15% | 432 |
Ahmedabad | 7.00% | 5% | 5% | 7% | 11% | 568 |
Chennai | 31.50% | 26% | 27% | 34% | 39% | 58 |
Surat | 6.50% | 3% | 5% | 7% | 11% | 283 |
Jaipur | 9.25% | 6% | 9% | 11% | 11% | 228 |
Chandigarh | 6.75% | 3% | 6% | 8% | 10% | 148 |
Bhopal | 17.25% | 1% | 21% | 27% | 20% | 122 |
Lucknow | 5.25% | 2% | 4% | 8% | 7% | 262 |
Pathaan (Telugu) Day 10 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 10th day:
- Morning Shows: 17.87%
- Afternoon Shows: 20.20%
- Evening Shows: 22.86%
- Night Shows: 24.19%
Pathaan Day 10 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 25.75% | 11% | 25% | 13% | 54% | 17 |
Bengaluru | 99.00% | % | % | % | 99% | 2 |
Vijayawada | 15.25% | 3% | 15% | 36% | 7% | 12 |
Warangal | 0.00% | 0 | % | % | % | 8 |
Guntur | 8.00% | 8% | 6% | 10% | 8% | 10 |
Vizag- Visakhapatnam | 40.00% | 41% | 41% | 37% | 41% | 23 |
Nizamabad | 0.00% | 0 | % | % | % | 6 |
Kakinada | 7.50% | 6% | 6% | 9% | 9% | 12 |
Nellore | 4.25% | 1% | 4% | 7% | 5% | 7 |
Pathaan (Tamil) Day 10 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathaan movie on the 10th day:
- Morning Shows: 11.75%
- Afternoon Shows: 18.22%
- Evening Shows: 37.43%
- Night Shows: 15.61%
Pathaan Day 10 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 28.25% | 14% | 24% | 51% | 24% | 23 |
Madurai | 12.00% | % | % | % | 12% | 9 |
Coimbatore | 18.00% | % | 10% | 28% | 16% | 11 |
Pondicherry | 4.50% | 5% | 4% | % | 0% | 2 |
Salem | 10.00% | % | % | 15% | 5% | 4 |
Vellore | 0.00% | 0 | % | % | % | 6 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is approx. ₹250 Cr.
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.