Ponniyin Selvan 2 First Day Advance Booking: Ponniyin Selvan Part 2 is expected to good opening day collection on the box office. The film is releasing on 28th April in Tamil, Telugu, Hindi, Malayalam and Kannada languages. An advance booking for Ponniyin Selvan Part 2 (PS2) is looking good for the first day. Here is Ponniyin Selvan 2 advance booking report for day 1.
Ponniyin Selvan 2 Day 1 Advance Booking: Ponniyin Selvan 2 has recorded gross advance booking of ₹ 6.01 Cr for first day of all five languages till now. In which, 311095 tickets are sold out for day 1. The film is second part of 2022’s Ponniyin Selvan Part 1 and going to get good opening day collection like first part. Here is detailed first day advance booking report of Ponniyin Selvan Part 2.
Ponniyin Selvan 2 First Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Tamil | 2D | 45468974 | 249540 | 174 |
Hindi | 2D | 4257948 | 19450 | 189 |
Tamil | IMAX 2D | 3675759 | 6062 | 583 |
Malayalam | 2D | 2944730 | 17984 | 141 |
Telugu | 2D | 3729982 | 17996 | 166 |
Kannada | 2D | 23750 | 63 | 174 |
All India | – | 60101143 [6.01 Cr] | 311095 | – |
Ponniyin Selvan 2 (Tamil) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 3.42 Lac [4.29 Lac] | 9% | 55 | 2 | 1 |
Mumbai | 6.22 Lac [8 Lac] | 8% | 131 | 0 | 5 |
Pune | 77.32 K [2.09 Lac] | 3% | 41 | 0 | 0 |
Bengaluru | 69.8 Lac [98.47 Lac] | 10% | 473 | 36 | 46 |
Hyderabad | 8.07 Lac [12.59 Lac] | 26% | 40 | 7 | 7 |
Kolkata | 9.44 K [34.51 K] | 1% | 5 | 0 | 0 |
Ahmedabad | 4.5 K [27.09 K] | 1% | 6 | 0 | 0 |
Chennai | 1.47 Cr [2.2 Cr] | 43% | 673 | 244 | 84 |
Chandigarh | 2.42 K [7.79 K] | 1% | 2 | 0 | 0 |
Madurai | 23.51 Lac [40.13 Lac] | 21% | 147 | 31 | 13 |
Coimbatore | 50.42 Lac [62.19 Lac] | 46% | 161 | 70 | 23 |
Pondicherry | 12.38 Lac [15.67 Lac] | 59% | 35 | 22 | 6 |
Salem | 15.42 Lac [17.86 Lac] | 38% | 51 | 28 | 8 |
Vellore | 5.92 Lac [8.03 Lac] | 28% | 47 | 14 | 8 |
Dindigul | 6.86 Lac [12.62 Lac] | 22% | 43 | 6 | 7 |
Kochi | 8.53 Lac [12.82 Lac] | 24% | 69 | 10 | 18 |
Trichy | 14.81 Lac [26.53 Lac] | 41% | 64 | 17 | 16 |
Trivandrum | 11.26 Lac [14.04 Lac] | 27% | 62 | 11 | 11 |
Ponniyin Selvan 2 (Hindi) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 11.52 Lac [14.23 Lac] | 5% | 299 | 0 | 9 |
Mumbai | 6.17 Lac [9.01 Lac] | 4% | 222 | 0 | 2 |
Pune | 3.24 Lac [4.03 Lac] | 6% | 77 | 0 | 1 |
Bengaluru | 2.01 Lac [2.48 Lac] | 11% | 19 | 1 | 0 |
Hyderabad | 66.39 K [66.39 K] | 14% | 8 | 0 | 1 |
Kolkata | 2.94 Lac [3.14 Lac] | 4% | 109 | 0 | 0 |
Ahmedabad | 1.04 Lac [2.86 Lac] | 1% | 171 | 0 | 1 |
Chennai | 1.76 Lac [2.4 Lac] | 35% | 13 | 2 | 4 |
Surat | 1.01 Lac [2.07 Lac] | 2% | 68 | 0 | 1 |
Jaipur | 56.73 K [4.83 Lac] | 1% | 80 | 0 | 0 |
Chandigarh | 44.75 K [1.08 Lac] | 2% | 39 | 0 | 0 |
Bhopal | 46.98 K [46.98 K] | 3% | 39 | 0 | 0 |
Lucknow | 54.04 K [1.86 Lac] | 1% | 53 | 0 | 0 |
Ponniyin Selvan 2 (Telugu) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 1.36 K [1.7 K] | 3% | 1 | 0 | 0 |
Pune | 4.78 K [4.78 K] | 6% | 1 | 0 | 0 |
Bengaluru | 1.89 Lac [2.35 Lac] | 7% | 50 | 0 | 0 |
Hyderabad | 24.81 Lac [65.64 Lac] | 8% | 282 | 6 | 5 |
Kolkata | 5.2 K [5.2 K] | 5% | 1 | 0 | 0 |
Chennai | 82.13 K [82.13 K] | 66% | 4 | 3 | 0 |
Surat | 360 [5.58 K] | 0% | 3 | 0 | 0 |
Kochi | 68.04 K [68.04 K] | 99% | 1 | 1 | 0 |
Trivandrum | 7.38 K [7.38 K] | 13% | 1 | 0 | 0 |
Vijayawada | 1.23 Lac [2.85 Lac] | 4% | 55 | 0 | 0 |
Warangal | 38.53 K [2.55 Lac] | 4% | 14 | 0 | 0 |
Guntur | 40.76 K [1.36 Lac] | 4% | 18 | 0 | 0 |
Vizag- Visakhapatnam | 2.17 Lac [9.46 Lac] | 4% | 84 | 0 | 0 |
Ponniyin Selvan 2 (Malayalam) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 9.85 K [23.65 K] | 8% | 3 | 0 | 0 |
Kochi | 8.55 Lac [12.57 Lac] | 13% | 112 | 4 | 14 |
Trivandrum | 4.62 Lac [6.24 Lac] | 7% | 87 | 8 | 3 |
Alappuzha | 41.7 K [4 Lac] | 1% | 42 | 0 | 1 |
Anchal | 3.1 K [36.64 K] | 0% | 5 | 0 | 0 |
Angamaly | 22.56 K [41.97 K] | 12% | 7 | 0 | 1 |
Changanassery | 65.24 K [78.84 K] | 10% | 8 | 0 | 0 |
Erattupetta | 3 K [61.2 K] | 1% | 4 | 0 | 0 |
Haripad | 69.78 K [97.59 K] | 16% | 9 | 0 | 1 |
Irinjalakuda | 20.21 K [32.44 K] | 2% | 15 | 0 | 0 |
Kalladikode | 3.2 K [22.21 K] | 2% | 4 | 0 | 0 |
Ponniyin Selvan 2 (Kannada) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 21.17 K [72.07 K] | 0% | 12 | 0 | 0 |
Mysuru (Mysore) | 2.31 K [11.84 K] | 2% | 2 | 0 | 0 |
Tumakuru (Tumkur) | 270 [6.01 K] | 0% | 1 | 0 | 0 |
Ponniyin Selvan Part 2 Info
Ponniyin Selvan Part 2 is a primarily Tamil-language historical fiction film directed by Mani Ratnam. Ponniyin Selvan has been released worldwide on 28 April 2023 in Tamil, Hindi, Telugu, Malayalam, and Kannada languages. The film is produced by Mani Ratnam and Subaskaran under the banner of Madras Talkies and Lyca Productions. The film is second part of 2022’s release Ponniyin Selvan Part 1. PS2 stars Chiyan Vikram, Aishwarya Rai Bachchan, Jayam Ravi, Karti, Trisha and Prakash Raj in lead roles.
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.