Shehzada Advance Booking Day 2: Shehzada movie is performing well at the box office. Shehzada is going to get good opening day collection. The film is going to collect approximately ₹ 7 Cr net box office collection on first day. Let’s check today, an advance booking of Shehzada movie for 2nd day.
Shehzada Day 2 Advance Booking: Shehzada has registered ₹ 1.3 Cr gross advance booking for 2nd day. In which, 64896 tickets are sold out till now. On Saturday, Shehzada movie will get boost in its box office collection.
Shehzada Second Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 12970987 | 64896 | 218 |
All India | 12970987 [1.3 Cr] | 64896 | – |
Shehzada (Hindi) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 13.97 Lac | 7% | 665 | 0 | 7 |
National Capital Region (NCR) | 26.02 Lac | 6% | 824 | 18 | 11 |
Pune | 6.47 Lac | 7% | 251 | 1 | 1 |
Bengaluru | 12 Lac | 11% | 196 | 5 | 8 |
Hyderabad | 8.36 Lac | 18% | 182 | 5 | 14 |
Kolkata | 10.45 Lac | 9% | 218 | 17 | 0 |
Ahmedabad | 2.6 Lac | 4% | 386 | 0 | 0 |
Chennai | 2.54 Lac | 35% | 40 | 8 | 3 |
Surat | 1.84 Lac | 5% | 176 | 5 | 0 |
Jaipur | 1.38 Lac | 4% | 129 | 0 | 0 |
Chandigarh | 64.72 K | 3% | 98 | 0 | 0 |
Bhopal | 32.26 K | 16% | 82 | 10 | 5 |
Lucknow | 77.03 K | 1% | 161 | 0 | 0 |
Kanpur | 2.88 Lac | 13% | 47 | 5 | 0 |
Nagpur | 51.28 K | 1% | 83 | 0 | 0 |
Vadodara | 64.83 K | 2% | 149 | 0 | 0 |
Ludhiana | 24.74 K | 1% | 34 | 0 | 0 |
Agra | 12.83 K | 14% | 36 | 0 | 5 |
Nashik | 1.21 Lac | 9% | 33 | 1 | 0 |
Rajkot | 24.28 K | 1% | 29 | 0 | 0 |
Amritsar | 1.65 K | 0% | 37 | 0 | 0 |
Indore | 78.78 K | 9% | 98 | 5 | 1 |
Raipur | 1.11 Lac | 5% | 55 | 0 | 0 |
Bhubaneswar | 33.68 K | 0% | 40 | 0 | 0 |
Aurangabad | 17.36 K | 0% | 47 | 0 | 0 |
Ranchi | 46.68 K | 1% | 49 | 0 | 0 |
Guwahati | 22.92 K | 4% | 34 | 0 | 0 |
Gwalior | 8.49 K | 13% | 28 | 4 | 0 |
Jodhpur | 4.82 K | 4% | 15 | 0 | 0 |
Dehradun | 14.63 K | 1% | 39 | 0 | 0 |
Jalandhar | 75.63 K | 7% | 33 | 1 | 0 |
Kota | 78.05 K | 6% | 27 | 1 | 0 |
Gandhinagar | 8.19 K | 0% | 71 | 0 | 0 |
Bhavnagar | 924 | 0% | 25 | 0 | 0 |
Jamnagar | 3.08 Lac | 14% | 26 | 4 | 0 |
About Shehzada Movie
Shehzada is an Indian Hindi-language action drama movie directed by Rohit Dhawan and produced by Bhushan Kumar, Krishan Kumar, Aman Gill, Allu Aravind, S. Radha Krishna and Kartik Aaryan under banner of T-Series, Haarika and Hassine Creations and Geetha Arts. The film featuring by Kartik Aryan, Kriti Senon, Paresh Rawal, Monisha Koirala, Rajpal Yadav and Ronit Roy. The runtime of Shehzada film is 145 minutes.
Article Tags: Shehzada advance booking collection, Shehzada budget and collection, Shehzada collection day 2, Shehzada release date, Shehzada review, Shehzada day 2 advance booking, Shehzada movie advance booking day 2, Shehzada Second Day Collection, Shehzada Day 2 Collection.
Disclaimer: The advance booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.