Gadar 2 Advance Booking Day 11: Gadar 2 is performing well at the box office. The film had spent 10 days on the box office and collected ₹ 377.20 Cr net box office collection including ₹ 41 Cr (early estimate) net collection of 10th day. Let’s check today, the advance booking of Gadar 2 for 11th day.
Gadar 2 Day 11 Advance Booking: Gadar 2 has registered ₹ 2.91 Cr gross advance booking for 11th day. In which 139k tickets are sold out till now.
Gadar 2 Eleventh Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 29097849 | 139864 | 181 |
All India | 29097849 [2.91 Cr] | 139864 | – |
Gadar 2 (Hindi) Eleventh Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 18.9 Lac [40.2 Lac] | 8% | 398 | 10 | 9 |
Mumbai | 4.1 Lac [16.97 Lac] | 2% | 325 | 1 | 4 |
Pune | 3.66 Lac [7.08 Lac] | 5% | 135 | 1 | 6 |
Bengaluru | 2.28 Lac [6.27 Lac] | 2% | 141 | 1 | 0 |
Hyderabad | 1.98 Lac [15.12 Lac] | 1% | 188 | 0 | 3 |
Kolkata | 1.5 Lac [3.54 Lac] | 2% | 121 | 0 | 0 |
Ahmedabad | 2.73 Lac [4.58 Lac] | 6% | 192 | 4 | 2 |
Chennai | 1.35 Lac [3.61 Lac] | 13% | 47 | 0 | 1 |
Surat | 1.36 Lac [1.36 Lac] | 9% | 37 | 0 | 1 |
Jaipur | 4.88 Lac [11.86 Lac] | 8% | 71 | 0 | 2 |
Chandigarh | 93.57 K [2.55 Lac] | 3% | 48 | 0 | 0 |
Bhopal | 40.44 K [48.96 K] | 5% | 33 | 0 | 0 |
Lucknow | 2.05 Lac [3.36 Lac] | 4% | 81 | 0 | 1 |
Madurai | 22.62 K [22.62 K] | 42% | 2 | 0 | 2 |
Coimbatore | 30.42 K [84.56 K] | 7% | 13 | 0 | 0 |
Pondicherry | 15.21 K [22.11 K] | 44% | 1 | 0 | 1 |
Salem | 15.68 K [15.68 K] | 38% | 1 | 0 | 1 |
Vellore | 27.97 K [27.97 K] | 26% | 4 | 0 | 1 |
Trichy | 3.9 K [16.05 K] | 2% | 5 | 0 | 0 |
Vijayawada | 177 [45.24 K] | 0% | 16 | 0 | 0 |
Guntur | 1.24 K [7.97 K] | 2% | 2 | 0 | 0 |
Vizag- Visakhapatnam | 36.98 K [56.9 K] | 3% | 20 | 0 | 0 |
Mysuru | 7.41 K [14.91 K] | 0% | 12 | 0 | 0 |
Mangaluru | 900 [7.05 K] | 0% | 8 | 0 | 0 |
Kalaburagi | 12.79 K [12.79 K] | 7% | 4 | 0 | 0 |
Belagavi | 3.6 K [3.6 K] | 1% | 4 | 0 | 0 |
Davanagere | 450 [450 ] | 0% | 3 | 0 | 0 |
Abu Road | 3.68 K [4.58 K] | 3% | 6 | 0 | 0 |
Adilabad | 330 [26.73 K] | 0% | 3 | 0 | 0 |
Agartala | 5.25 K [5.25 K] | 26% | 7 | 1 | 1 |
Agra | 3.14 Lac [5.75 Lac] | 18% | 39 | 6 | 3 |
Ahmednagar | 4.05 K [51.55 K] | 2% | 13 | 0 | 1 |
Akaltara | 960 [960 ] | 0% | 4 | 0 | 0 |
Alangulam | 4.5 K [5.75 K] | 4% | 4 | 0 | 0 |
Aligarh | 35.26 K [78.32 K] | 2% | 27 | 0 | 0 |
Alwar | 48.03 K [1.25 Lac] | 20% | 5 | 0 | 1 |
Ambala | 27.62 K [37.07 K] | 23% | 7 | 1 | 2 |
Ambikapur | 800 [1.1 K] | 0% | 9 | 0 | 0 |
Amravati | 600 [19.4 K] | 0% | 8 | 0 | 0 |
Amreli | 24.22 K [24.22 K] | 28% | 4 | 1 | 1 |
Amritsar | 30.94 K [85.92 K] | 3% | 25 | 1 | 0 |
Anand | 5.82 K [5.82 K] | 0% | 38 | 0 | 0 |
Anantapur | 43.22 K [1.2 Lac] | 23% | 2 | 0 | 0 |
Angul | 4.5 K [4.5 K] | 1% | 6 | 0 | 0 |
Anjar | 11.55 K [19.11 K] | 6% | 7 | 0 | 0 |
About Gadar 2 Movie
Sunny Deol and Ameesha Patel starrer Gadar 2 is a sequel of 2001’s blockbuster with the same actor Gadar Ek Prem Katha. Gadar 2 is a period action drama film directed and produced by Anil Sharma. The film stars Sunny Deol, Ameesha Patel and Utkarsh Sharma. Gadar 2 is scheduled to be released on 11th August 2023. The budget of Gadar 2 reported approx. ₹ 80 Cr. The length of the film is 170 minutes.
Disclaimer: The box office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.