Pathaan Day 21 Box Office Collection: Pathaan is performing low at the box office. The box office seen collection drop of the movie on Monday. Pathan earned ₹ 4.90 Cr (early estimate) box office collection on day 20. Let’s check today, the box office collection and occupancy of Pathan on 21st day.
Pathan Day 21 Collection: Pathan made a ₹ 5.65 Cr (early estimate) net box office collection on 21st day. The film got an ₹ 1.09 Cr gross advance booking for 21st day. Here is Pathan box office collection day 21.
Pathaan All Days Box Office Collection (India Net)
Day | Net Collection | Change(+/-) |
---|---|---|
Day 1 (1st Wednesday) | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | – |
Day 2 (1st Thursday) | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | +23.68% |
Day 3 (1st Friday) | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Day 4 (1st Saturday) | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] | +35.67% |
Day 5 (1st Sunday) | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] | +14.08% |
Day 6 (1st Monday) | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65; Ta: 0.35] | -56.38% |
Day 7 (1st Tuesday) | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6; Ta: 0.4] | -13.21% |
Day 8 (2nd Wednesday) | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr] | -20.65% |
Day 9 (2nd Thursday) | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr] | -14.25% |
Day 10 (2nd Friday) | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr] | -10.54% |
Day 11 (2nd Saturday) | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45 Cr; Ta: 0.3 Cr] | -66.07% |
Day 12 (2nd Sunday) | ₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] | +22.58% |
Day 13 (2nd Monday) | ₹ 8.55 Cr [Hi: 8.25 Cr ; Te: 0.2 Cr; Ta: 0.1 Cr] | -70.00% |
Day 14 (2nd Tuesday) | ₹ 7.75 Cr [Hi: 7.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -9.36% |
Day 15 (3rd Wednesday) | ₹ 6.75 Cr [Hi: 6.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -12.90% |
Day 16 (3rd Thursday) | ₹ 5.95 Cr [Hi: 5.75 Cr ; Te: 0.15 Cr; Ta: 0.05 Cr] | -11.85% |
Day 17 (3rd Friday) | ₹ 5.9 Cr [Hi: 5.75 Cr ; Te: 0.1 Cr; Ta: 0.05 Cr] | -0.84% |
Day 18 (3rd Saturday) | ₹ 11.25 Cr [Hi: 11 Cr ; Te: 0.15 Cr; Ta: 0.1 Cr] | +90.68% |
Day 19 (3rd Sunday) | ₹ 13 Cr [Hi: 12.6 Cr ; Te: 0.25; Ta: 0.15] | +15.56% |
Day 20 (3rd Monday) | ₹ 4.2 Cr [Hi: 4.1 Cr ; Te: 0.07 Cr; Ta: 0.03 Cr] | -67.69% |
Day 21 (3rd Tuesday) | ₹ 5.6 Cr [Hi: 5.4 Cr ; Te: 0.13 Cr; Ta: 0.07 Cr] | +33.33 |
Total | ₹ 498.85 Cr | – |
Read Also: Pathaan Twenty Second Day Advance Booking
- Pathaan 20 Days India Net Collection: ₹ 498.85 Cr
- Pathaan 20 Days India Gross Collection: ₹ 598.60 Cr
- Pathaan 20 Days Overseas Collection: ₹ 364 Cr
- Pathaan 20 Days Worldwide Collection: ₹ 962.60 Cr
Pathaan (Hindi) Day 21 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 21th day:
- Morning Shows: 9.09%
- Afternoon Shows: 9.84%
- Evening Shows: 12.93%
- Night Shows: NA%
Pathaan Day 21 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 9.00% | 9% | 9% | 9% | % | 668 |
National Capital Region (NCR) | 8.67% | 6% | 8% | 12% | % | 1051 |
Pune | 7.67% | 8% | 7% | 8% | % | 243 |
Bengaluru | 15.33% | 13% | 11% | 22% | % | 268 |
Hyderabad | 26.00% | 27% | 23% | 28% | % | 211 |
Kolkata | 26.00% | 21% | 26% | 31% | % | 278 |
Ahmedabad | 6.00% | 6% | 5% | 7% | % | 397 |
Chennai | 36.67% | 61% | 26% | 23% | % | 35 |
Surat | 6.67% | 5% | 6% | 9% | % | 182 |
Jaipur | 5.33% | 5% | 5% | 6% | % | 164 |
Chandigarh | 6.33% | 5% | 5% | 9% | % | 97 |
Bhopal | 16.67% | 2% | 20% | 28% | % | 100 |
Lucknow | 2.67% | 1% | 3% | 4% | % | 228 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film was released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is approx. ₹250 Cr.
Article Tags: Pathan box office collection, Pathan Ticket Price, Pathan Information, Pathan Box Office Collection 2023, How Much Collection will come out on the Twenty First day? Pathan Box Office Collection Day 21 Earning Report and Record, Pathan Day 21 Box Office Collection, Pathaan box office collection, Pathan box office collection day 21, Pathan movie collection, Pathan Collection Day 21, Pathan movie box office collection, Bollywood film Pathan!
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.