Leo First Day Advance Booking Report: Leo is expected to perform well at the box office. The advance booking for the movie started on BookMyShow and Paytm movies. Leo is scheduled to be released on 19th October 2023 worldwide. Let’s check, advance booking of Leo movie for 1st day.
Leo Day 1 Advance Booking: Leo has been registered ₹42.02 Cr gross advance booking for 1st till now. In which, 22.02 lakhs tickets are sold out till date.
Note: We are here to provide you updated advance booking data. Check this page frequently for Leo movie’s latest advance booking report.
Leo 1st Day Advance Booking Gross
Leo 1st Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Tamil | 2D | 346263265.45 | 1767728 | 198 | 7969 |
Tamil | IMAX | 7362257.43 | 8839 | 948 | 43 |
Telugu | 2D | 56469497 | 364453 | 151 | 2079 |
Hindi | 2D | 10140267 | 65555 | 157 | 3055 |
All India | – | 420235286 [42.02 Cr] | 2206575 | – | 13146 |
Leo (Tamil) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 2.87 Lac [3.21 Lac] | 14% | 28 | 4 | 1 |
Mumbai | 12.33 Lac [13.32 Lac] | 25% | 89 | 24 | 9 |
Pune | 3.72 Lac [4.58 Lac] | 22% | 33 | 11 | 5 |
Bengaluru | 7.37 Cr [8.05 Cr] | 63% | 916 | 488 | 150 |
Hyderabad | 24.53 Lac [29.96 Lac] | 62% | 49 | 33 | 4 |
Ahmedabad | 16.95 K [16.95 K] | 10% | 11 | 1 | 1 |
Chennai | 3.52 Cr [3.64 Cr] | 88% | 593 | 557 | 5 |
Surat | 11.3 K [11.3 K] | 8% | 8 | 0 | 2 |
Bhopal | 14.47 K [14.47 K] | 44% | 1 | 0 | 1 |
Lucknow | 5.67 K [6.93 K] | 6% | 2 | 0 | 0 |
Madurai | 95.63 Lac [99.4 Lac] | 69% | 181 | 135 | 7 |
Coimbatore | 1.48 Cr [1.58 Cr] | 83% | 256 | 223 | 11 |
Salem | 30.75 Lac [30.75 Lac] | 95% | 44 | 44 | 0 |
Vellore | 15.25 Lac [20.38 Lac] | 39% | 45 | 13 | 14 |
Dindigul | 19.21 Lac [20.5 Lac] | 72% | 42 | 36 | 1 |
Kochi | 1.14 Cr [1.27 Cr] | 65% | 361 | 285 | 19 |
Trichy | 29.84 Lac [29.84 Lac] | 93% | 56 | 54 | 0 |
Trivandrum | 1.07 Cr [1.25 Cr] | 55% | 378 | 252 | 12 |
Vijayawada | 39.47 K [39.47 K] | 77% | 1 | 1 | 0 |
Mysore | 19.2 Lac [24.66 Lac] | 36% | 67 | 26 | 11 |
Leo (IMAX) (Tamil) (IMAX) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 39.18 Lac [45.73 Lac] | 42% | 25 | 8 | 7 |
Chennai | 12.06 Lac [13.62 Lac] | 85% | 7 | 6 | 0 |
Coimbatore | 7.47 Lac [7.47 Lac] | 93% | 5 | 5 | 0 |
Trivandrum | 8.72 Lac [9.3 Lac] | 70% | 5 | 5 | 0 |
Leo (Telugu) (Telugu) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 3.3 K [5.7 K] | 7% | 1 | 0 | 0 |
Pune | 1.11 K [3.19 K] | 1% | 1 | 0 | 0 |
Bengaluru | 9.11 Lac [10.46 Lac] | 42% | 22 | 10 | 1 |
Hyderabad | 64.28 Lac [1.04 Cr] | 29% | 237 | 70 | 16 |
Vijayawada | 16.77 Lac [20.44 Lac] | 60% | 51 | 26 | 6 |
Warangal | 5.34 Lac [8.38 Lac] | 39% | 18 | 6 | 3 |
Guntur | 11.99 Lac [12.15 Lac] | 77% | 38 | 31 | 4 |
Vizag- Visakhapatnam | 16.78 Lac [20.62 Lac] | 40% | 77 | 27 | 8 |
Nizamabad | 23.34 K [2.07 Lac] | 4% | 9 | 0 | 0 |
Davanagere | 1.27 Lac [3.43 Lac] | 37% | 4 | 0 | 4 |
Kakinada | 7.12 Lac [9.82 Lac] | 52% | 31 | 15 | 8 |
Karimnagar | 1.39 Lac [5.93 Lac] | 11% | 19 | 0 | 2 |
Mahbubnagar | 15.84 K [55.33 K] | 7% | 5 | 0 | 0 |
Nellore | 10.02 Lac [10.37 Lac] | 84% | 23 | 20 | 0 |
About Leo Movie
Leo Bloody Sweet is an upcoming Indian Tamil-language action thriller directed by Lokesh Kanagaraj and produced by SS Lalit Kumar and Jagadish Palanisamy. The film is scheduled to be released on 19th October 2023 worldwide. Leo stars Vijay Chandrasekhar, Sanjay Dutt, Trisha, Arjun, Gautham Vasudev Menon is key roles. The runtime of the film is 164 minutes. Leo budget is reported as ₹250 to ₹300 Cr.