Jawan Advance Booking Day 3: Jawan is performing well at the box office. The film has received good word of mouth as well. According to makers, Jawan movie earned ₹ 129 Cr gross box office collection worldwide on opening day in all languages. Let’s check today, the advance booking report of Jawan for 3rd day.
Jawan Day 3 Advance Booking: Shah Rukh Khan starrer Jawan has registered ₹ 29.37 Cr gross advance booking for 3rd day till now. In which, 9.90 Lakhs tickets are sold out.
Jawan Third Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Hindi | 2D | 259286965 | 826090 | 257 | 15761 |
Tamil | 2D | 14638125 | 99715 | 131 | 1141 |
Hindi | IMAX | 11137850 | 15000 | 707 | 115 |
Telugu | 2D | 6410343 | 45974 | 126 | 759 |
Hindi | 4DX | 2178212 | 3292 | 704 | 80 |
All India | – | 293651495 [29.37 Cr] | 990071 | – | 17856 |
Jawan Day Wise Advance Booking
- Day 1 [1st Thursday]: ₹ 35.6 Cr
- Day 2 [1st Friday]: ₹ 21.62 Cr
- Day 3 [1st Saturday]: ₹ 29.37 Cr
Jawan (Hindi) (2D) Third Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 3.28 Cr [3.78 Cr] | 22% | 1477 | 262 | 270 |
Mumbai | 2.85 Cr [3.35 Cr] | 22% | 1299 | 217 | 215 |
Pune | 92.67 Lac [1.17 Cr] | 22% | 445 | 92 | 82 |
Bengaluru | 2.26 Cr [2.58 Cr] | 25% | 640 | 208 | 124 |
Hyderabad | 1.3 Cr [1.84 Cr] | 28% | 467 | 183 | 43 |
Kolkata | 1.46 Cr [1.64 Cr] | 35% | 467 | 166 | 94 |
Ahmedabad | 37.93 Lac [56.1 Lac] | 9% | 674 | 35 | 37 |
Chennai | 54.78 Lac [66.37 Lac] | 67% | 149 | 107 | 5 |
Surat | 21.93 Lac [30.73 Lac] | 7% | 392 | 12 | 23 |
Jaipur | 38.77 Lac [49.98 Lac] | 16% | 245 | 17 | 24 |
Chandigarh | 18.26 Lac [22.76 Lac] | 16% | 169 | 15 | 18 |
Bhopal | 9.77 Lac [12.75 Lac] | 14% | 126 | 5 | 9 |
Lucknow | 33.64 Lac [45.89 Lac] | 11% | 307 | 7 | 26 |
Jawan (Tamil) (2D) Third Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 1.2 Lac [1.21 Lac] | 42% | 5 | 1 | 1 |
Bengaluru | 5.64 Lac [8.86 Lac] | 5% | 74 | 4 | 2 |
Kolkata | 4.96 K [4.96 K] | 10% | 1 | 0 | 0 |
Chennai | 53.65 Lac [65.1 Lac] | 34% | 250 | 93 | 38 |
Madurai | 5.33 Lac [9.86 Lac] | 9% | 66 | 1 | 8 |
Coimbatore | 17.13 Lac [20.6 Lac] | 26% | 81 | 27 | 8 |
Pondicherry | 3.64 Lac [4.45 Lac] | 37% | 15 | 5 | 2 |
Salem | 1.96 Lac [2.78 Lac] | 15% | 25 | 2 | 4 |
Vellore | 76.03 K [1.06 Lac] | 17% | 10 | 2 | 2 |
Dindigul | 1.79 K [95.8 K] | 0% | 8 | 0 | 0 |
Kochi | 60.65 K [80.77 K] | 10% | 13 | 1 | 0 |
Trichy | 7.2 Lac [8.16 Lac] | 36% | 23 | 5 | 7 |
Trivandrum | 1.04 Lac [1.56 Lac] | 4% | 36 | 1 | 1 |
Mysuru (Mysore) | 700 [700 ] | 0% | 4 | 0 | 0 |
Alappuzha | 1.33 Lac [1.33 Lac] | 43% | 8 | 4 | 0 |
Kozhikode | 1.62 K [10.26 K] | 2% | 2 | 0 | 0 |
Thrissur | 51.98 K [84.43 K] | 9% | 12 | 0 | 0 |
Jawan (Telugu) (2D) Third Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Pune | 4.18 K [8.6 K] | 6% | 1 | 0 | 0 |
Bengaluru | 1.47 Lac [2.22 Lac] | 5% | 36 | 1 | 2 |
Hyderabad | 6.29 Lac [9.77 Lac] | 14% | 49 | 9 | 2 |
Chennai | 61.37 K [65.62 K] | 42% | 5 | 2 | 1 |
Vijayawada | 1.18 Lac [2.38 Lac] | 4% | 38 | 0 | 2 |
Warangal | 1.8 Lac [2.11 Lac] | 24% | 12 | 4 | 1 |
Guntur | 12.53 K [85.02 K] | 1% | 16 | 0 | 0 |
Vizag-Visakhapatnam | 1.84 Lac [6.39 Lac] | 4% | 64 | 2 | 2 |
Kakinada | 1.58 Lac [2.51 Lac] | 25% | 17 | 6 | 1 |
Tumakuru (Tumkur) | 4.2 K [11.16 K] | 1% | 2 | 0 | 0 |
About Jawan Movie
Jawan is an Indian Hindi language action thriller movie directed by Atlee. Atlee was co-written the film. Jawan is produced by Gauri Khan and Gaurav Verma under banner of Red Chillies Entertainment. The film stars Shah Rukh Khan, Nayanthara, Vijay Sethupathi in a key roles alongside Deepika Padukon as guest appearance. The film is releasing on 7th September 2023 worldwide in Hindi, Tamil and Telugu languages. The runtime of the film is 2 hours and 49 minutes. The budget of Jawan movie is estimated ₹ 300 Cr.
Disclaimer: The advance booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.