Dunki Day 4 Advance Booking: Shah Rukh Khan starrer Dunki movie is performing good at the box office. The film has earned approximately ₹69 Cr net box office collection within 3 days. Let’s check today, advance booking report of Dunki movie for 4th day (Sunday).
Dunki 4th day advance booking: Dunki movie has registered ₹9.35 Cr gross advance booking for 4th day. In which, 2.92 lakh tickets are sold out till now.
Dunki Advance Booking on Day 4
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Hindi | 2D | 125641417.06 | 404194 | 246 | 10971 |
Hindi | ICE | 209580 | 304 | 672 | 6 |
All India | – | 125850997 [12.59 Cr] | 404498 | – | 10977 |
Dunki Day Wise Advance Booking (Gross)
- Day 1 [1st Thursday]: ₹15.41 Cr (558766 tickets)
- Day 2 [1st Friday]: ₹9.05 Cr (276458 tickets)
- Day 3 [1st Saturday]: ₹10 Cr (300805 tickets)
- Day 4 [1st Sunday]: ₹12.59 Cr (404498 tickets)
Dunki (Hindi) Day 4 Advance Booking in Main Regions
City | Gross | Occupancy | Almost Full | Filling Fast | Shows |
---|---|---|---|---|---|
National Capital Region (NCR) | 1.58 Cr | 15% | 89 | 128 | 992 |
Mumbai | 1.2 Cr | 16% | 83 | 89 | 701 |
Pune | 30.81 Lac | 11% | 19 | 29 | 293 |
Bengaluru | 67.92 Lac | 15% | 41 | 77 | 446 |
Hyderabad | 30.96 Lac | 17% | 19 | 37 | 303 |
Kolkata | 58.9 Lac | 19% | 55 | 29 | 291 |
Ahmedabad | 12.81 Lac | 5% | 15 | 9 | 440 |
Chennai | 19.51 Lac | 34% | 36 | 24 | 134 |
Surat | 6.4 Lac | 4% | 4 | 3 | 220 |
Jaipur | 16.27 Lac | 10% | 11 | 9 | 155 |
Chandigarh | 10.73 Lac | 13% | 9 | 13 | 124 |
Bhopal | 4.03 Lac | 10% | 0 | 6 | 72 |
Lucknow | 9.56 Lac | 5% | 2 | 5 | 180 |
Madurai | 54.71 K | 17% | 0 | 2 | 9 |
Coimbatore | 1.09 Lac | 12% | 0 | 3 | 25 |
Pondicherry | 78.1 K | 67% | 2 | 1 | 3 |
Salem | 24.25 K | 7% | 0 | 1 | 4 |
Vellore | 50.45 K | 13% | 0 | 3 | 11 |
Kochi | 3.18 Lac | 19% | 5 | 4 | 37 |
Trichy | 16.26 K | 7% | 1 | 0 | 6 |
Trivandrum | 1.1 Lac | 6% | 2 | 2 | 42 |
Vijayawada | 92.04 K | 4% | 0 | 1 | 37 |
Warangal | 28.62 K | 4% | 0 | 0 | 11 |
Guntur | 58.42 K | 8% | 0 | 2 | 21 |
Vizag- Visakhapatnam | 1.66 Lac | 12% | 0 | 5 | 44 |
Nizamabad | 61.86 K | 4% | 1 | 0 | 12 |
Mysuru | 2.4 Lac | 7% | 2 | 0 | 40 |
Hubballi | 26.35 K | 1% | 0 | 0 | 22 |
Mangaluru | 49.66 K | 4% | 0 | 0 | 20 |
Kalaburagi | 33.65 K | 3% | 0 | 0 | 12 |
Belagavi | 17.76 K | 1% | 0 | 0 | 9 |
Davanagere | 10.75 K | 0% | 0 | 0 | 9 |
Agra | 50.68 K | 2% | 0 | 0 | 36 |
Alappuzha | 27.97 K | 6% | 1 | 0 | 18 |
Amritsar | 92.46 K | 3% | 0 | 0 | 46 |
Anand | 1.63 Lac | 4% | 4 | 0 | 89 |
Aurangabad | 1.19 Lac | 4% | 0 | 0 | 40 |
Bhavnagar | 36.44 K | 1% | 0 | 0 | 32 |
Bhawanipatna | 1.75 K | 0% | 0 | 0 | 12 |
Bhubaneswar | 8.35 Lac | 17% | 5 | 7 | 51 |
Dehradun | 3.97 Lac | 9% | 2 | 3 | 48 |
Durgapur | 27.47 K | 2% | 0 | 0 | 22 |
Gandhinagar | 90.58 K | 5% | 1 | 0 | 43 |
Guwahati | 9.77 Lac | 19% | 10 | 12 | 75 |
Gwalior | 60.45 K | 2% | 0 | 0 | 35 |
Indore | 9.39 Lac | 12% | 12 | 10 | 117 |
Jalandhar | 3.2 Lac | 7% | 1 | 0 | 57 |
Jamnagar | 1.39 Lac | 5% | 0 | 1 | 30 |
Jodhpur | 93.38 K | 2% | 0 | 0 | 40 |
Kakinada | 13.33 K | 18% | 0 | 1 | 5 |
Kanpur | 7.64 Lac | 18% | 14 | 2 | 82 |
Karimnagar | 7.2 K | 3% | 0 | 0 | 2 |
Kolhapur | 1.04 Lac | 8% | 0 | 1 | 17 |
Kollam | 1.12 K | 0% | 0 | 0 | 8 |
Kota | 1.53 Lac | 8% | 0 | 0 | 25 |
Kottayam | 1.09 Lac | 20% | 0 | 0 | 7 |
Kozhikode | 33.54 K | 6% | 0 | 1 | 15 |
Ludhiana | 4.48 Lac | 6% | 0 | 5 | 77 |
Mahbubnagar | 450 | 0% | 0 | 0 | 8 |
Manipal | 8.5 K | 5% | 0 | 0 | 5 |
Moga | 300 | 0% | 0 | 0 | 22 |
Nagpur | 6.09 Lac | 6% | 6 | 4 | 78 |
Nashik | 3.16 Lac | 14% | 3 | 5 | 23 |
Nellore | 68.15 K | 12% | 1 | 1 | 11 |
Patiala | 79.37 K | 3% | 0 | 0 | 23 |
Patna | 2.77 Lac | 19% | 3 | 3 | 28 |
Raichur | 10.25 K | 1% | 0 | 0 | 9 |
Raipur | 3.97 Lac | 9% | 1 | 3 | 56 |
Rajkot | 2.36 Lac | 7% | 1 | 4 | 58 |
Ranchi | 2.16 Lac | 6% | 0 | 4 | 42 |
Sangli | 3.19 Lac | 23% | 5 | 0 | 29 |
Shivamogga | 300 | 0% | 0 | 0 | 4 |
Siliguri | 1.95 Lac | 6% | 0 | 1 | 30 |
Thrissur | 9.02 K | 0% | 0 | 0 | 17 |
Tumakuru | 18.9 K | 0% | 1 | 0 | 11 |
Vadodara | 2.88 Lac | 4% | 1 | 1 | 130 |
Brief Description of Dunki
Dunki is an Indian 2023 Hindi-language comedy drama film directed and edited by Rajkumar Hirani and the film is produced under the banner of Red Chillies Production and Jio Studios. Dunki stars Shah Rukh Khan, Vicky Kaushal, Boman Irani and Taapsee Pannu in key roles. The length of the film is 2h 41m and it gets UA censor certificate.
Dunki’s budget reported around ₹120 Cr including prerelease marking cost. The film is scheduled to be release worldwide on 21st December 2023.
Disclaimer: Advance Booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.