Dunki First Day Advance Booking: Shah Rukh Khan starrer Dunki film is expected to perform well at the box office on very first day of it’s release. The film got more than 10000 shows on the opening day nationwide. Let’s check, Dunki 1st day advance booking report in detail.
Dunki Day 1 Advance Booking: As of now, Dunki movie has registered ₹ 12.13 Cr gross advance booking collection for 1st day. In which, 4.31 lakh tickets are sold out. The film will run on 14140 shows on opening day.
Note: These data are not real time. So check regularly this article for updated advance booking data.
Dunki Advance Booking on Day 1
Language | Gross Booking | Ticket Sold | Shows |
---|---|---|---|
Hindi | ₹12.13 Cr | 4.31 lakh | 14140 |
Total | ₹12.13 Cr | 4.31 lakh | 14140 |
Dunki (Hindi) Day 1 Advance Booking in Main Regions
City | Gross | Occupancy | Almost Full | Filling Fast | Shows |
---|---|---|---|---|---|
National Capital Region (NCR) | 1.85 Cr | 13% | 74 | 121 | 1384 |
Mumbai | 1.33 Cr | 13% | 75 | 96 | 1055 |
Pune | 41.82 Lac | 10% | 20 | 35 | 422 |
Bengaluru | 1.22 Cr | 19% | 65 | 73 | 843 |
Hyderabad | 1.15 Cr | 26% | 85 | 105 | 564 |
Kolkata | 1.04 Cr | 34% | 104 | 89 | 387 |
Ahmedabad | 19.02 Lac | 6% | 10 | 12 | 583 |
Chennai | 27.24 Lac | 26% | 35 | 29 | 190 |
Surat | 8.02 Lac | 3% | 2 | 3 | 326 |
Jaipur | 20.86 Lac | 10% | 8 | 10 | 204 |
Chandigarh | 15.32 Lac | 13% | 13 | 9 | 188 |
Bhopal | 5.51 Lac | 13% | 5 | 1 | 88 |
Lucknow | 15.34 Lac | 7% | 2 | 4 | 270 |
Madurai | 39.87 K | 11% | 0 | 0 | 10 |
Coimbatore | 3.08 Lac | 15% | 6 | 1 | 35 |
Pondicherry | 1.01 Lac | 37% | 2 | 0 | 4 |
Salem | 29.21 K | 7% | 0 | 0 | 7 |
Vellore | 56.01 K | 18% | 1 | 3 | 12 |
Kochi | 11 Lac | 25% | 16 | 10 | 82 |
Trichy | 60.12 K | 9% | 0 | 1 | 14 |
Trivandrum | 2.43 Lac | 9% | 2 | 5 | 54 |
Vijayawada | 3.94 Lac | 8% | 0 | 4 | 68 |
Warangal | 1.1 Lac | 8% | 0 | 1 | 16 |
Guntur | 2.1 Lac | 29% | 5 | 5 | 26 |
Vizag- Visakhapatnam | 6.72 Lac | 22% | 9 | 7 | 72 |
Nizamabad | 1.85 Lac | 9% | 0 | 0 | 19 |
Mysuru | 3.18 Lac | 6% | 0 | 0 | 85 |
Hubballi | 1.07 Lac | 4% | 0 | 0 | 34 |
Mangaluru | 1.56 Lac | 2% | 0 | 0 | 65 |
Kalaburagi | 2.74 Lac | 16% | 1 | 1 | 26 |
Belagavi | 67.5 K | 4% | 0 | 0 | 17 |
Davanagere | 1.16 Lac | 7% | 1 | 0 | 10 |
Agra | 1.76 Lac | 5% | 3 | 4 | 65 |
Alappuzha | 19.6 K | 1% | 0 | 0 | 22 |
Amritsar | 1.28 Lac | 3% | 0 | 0 | 69 |
Anand | 53.59 K | 1% | 0 | 0 | 121 |
Aurangabad | 4.91 Lac | 9% | 0 | 5 | 67 |
Bhavnagar | 52.88 K | 1% | 0 | 0 | 37 |
Bhawanipatna | 48.78 K | 11% | 1 | 0 | 16 |
Bhubaneswar | 5.78 Lac | 14% | 2 | 6 | 55 |
Dehradun | 5.26 Lac | 10% | 0 | 4 | 60 |
Durgapur | 2.9 Lac | 18% | 3 | 3 | 29 |
Gandhinagar | 1.26 Lac | 5% | 0 | 0 | 57 |
Guwahati | 11.75 Lac | 22% | 8 | 19 | 76 |
Gwalior | 81.64 K | 2% | 0 | 0 | 43 |
Indore | 15.19 Lac | 18% | 28 | 8 | 144 |
Jalandhar | 1.89 Lac | 3% | 0 | 0 | 68 |
Jamnagar | 1.37 Lac | 4% | 0 | 0 | 40 |
Jodhpur | 2.94 Lac | 9% | 1 | 0 | 48 |
Kakinada | 78.12 K | 21% | 1 | 4 | 17 |
Kanpur | 8.53 Lac | 17% | 4 | 4 | 100 |
Karimnagar | 1.12 Lac | 12% | 0 | 1 | 11 |
Kolhapur | 1.66 Lac | 5% | 0 | 2 | 36 |
Kollam | 21.61 K | 5% | 0 | 0 | 12 |
Kota | 2.97 Lac | 12% | 0 | 3 | 42 |
Kottayam | 1.41 Lac | 25% | 0 | 1 | 8 |
Kozhikode | 1.83 Lac | 19% | 1 | 7 | 32 |
Kundapura | 9.4 K | 3% | 0 | 0 | 9 |
Ludhiana | 4.85 Lac | 6% | 0 | 0 | 104 |
Mahbubnagar | 39.51 K | 8% | 0 | 0 | 8 |
Manipal | 73.68 K | 8% | 0 | 0 | 21 |
Moga | 3.64 K | 1% | 0 | 0 | 5 |
Nagpur | 8.91 Lac | 8% | 4 | 9 | 96 |
Nashik | 4.08 Lac | 12% | 3 | 5 | 36 |
Nellore | 1.21 Lac | 17% | 0 | 3 | 8 |
Patiala | 1.24 Lac | 4% | 0 | 0 | 31 |
Patna | 9.35 Lac | 28% | 10 | 16 | 63 |
Raichur | 1.32 Lac | 11% | 2 | 1 | 17 |
Raipur | 5.56 Lac | 10% | 4 | 3 | 83 |
Rajkot | 2.09 Lac | 7% | 0 | 1 | 75 |
Ranchi | 3.85 Lac | 6% | 0 | 6 | 78 |
Sangli | 1.09 Lac | 3% | 1 | 0 | 39 |
Shivamogga | 26.5 K | 2% | 0 | 0 | 17 |
Siliguri | 3.01 Lac | 7% | 0 | 1 | 40 |
Thrissur | 75.27 K | 6% | 0 | 0 | 19 |
Tumakuru | 83.41 K | 3% | 0 | 2 | 21 |
Vadodara | 5.28 Lac | 4% | 2 | 3 | 209 |
Brief Description of Dunki
Dunki is an Indian 2023 Hindi-language comedy drama film directed and edited by Rajkumar Hirani and the film is produced under the banner of Red Chillies Production and Jio Studios. Dunki stars Shah Rukh Khan, Vicky Kaushal, Boman Irani and Taapsee Pannu in key roles. The length of the film is 2h 41m and it gets UA censor certificate.
Dunki’s budget reported around ₹120 Cr including prerelease marking cost. The film is scheduled to be release worldwide on 21st December 2023.
Disclaimer: Advance Booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.