Jailer Box Office Collection Day 4: Rajinikanth starrer Jailer is performing well at the box office. The film has earned ₹ 108.4 Cr net box office collection in first 3 days at box office in all languages. Let’s check today, the box office collection and occupancy of Jailer movie on 4th day.
Jailer Day 3 Collection: Jailer may earn ₹ 35 Cr net box office collection on 4th day. The film is released in Tamil, Telugu, Hindi, Kannada languages. Jailer movie is performing well in Tamil cinema but in Telugu and Hindi language, the film is performing decently.
Jailer Day Wise Box Office Collection
Day | Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 48.35 Cr [Ta: 37.6 Cr ; Te: 10.2; Ka: 0.2; Hi: 0.35] | – |
Day 2 [1st Friday] | ₹ 25.75 Cr [Ta: 21.7 Cr ; Te: 3.7; Ka: 0.2; Hi: 0.15] | -46.74% |
Day 3 [1st Saturday] | ₹ 34.3 Cr [Ta: 27.8 Cr ; Te: 5.95 Cr; Ka: 0.3 Cr; Hi: 0.25 Cr] | +33.20% |
Day 4 [1st Sunday] | ₹ 35.00 Cr * may earn | – |
Total | ₹ 143.40 Cr | – |
- Jailer 4 Days India Net Collection ₹ Cr
- Jailer 4 Days India Gross Collection ₹ Cr
- Jailer 4 Days Overseas Collection ₹ Cr
- Jailer 4 Days Worldwide Collection ₹ Cr
Jailer Day 4 Tamil (2D) Occupancy in Theaters
- Morning Shows: 78.70%
- Afternoon Shows: 94.26%
- Evening Shows: NA
- Night Shows: NA
Jailer Day 4 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 94.00% | 91% | 97% | 0% | 0% | 767 |
Bengaluru | 78.00% | 65% | 91% | 0% | 0% | 523 |
Madurai | 82.00% | 70% | 94% | 0% | 0% | 164 |
Coimbatore | 96.00% | 93% | 99% | 0% | 0% | 229 |
Pondicherry | 96.50% | 95% | 98% | 0% | 0% | 36 |
Salem | 87.00% | 78% | 96% | 0% | 0% | 64 |
Vellore | 80.00% | 67% | 93% | 0% | 0% | 54 |
Dindigul | 84.00% | 74% | 94% | 0% | 0% | 35 |
Kochi | 84.00% | 76% | 92% | 0% | 0% | 220 |
Trichy | 94.00% | 89% | 99% | 0% | 0% | 80 |
Trivandrum | 74.00% | 63% | 85% | 0% | 0% | 193 |
Mumbai | 84.50% | 74% | 95% | 0% | 0% | 104 |
National Capital Region (NCR) | 94.00% | 89% | 99% | 0% | 0% | 36 |
Jailer Day 4 Telugu (2D) Occupancy in Theaters
- Morning Shows: 69.49%
- Afternoon Shows: 92.25%
- Evening Shows: NA
- Night Shows: NA
Jailer Day 4 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 82.00% | 72% | 92% | 0% | 0% | 276 |
Bengaluru | 81.50% | 73% | 90% | 0% | 0% | 39 |
Vijayawada | 83.50% | 73% | 94% | 0% | 0% | 73 |
Warangal | 71.50% | 45% | 98% | 0% | 0% | 25 |
Guntur | 89.50% | 80% | 99% | 0% | 0% | 17 |
Vizag- Visakhapatnam | 78.00% | 65% | 91% | 0% | 0% | 102 |
Nizamabad | 37.50% | 13% | 62% | 0% | 0% | 8 |
Karimnagar | 41.50% | 17% | 66% | 0% | 0% | 9 |
Mahbubnagar | 64.50% | 32% | 97% | 0% | 0% | 4 |
Kakinada | 96.00% | 92% | 100% | 0% | 0% | 10 |
Rajahmundry | 100.00% | 100% | 100% | 0% | 0% | 4 |
Tirupati | 95.00% | 91% | 99% | 0% | 0% | 19 |
About Jailer Movie
Jailer is an Indian Tamil-language action thriller film directed by Nelson Dilipkumar and produced by Kalanithi Maran of Sun Pictures. The film stars Rajinikanth, Vinayakan, Ramya Krishnan, Vasanth Ravi, Sunil, Mirnaa Menon, Yogi Babu. The budget of the film is ₹ 200 Cr.
Disclaimer: The advance booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.