Pathan Day 27 Box Office Collection: Pathan is performing decently at the box office. Let’s check today, the box office collection and occupancy of Pathan movie on 27th day.
Pathan Day 27 Collection: Pathan movie can earn ₹ 90 Lakh net box office collection on 27th day.
Pathaan All Days Box Office Collection (India Net)
Day | Net Collection | Change(+/-) |
---|---|---|
Day 1 (1st Wednesday) | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | – |
Day 2 (1st Thursday) | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | +23.68% |
Day 3 (1st Friday) | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Day 4 (1st Saturday) | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] | +35.67% |
Day 5 (1st Sunday) | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] | +14.08% |
Day 6 (1st Monday) | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65; Ta: 0.35] | -56.38% |
Day 7 (1st Tuesday) | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6; Ta: 0.4] | -13.21% |
Day 8 (2nd Wednesday) | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr] | -20.65% |
Day 9 (2nd Thursday) | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr] | -14.25% |
Day 10 (2nd Friday) | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr] | -10.54% |
Day 11 (2nd Saturday) | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45 Cr; Ta: 0.3 Cr] | -66.07% |
Day 12 (2nd Sunday) | ₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] | +22.58% |
Day 13 (2nd Monday) | ₹ 8.55 Cr [Hi: 8.25 Cr ; Te: 0.2 Cr; Ta: 0.1 Cr] | -70.00% |
Day 14 (2nd Tuesday) | ₹ 7.75 Cr [Hi: 7.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -9.36% |
Day 15 (3rd Wednesday) | ₹ 6.75 Cr [Hi: 6.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -12.90% |
Day 16 (3rd Thursday) | ₹ 5.95 Cr [Hi: 5.75 Cr ; Te: 0.15 Cr; Ta: 0.05 Cr] | -11.85% |
Day 17 (3rd Friday) | ₹ 5.9 Cr [Hi: 5.75 Cr ; Te: 0.1 Cr; Ta: 0.05 Cr] | -0.84% |
Day 18 (3rd Saturday) | ₹ 11.25 Cr [Hi: 11 Cr ; Te: 0.15 Cr; Ta: 0.1 Cr] | +90.68% |
Day 19 (3rd Sunday) | ₹ 13 Cr [Hi: 12.6 Cr ; Te: 0.25; Ta: 0.15] | +15.56% |
Day 20 (3rd Monday) | ₹ 4.2 Cr [Hi: 4.1 Cr ; Te: 0.07 Cr; Ta: 0.03 Cr] | -67.69% |
Day 21 (3rd Tuesday) | ₹ 5.6 Cr [Hi: 5.4 Cr ; Te: 0.13 Cr; Ta: 0.07 Cr] | +33.33% |
Day 22 (4th Wednesday) | ₹ 3.6 Cr [Hi: 3.5 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr | -35.71% |
Day 23 (4th Thursday) | ₹ 3.4 Cr [Hi: 3.3 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr] | -5.56% |
Day 24 (4th Friday) | ₹ 2.25 Cr [Hi: 2.2 Cr ; Te: 0.05] | -33.82% |
Day 25 (4th Saturday) | ₹ 3.32 Cr [Hi: 3.25 Cr ; Te: 0.07] | +47.56% |
Day 26 (4th Sunday) | ₹ 4.25 Cr [Hi: 4.2 Cr ; Te: 0.05 Cr] | +28.01% |
Day 27 (4th Monday) | ₹ 1.25 Cr [Hi: 1.20 Cr;Te: 0.05 ] | -70.69% |
Total | ₹ 516.92 Cr | – |
- Pathaan 27 Days India Net Collection: ₹ 516.92 Cr
- Pathaan 27 Days India Gross Collection: ₹ 620 Cr
- Pathaan 27 Days Overseas Collection: ₹ 380 Cr
- Pathaan 27 Days Worldwide Collection: ₹ 1000 Cr
Pathaan (Hindi) Day 27 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 27th day:
- Morning Shows: 5.33%
- Afternoon Shows: 8.43%
- Evening Shows: 13.07%
- Night Shows: NA%
Pathaan Day 27 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 7.00% | 4% | 7% | 10% | % | 319 |
National Capital Region (NCR) | 10.00% | 5% | 10% | 15% | % | 371 |
Pune | 14.67% | 19% | 8% | 17% | % | 131 |
Bengaluru | 20.00% | 3% | 25% | 32% | % | 97 |
Hyderabad | 7.67% | 6% | 6% | 11% | % | 110 |
Kolkata | 12.00% | 3% | 10% | 23% | % | 131 |
Ahmedabad | 5.00% | 3% | 5% | 7% | % | 206 |
Chennai | 56.00% | % | 41% | 71% | % | 7 |
Surat | 3.00% | 1% | 3% | 5% | % | 66 |
Jaipur | 5.33% | 3% | 6% | 7% | % | 49 |
Chandigarh | 6.00% | 6% | 4% | 8% | % | 32 |
Bhopal | 2.67% | 4% | 2% | 2% | % | 23 |
Lucknow | 5.33% | 2% | 4% | 10% | % | 103 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Siddharth Anand under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film was released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is approx. ₹250 Cr.
Article Tags: Pathan box office collection, Pathan Information, Pathan Box Office Collection 2023, Pathan Box Office Collection Day 27 Earning Report and Record, Pathan Day 27 Box Office Collection, Pathaan box office collection, Pathan box office collection day 27, Pathan movie collection, Pathan Collection Day 27, Pathan movie box office collection
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.