Pathaan Twenty Second Day Advance Booking: Pathan is performing decently at the box office. Here is Pathan Day 22 Advance Booking Report.
Pathan Advance Booking Day 22: Pathan movie has got a ₹ 98.53 Lakh gross advance booking for 22nd day. In which, 83181 tickets are sold out for day 22.
Pathaan Twenty-second Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 9246643 | 78220 | 151 |
Telugu | 411831 | 3097 | 152 |
Tamil | 194849 | 1864 | 117 |
All India | 9853323 [98.53 Lac] | 83181 | – |
Pathaan (Hindi) (2D) Twenty-second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 5.51 Lac | 4% | 561 | 0 | 0 |
National Capital Region (NCR) | 6.78 Lac | 3% | 1040 | 15 | 12 |
Pune | 2.32 Lac | 4% | 245 | 1 | 1 |
Bengaluru | 10.97 Lac | 5% | 259 | 8 | 3 |
Hyderabad | 7.18 Lac | 11% | 210 | 5 | 11 |
Kolkata | 14.53 Lac | 11% | 280 | 32 | 0 |
Ahmedabad | 1.99 Lac | 2% | 382 | 0 | 0 |
Chennai | 55.39 K | 12% | 32 | 0 | 0 |
Surat | 1.2 Lac | 4% | 172 | 5 | 0 |
Jaipur | 91.02 K | 3% | 164 | 0 | 0 |
Chandigarh | 34.23 K | 3% | 97 | 0 | 0 |
Bhopal | 5.32 Lac | 13% | 100 | 10 | 5 |
Lucknow | 31.61 K | 0% | 192 | 0 | 0 |
Kanpur | 3.08 Lac | 10% | 87 | 5 | 4 |
Nagpur | 27.2 K | 0% | 89 | 0 | 0 |
Vadodara | 1.03 Lac | 3% | 193 | 0 | 0 |
Ludhiana | 15.44 K | 0% | 38 | 0 | 0 |
Agra | 2.12 Lac | 19% | 29 | 0 | 4 |
Nashik | 26.79 K | 1% | 28 | 0 | 0 |
Rajkot | 23.36 K | 0% | 40 | 0 | 0 |
Amritsar | 300 | 0% | 30 | 0 | 0 |
Indore | 79.85 K | 7% | 95 | 5 | 0 |
Raipur | 56.09 K | 8% | 65 | 0 | 4 |
Bhubaneswar | 17.02 K | 0% | 59 | 0 | 0 |
Aurangabad | 1.77 K | 1% | 60 | 0 | 0 |
Ranchi | 36.25 K | 0% | 61 | 0 | 0 |
Guwahati | 20.23 K | 2% | 33 | 0 | 0 |
Gwalior | 1.3 Lac | 17% | 23 | 4 | 0 |
Jodhpur | 368 | 3% | 20 | 0 | 0 |
Dehradun | 4.34 K | 0% | 42 | 0 | 0 |
Jalandhar | 10.71 K | 3% | 33 | 0 | 0 |
Kota | 5.55 K | 1% | 40 | 0 | 0 |
Gandhinagar | 0 | 1% | 65 | 0 | 0 |
Bhavnagar | 6.6 K | 7% | 26 | 0 | 3 |
Jamnagar | 3.48 Lac | 15% | 34 | 4 | 0 |
Pathaan (Telugu) (2D) Twenty-second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 0 | 4% | 7 | 0 | 0 |
Vijayawada | 2.06 K | 6% | 5 | 0 | 0 |
Guntur | 2.32 K | 10% | 4 | 0 | 0 |
Vizag- Visakhapatnam | 2.61 Lac | 39% | 7 | 2 | 0 |
Kakinada | 0 | 0% | 4 | 0 | 0 |
Nellore | 0 | 0% | 5 | 0 | 0 |
Pathaan (Tamil) (2D) Twenty-second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 13.56 K | 17% | 10 | 0 | 0 |
Coimbatore | 37.75 K | 10% | 23 | 0 | 0 |
Pondicherry | 800 | 5% | 6 | 0 | 0 |
Salem | 41.26 K | 7% | 17 | 0 | 0 |
Vellore | 28.41 K | 27% | 5 | 0 | 0 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film was released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is approx. ₹250 Cr.
Disclaimer: The advance booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.