Pathaan Day 13 Box Office Collection: Pathaan is performing well at the box office. Pathan made around ₹ 425 Cr net box office collection in 12 days. Let’s check today, the box office collection and occupancy of Pathan on 13th day.
Pathan Day 13 Collection: Pathan can earn ₹ 10.50 Cr net box office collection on 13th day. The film has registered ₹ 1.85 Cr gross advance booking for day 13. After completing two weekends on box office, Pathan has got fall in box office collection. Obviously because of after weekend, Monday is a working day. Here is Pathan box office collection day 13.
Pathaan All Days Box Office Collection (India Net)
Day | Net Collection | Change(+/-) |
---|---|---|
Day 1 (1st Wednesday) | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | – |
Day 2 (1st Thursday) | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | +23.68% |
Day 3 (1st Friday) | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Day 4 (1st Saturday) | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] | +35.67% |
Day 5 (1st Sunday) | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] | +14.08% |
Day 6 (1st Monday) | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65; Ta: 0.35] | -56.38% |
Day 7 (1st Tuesday) | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6; Ta: 0.4] | -13.21% |
Day 8 (2nd Wednesday) | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr] | -20.65% |
Day 9 (2nd Thursday) | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr] | -14.25% |
Day 10 (2nd Friday) | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr] | -10.54% |
Day 11 (2nd Saturday) | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45 Cr; Ta: 0.3 Cr] | -66.07% |
Day 12 (2nd Sunday) | ₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] | +22.58% |
Day 13 (2nd Monday) | ₹ 8.55 Cr | -70.00% |
Total | ₹ 438.45 Cr | – |
Read Also: Pathan Day 14 Advance Booking Report
- Pathaan 13 Days India Net Collection: ₹ 438.45 Cr
- Pathaan 13 Days India Gross Collection: ₹ 524.46 Cr
- Pathaan 13 Days Overseas Collection: ₹ 325.96 Cr
- Pathaan 13 Days Worldwide Collection: ₹ 850.42 Cr
Pathaan (Hindi) Day 13 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 13th day:
- Morning Shows: 10.05%
- Afternoon Shows: 9.31%
- Evening Shows: 12.73%
- Night Shows: 13.16%
Pathaan Day 13 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 9.00% | 8% | 7% | 8% | 13% | 1106 |
National Capital Region (NCR) | 9.00% | 7% | 8% | 11% | 10% | 1473 |
Pune | 7.75% | 8% | 5% | 8% | 10% | 406 |
Bengaluru | 24.00% | 25% | 17% | 24% | 30% | 438 |
Hyderabad | 25.25% | 29% | 23% | 27% | 22% | 309 |
Kolkata | 17.75% | 16% | 18% | 24% | 13% | 461 |
Ahmedabad | 6.25% | 4% | 4% | 6% | 11% | 588 |
Chennai | 26.00% | 40% | 21% | 21% | 22% | 62 |
Surat | 7.25% | 7% | 5% | 7% | 10% | 276 |
Jaipur | 10.75% | 9% | 9% | 14% | 11% | 232 |
Chandigarh | 5.50% | 4% | 4% | 7% | 7% | 150 |
Bhopal | 16.75% | 3% | 21% | 24% | 19% | 118 |
Lucknow | 5.25% | 3% | 5% | 7% | 6% | 277 |
Pathaan (Telugu) Day 13 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 13th day:
- Morning Shows: 21.22%
- Afternoon Shows: 29.00%
- Evening Shows: 19.35%
- Night Shows: 33.35%
Pathaan Day 13 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 28.50% | 22% | 22% | 14% | 56% | 23 |
Bengaluru | 96.00% | % | 96% | % | 96% | 2 |
Vijayawada | 32.50% | 33% | 38% | 23% | 36% | 13 |
Warangal | 0.00% | 0 | % | % | % | 8 |
Guntur | 7.25% | 6% | 8% | 6% | 9% | 10 |
Vizag- Visakhapatnam | 41.00% | 31% | 49% | 43% | 41% | 19 |
Nizamabad | 0.00% | 0 | % | % | % | 6 |
Kakinada | 8.67% | % | 9% | 10% | 7% | 8 |
Nellore | 2.67% | % | 2% | 3% | 3% | 5 |
Pathaan (Tamil) Day 13 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 13th day:
- Morning Shows: 17.00%
- Afternoon Shows: 12.81%
- Evening Shows: 25.83%
- Night Shows: 18.21%
Pathaan Day 13 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 23.00% | 17% | 17% | 30% | 28% | 27 |
Madurai | 19.00% | % | % | % | 19% | 9 |
Coimbatore | 8.00% | % | 8% | % | 8% | 15 |
Pondicherry | 16.00% | % | 16% | % | 16% | 3 |
Salem | 6.67% | % | 8% | 5% | 7% | 5 |
Vellore | 14.00% | % | 14% | % | 0% | 1 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is approx. ₹250 Cr.
Article Tags: Pathan box office collection, Pathan Ticket Price, Pathan Information, Pathan Box Office Collection 2023, How Much Collection will come out on the thirteenth day? Pathan Box Office Collection Day 13 Earning Report and Record, Pathan Day 13 Box Office Collection, Pathaan box office collection, Pathan box office collection day 13, Bollywood film Pathan!
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.