Pathaan Thirteenth Day Advance Booking: Pathaan is performing well at the box office. Pathan has made approx. ₹ 425 Cr net box office collection. Let’s check the advance booking report of Pathan for day 13.
Contents
Pathan Day 13 Advance Booking: Pathan has registered ₹ 1.85 Cr advance booking for 13th day till now. The film has got 132859 tickets booking in advance for thirteenth day. Here is detailed advance booking report of Pathan movie.
Pathaan Thirteenth Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 17372538 | 124969 | 172 |
Telugu | 960318 | 6926 | 142 |
Tamil | 131332 | 964 | 154 |
All India | 18464188 [1.85 Cr] | 132859 | – |
Pathaan (Hindi) (2D) Thirteenth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 16.79 Lac | 4% | 1089 | 0 | 3 |
National Capital Region (NCR) | 12.94 Lac | 2% | 1389 | 2 | 0 |
Pune | 3.08 Lac | 4% | 364 | 1 | 0 |
Bengaluru | 32.65 Lac | 9% | 422 | 15 | 21 |
Hyderabad | 20.23 Lac | 14% | 290 | 10 | 11 |
Kolkata | 18.07 Lac | 9% | 461 | 40 | 0 |
Ahmedabad | 2.52 Lac | 3% | 509 | 0 | 0 |
Chennai | 1.77 Lac | 18% | 60 | 0 | 0 |
Surat | 1.71 Lac | 3% | 204 | 1 | 0 |
Jaipur | 1.08 Lac | 4% | 154 | 0 | 0 |
Chandigarh | 64.98 K | 3% | 150 | 0 | 0 |
Bhopal | 5.36 Lac | 20% | 68 | 10 | 5 |
Lucknow | 81.02 K | 1% | 222 | 0 | 0 |
Kanpur | 3.51 Lac | 14% | 68 | 5 | 4 |
Nagpur | 71.24 K | 2% | 113 | 0 | 0 |
Vadodara | 40.96 K | 1% | 245 | 0 | 0 |
Ludhiana | 49.18 K | 14% | 51 | 7 | 0 |
Agra | 3.6 Lac | 25% | 43 | 4 | 4 |
Nashik | 57.97 K | 2% | 53 | 0 | 0 |
Rajkot | 36.15 K | 1% | 56 | 0 | 0 |
Amritsar | 1.74 K | 0% | 46 | 0 | 0 |
Indore | 1.17 Lac | 6% | 107 | 0 | 0 |
Raipur | 61.28 K | 6% | 87 | 0 | 4 |
Bhubaneswar | 31.69 K | 1% | 73 | 0 | 0 |
Aurangabad | 30.39 K | 0% | 74 | 0 | 0 |
Ranchi | 45.65 K | 0% | 27 | 0 | 0 |
Guwahati | 60.25 K | 6% | 56 | 0 | 0 |
Gwalior | 61.87 K | 7% | 45 | 0 | 4 |
Jodhpur | 898 | 1% | 25 | 0 | 0 |
Dehradun | 54.77 K | 2% | 72 | 0 | 0 |
Jalandhar | 18.02 K | 5% | 34 | 0 | 0 |
Kota | 16.04 K | 2% | 49 | 0 | 0 |
Gandhinagar | 2.1 K | 0% | 76 | 0 | 0 |
Bhavnagar | 3.08 K | 6% | 11 | 0 | 1 |
Jamnagar | 3.35 Lac | 10% | 32 | 4 | 0 |
Pathaan (Telugu) (2D) Thirteenth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 85.55 K | 26% | 20 | 0 | 7 |
Bengaluru | 1.33 Lac | 96% | 2 | 2 | 0 |
Vijayawada | 2.46 Lac | 19% | 13 | 0 | 0 |
Guntur | 5.8 K | 6% | 10 | 0 | 0 |
Vizag- Visakhapatnam | 1.4 Lac | 23% | 25 | 2 | 2 |
Kakinada | 3.77 K | 1% | 8 | 0 | 0 |
Nellore | 5.78 K | 1% | 5 | 0 | 0 |
Pathaan (Tamil) (2D) Thirteenth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 65.2 K | 15% | 22 | 1 | 0 |
Madurai | 8.25 K | 7% | 9 | 0 | 0 |
Coimbatore | 4.51 K | 5% | 15 | 0 | 0 |
Pondicherry | 1.65 K | 5% | 2 | 0 | 0 |
Salem | 863 | 33% | 2 | 0 | 0 |
Vellore | 1.61 K | 13% | 1 | 0 | 0 |