Pathaan Day 12 Box Office Collection: Pathaan is performing well at the box office. Pathan has made approx. ₹ 400 Cr net box office collection in 11 days. Let’s check today, the box office collection and occupancy of Pathan on 12th day.
Pathan Day 12 Collection: Pathan has made ₹ 28.50 Cr net box office collection on 12th day. Pathan has got ₹ 4.42 Cr gross advance booking for twelfth day. Here is Pathan box office collection on day 12.
Pathaan All Days Box Office Collection (India Net)
Day | Net Collection | Change(+/-) |
---|---|---|
Day 1 (1st Wednesday) | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | – |
Day 2 (1st Thursday) | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | +23.68% |
Day 3 (1st Friday) | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Day 4 (1st Saturday) | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] | +35.67% |
Day 5 (1st Sunday) | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] | +14.08% |
Day 6 (1st Monday) | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65; Ta: 0.35] | -56.38% |
Day 7 (1st Tuesday) | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6; Ta: 0.4] | -13.21% |
Day 8 (2nd Wednesday) | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr] | -20.65% |
Day 9 (2nd Thursday) | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr] | -14.25% |
Day 10 (2nd Friday) | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr] | -10.54% |
Day 11 (2nd Saturday) | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45 Cr; Ta: 0.3 Cr] | +66.07% |
Day 12 (2nd Sunday) | ₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] | +22.58% |
Total | ₹ 429.9 Cr | – |
- Pathaan 12 Days India Net Collection: ₹ 429.9 Cr
- Pathaan 12 Days India Gross Collection: ₹ 515.88 Cr
- Pathaan 12 Days Overseas Collection: ₹ 316.12 Cr
- Pathaan 12 Days Worldwide Collection: ₹ 832 Cr
Pathaan (Hindi) Day 12 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 12th day:
- Morning Shows: 17.58%
- Afternoon Shows: 26.88%
- Evening Shows: 39.03%
- Night Shows: 19.55%
Pathaan Day 12 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 22.75% | 19% | 21% | 34% | 17% | 1142 |
National Capital Region (NCR) | 24.25% | 14% | 28% | 39% | 16% | 1444 |
Pune | 22.00% | 21% | 25% | 28% | 14% | 425 |
Bengaluru | 43.25% | 34% | 42% | 57% | 40% | 431 |
Hyderabad | 41.50% | 33% | 41% | 54% | 38% | 305 |
Kolkata | 37.00% | 24% | 39% | 63% | 22% | 479 |
Ahmedabad | 18.00% | 9% | 16% | 31% | 16% | 595 |
Chennai | 53.75% | 27% | 65% | 79% | 44% | 72 |
Surat | 17.00% | 11% | 16% | 27% | 14% | 313 |
Jaipur | 22.00% | 15% | 28% | 27% | 18% | 232 |
Chandigarh | 19.50% | 12% | 22% | 32% | 12% | 150 |
Bhopal | 21.00% | 1% | 26% | 35% | 22% | 129 |
Lucknow | 16.50% | 8% | 21% | 28% | 9% | 277 |
Pathaan (Telugu) Day 12 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 12th day:
- Morning Shows: 20.29%
- Afternoon Shows: 27.65%
- Evening Shows: 25.47%
- Night Shows: 30.67%
Pathaan Day 12 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 32.75% | 22% | 30% | 22% | 57% | 24 |
Bengaluru | 98.00% | % | % | % | 98% | 2 |
Vijayawada | 24.75% | 8% | 33% | 50% | 8% | 12 |
Warangal | 0.00% | 0 | % | % | % | 8 |
Guntur | 11.00% | 9% | 12% | 16% | 7% | 12 |
Vizag- Visakhapatnam | 42.25% | 36% | 40% | 32% | 61% | 21 |
Nizamabad | 0.00% | 0 | % | % | % | 6 |
Kakinada | 17.00% | 9% | 14% | 25% | 20% | 8 |
Nellore | 11.50% | % | 20% | % | 3% | 5 |
Pathaan (Tamil) Day 12 Occupancy in Theatres
Here is the morning, afternoon, evening, and night show’s occupancy of Pathan movie on the 12th day:
- Morning Shows: 22.13%
- Afternoon Shows: 48.95%
- Evening Shows: 69.33%
- Night Shows: 27.65%
Pathaan Day 12 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 54.00% | 34% | 54% | 87% | 41% | 26 |
Madurai | 17.00% | % | % | % | 17% | 9 |
Coimbatore | 39.50% | 12% | 49% | 67% | 30% | 16 |
Pondicherry | 43.00% | % | 43% | % | 0% | 2 |
Salem | 14.75% | 5% | 5% | 44% | 5% | 7 |
Vellore | 0.00% | 0 | % | % | 0% | 6 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is approx. ₹250 Cr.
Article Tags: Pathan box office collection, Pathan Ticket Price, Pathan Information, Pathan Box Office Collection 2023, How Much Collection will come out on the twelfth day? Pathan Box Office Collection Day 12 Earning Report and Record, Pathan Day 12 Box Office Collection, Pathaan box office collection, Pathan box office collection day 12, Bollywood film Pathan!
Disclaimer: The Box Office data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.