Pathaan Seventh Day Advance Booking: Pathaan is performing well at the box office. Even the film is performing decent on overseas box office. After a successful weekend on box office, Pathan movie has got drop in advance booking and as well as box office collection. Here is the advance booking of Pathan for 7th day.
Pathan Day 7 Advance Booking: Pathan has got a ₹ 3.23 Cr advance booking for 7th day till now. In which, 184679 tickets are sold out of Pathan movie for 7th day. Let’s see the detailed advance booking report of Pathan on Day 7.
Pathaan Seventh Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 57153784 | 277663 | 224 |
Telugu | 4348259 | 33297 | 149 |
Tamil | 1369635 | 11926 | 130 |
All India | 62871678 [6.29 Cr] | 322886 | – |
Pathaan Day Wise Advance Booking
- Day 1: ₹ 32.01 Cr [1081091 tickets]
- Day 2: ₹ 32.1 Cr [1058937 tickets]
- Day 3: ₹ 13.49 Cr [498972 tickets]
- Day 4: ₹ 21.71 Cr [720285 tickets]
- Day 5: ₹ 27.56 Cr [859436 tickets]
- Day 6: ₹ 5.12 Cr [261359 tickets]
- Day 7: ₹ 6.29 Cr [322886 tickets]
Pathaan (Hindi) (2D) Seventh Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 62.76 Lac | 9% | 1342 | 2 | 21 |
National Capital Region (NCR) | 70.15 Lac | 10% | 1685 | 29 | 25 |
Pune | 19.5 Lac | 9% | 476 | 5 | 4 |
Bengaluru | 53.64 Lac | 16% | 490 | 18 | 27 |
Hyderabad | 62.15 Lac | 19% | 523 | 31 | 23 |
Kolkata | 43.61 Lac | 16% | 519 | 37 | 8 |
Ahmedabad | 14.68 Lac | 5% | 695 | 1 | 1 |
Chennai | 9.21 Lac | 20% | 108 | 1 | 5 |
Surat | 8.03 Lac | 8% | 333 | 15 | 0 |
Jaipur | 15.27 Lac | 10% | 261 | 4 | 9 |
Chandigarh | 4.26 Lac | 6% | 203 | 0 | 1 |
Bhopal | 8.5 Lac | 14% | 145 | 15 | 5 |
Lucknow | 7.68 Lac | 5% | 312 | 1 | 3 |
Kanpur | 9.36 Lac | 22% | 94 | 6 | 4 |
Nagpur | 3.58 Lac | 5% | 137 | 0 | 0 |
Vadodara | 3.98 Lac | 4% | 328 | 0 | 0 |
Ludhiana | 1.48 Lac | 2% | 113 | 0 | 0 |
Agra | 6.64 Lac | 14% | 88 | 8 | 5 |
Nashik | 2.88 Lac | 13% | 57 | 0 | 0 |
Rajkot | 2.74 Lac | 7% | 54 | 0 | 2 |
Amritsar | 27.91 K | 1% | 83 | 0 | 0 |
Indore | 4.97 Lac | 9% | 172 | 5 | 1 |
Raipur | 8.07 Lac | 20% | 116 | 17 | 4 |
Bhubaneswar | 2.03 Lac | 6% | 83 | 0 | 0 |
Aurangabad | 1.8 Lac | 2% | 108 | 0 | 0 |
Ranchi | 1.93 Lac | 4% | 91 | 0 | 0 |
Guwahati | 6.77 Lac | 20% | 97 | 0 | 13 |
Gwalior | 1.09 Lac | 5% | 51 | 0 | 0 |
Jodhpur | 84.11 K | 5% | 48 | 0 | 0 |
Dehradun | 1.38 Lac | 4% | 74 | 0 | 0 |
Jalandhar | 1.09 Lac | 4% | 73 | 0 | 0 |
Kota | 95.93 K | 4% | 60 | 0 | 0 |
Gandhinagar | 34.57 K | 0% | 111 | 0 | 0 |
Bhavnagar | 22.85 K | 1% | 46 | 0 | 1 |
Jamnagar | 4.62 Lac | 14% | 51 | 5 | 0 |
Pathaan (Telugu) (2D) Seventh Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 6.85 Lac | 21% | 54 | 5 | 8 |
Bengaluru | 1.73 Lac | 96% | 2 | 2 | 0 |
Vijayawada | 7.2 Lac | 20% | 50 | 5 | 5 |
Warangal | 0 | 44% | 2 | 0 | 0 |
Guntur | 23.34 K | 6% | 13 | 0 | 0 |
Vizag- Visakhapatnam | 11.08 Lac | 27% | 54 | 5 | 5 |
Nizamabad | 55.95 K | 15% | 5 | 0 | 0 |
Kakinada | 31.86 K | 4% | 14 | 0 | 0 |
Nellore | 8.73 K | 2% | 7 | 0 | 0 |
Pathaan (Tamil) (2D) Seventh Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 7.03 Lac | 18% | 89 | 2 | 0 |
Madurai | 33.31 K | 6% | 27 | 0 | 0 |
Coimbatore | 56.86 K | 11% | 21 | 0 | 0 |
Pondicherry | 18.5 K | 14% | 5 | 0 | 0 |
Salem | 25.06 K | 4% | 8 | 0 | 0 |
Vellore | 18.93 K | 12% | 8 | 0 | 0 |
About Pathaan Movie
Pathaan is an Indian action-thriller movie directed by Siddharth Anand and produced by Aditya Chopra under banner of Yash Raj Films (YRF). The film starring Shahrukh Khan, Johan Abraham, Deepika Padukon, Dimple Kapadia, Ashutosh Rana in a key roles. Pathaan film is scheduled to be released on 25 January 2023. The runtime of the film is 146 minutes. The budget of Pathan movie is ₹250 Cr.
Disclaimer: The Advance Booking data of this film is compiled from various sources and by our own research. These can be approximate and We (cinereveal) are not taking responsibility for the authenticity of these data.